Our Family History
Report: All occuring third place name levels, including frequency, ordered by frequency
Description: All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 351 to 400 of 3975 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 80» Next»
| # | Level_3 | Number |
|---|---|---|
| 351 | Norra Mellby (L) | 2 |
| 352 | Norra Sandsjö (F) | 2 |
| 353 | Oddernes | 2 |
| 354 | Odense. | 2 |
| 355 | Oppland. | 2 |
| 356 | Oslo | 2 |
| 357 | Østervik | 2 |
| 358 | Paris | 2 |
| 359 | Pennsylvania (PA) | 2 |
| 360 | Philadelphia | 2 |
| 361 | Poulsker | 2 |
| 362 | Randers. | 2 |
| 363 | Ravlunda (L) | 2 |
| 364 | Ribe | 2 |
| 365 | Ringsted | 2 |
| 366 | Riseberga (L) | 2 |
| 367 | Romsdalen | 2 |
| 368 | Roskilde Domkirke | 2 |
| 369 | Rødby | 2 |
| 370 | Rønne | 2 |
| 371 | Rudkøbing | 2 |
| 372 | Rusland | 2 |
| 373 | S & F | 2 |
| 374 | S-284 90 Perstorp | 2 |
| 375 | S-415 03 Göteborg | 2 |
| 376 | S-Trøndelag. | 2 |
| 377 | Scotland | 2 |
| 378 | Skånland i Astafjord | 2 |
| 379 | Skjervøy Tinglag. | 2 |
| 380 | Soderup Sogn | 2 |
| 381 | Södra Mellby (L) | 2 |
| 382 | Sogn. | 2 |
| 383 | South Dakota (SD) | 2 |
| 384 | Sønderjylland. | 2 |
| 385 | Sør Trøndelag. | 2 |
| 386 | Stavanger | 2 |
| 387 | Stokke | 2 |
| 388 | Stord. | 2 |
| 389 | Store Magleby kirke | 2 |
| 390 | Sunnfjord | 2 |
| 391 | Sunnmøre. | 2 |
| 392 | Svedala (M) | 2 |
| 393 | Sweden | 2 |
| 394 | Thisted | 2 |
| 395 | Thisted Amt | 2 |
| 396 | Tilst kirke | 2 |
| 397 | Tolne | 2 |
| 398 | Torsken sogn. | 2 |
| 399 | Trinitatis | 2 |
| 400 | Trinitatis kirke | 2 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 80» Next»
