Our Family History
Report: Different surname as both parents
Description: People whose last names is different from the last name of the father AND the last name of the mother.
Mensen met een andere achternaam dan de vader EN de mother.
Matches 351 to 400 of 2279 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 46» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Fatherlast_name | Motherlast_name |
|---|---|---|---|---|---|---|---|---|
| 351 | I6000000018971736717 | Christensen | Knud | 18 Apr 1844 | 0 | Andersen | Jensen | Knudsdatter |
| 352 | 10-1591 | Christensen | Lars | 1845 | 0 | bettina | Hansen | Larsdatter |
| 353 | 3-296 | Christensen | Lars Peter | 1876 | 0 | goeth | Larsen | Hansen |
| 354 | I6000000018971736727 | Christensen | Laust | 22 Oct 1850 | 0 | Andersen | Jensen | Knudsdatter |
| 355 | 3-301 | Christensen | Lovise | 21 Oct 1843 | 0 | goeth | Pedersen | Sørensdatter |
| 356 | 3-486 | Christensen | Maren | 19 May 1833 | 0 | goeth | Pedersen | Andersdatter |
| 357 | I6000000008976290980 | Christensen | Maren | 14 Feb 1852 | 0 | Andersen | Nielsen | Andersdatter |
| 358 | 10-1593 | Christensen | Maren Kirstine | 1856 | 0 | bettina | Hansen | Larsdatter |
| 359 | 3-292 | Christensen | Maren Kirstine | 1867 | 0 | goeth | Larsen | Hansen |
| 360 | I6000000017306366052 | Christensen | Martin Frederik Christian | 11 Oct 1851 | 0 | Andersen | Andreasen | Andreasdatter |
| 361 | I6000000009834389228 | Christensen | Niels | 3 Oct 1845 | 0 | Andersen | Nielsen | Andersdatter |
| 362 | I6000000017307374294 | Christensen | Niels Andreas | 20 Sep 1836 | 0 | Andersen | Andreasen | Andreasdatter |
| 363 | I6000000008977017338 | Christensen | Niels Anton Marius | 14 Apr 1860 | 0 | Andersen | Nielsen | Andersdatter |
| 364 | I6000000008977006789 | Christensen | Niels Peder Anton Marius | 3 Apr 1861 | 0 | Andersen | Nielsen | Andersdatter |
| 365 | 3-294 | Christensen | Peter | 1872 | 0 | goeth | Larsen | Hansen |
| 366 | I6000000017227882686 | Christensen | Serine Pethrine | 13 Apr 1858 | 0 | Andersen | Andreasen | Andreasdatter |
| 367 | 3-488 | Christensen | Sophie | 1847 | 0 | goeth | Pedersen | Sørensdatter |
| 368 | I6000000184727413821 | Christensen | Søren Christian | 22 Sep 1825 | 0 | Andersen | Sørensen | Winther |
| 369 | I6000000178144238822 | Christensen | Søren Peder | 20 Dec 1848 | 0 | Andersen | Andreasen | Andreasdatter |
| 370 | I6000000009833521468 | Christensen | Svend | 9 Aug 1853 | 0 | Andersen | Nielsen | Andersdatter |
| 371 | I6000000201491861821 | Christensen | Thomas Jørgen | 18 Oct 1812 | 0 | Andersen | Jørgensen | Jørgensdatter |
| 372 | I6000000055928464164 | Christensen (Christensdatter) | Inger Marie | Abt 1845 | 0 | Andersen | Andersen | Simonsdatter |
| 373 | I187 | Christensen Kokholm | Niels | 16 Oct 1812 | 0 | Gether-Nielsen | Nielsen (Kokholm) | Sørensdatter |
| 374 | 10-1598 | Christensen Løvfal | Hans Lauritz Valdemar | 20 Jun 1874 | 0 | bettina | Christensen | Carlsen |
| 375 | I6000000191699651830 | Christensen Ydegaard | Alma Petrea Jensen | 29 Aug 1883 | 0 | Andersen | Ydegaard | Christensen |
| 376 | I6000000191699697829 | Christensen Ydegaard | Frederikke | 5 Apr 1888 | 0 | Andersen | Ydegaard | Christensen |
| 377 | I2001094 | Christensson | Bengt | 18 Sep 1816 | 0 | default | Bengtsson | Jönsdotter |
| 378 | I2001096 | Christensson | Bengt | 17 Mar 1821 | 0 | default | Bengtsson | Jönsdotter |
| 379 | I2001095 | Christensson | Jöns | 1 Jul 1818 | 0 | default | Bengtsson | Jönsdotter |
| 380 | 10-511 | Christiansdotter Holm | Agda | 30 Jan 1835 | 0 | bettina | Andersson Holm | Mauritsdotter |
| 381 | I68 | Christiansen | Carl Frederik | 19 Mar 1859 | 0 | kessler | Christiansen (Christensen) | Jacobsen |
| 382 | I850 | Christiansen | Johan Martinus | 20 May 1829 | 0 | default | Jonsen | Dinesdatter |
| 383 | I14 | Christiansen | Rasmus | 12 Apr 1862 | 0 | kessler | Christiansen (Christensen) | Jacobsen |
| 384 | I6000000203125129855 | Christiansen | Thomas Christian Peter | Abt 1841 | 0 | Andersen | Pedersen | Thomasdatter |
| 385 | I67 | Christiansen | Vilhelmine Adolphine Christine | 10 Apr 1857 | 0 | kessler | Christiansen (Christensen) | Jacobsen |
| 386 | I379 | Christiansen Holm | Anders | Abt 1819 | 0 | Gether-Nielsen | Holm | Juulsdatter (Juelsdatter) |
| 387 | 10-191 | Christiansen Holm | Ole / Ola | 1 Sep 1832 | 0 | bettina | Andersson Holm | Mauritsdotter |
| 388 | 3-547 | Christophersen | Christian | 2 Oct 1819 | 0 | goeth | Madsen | Andreasdatter |
| 389 | I723 | Christopherson | Daniel Edvard | 1865 | 0 | default | Baltsersen | Nilsdatter |
| 390 | I1 | Coster-Waldau | Nikolaj | 27 Jul 1970 | 0 | Coster-Waldau | Waldau | Coster |
| 391 | I6000000219683068838 | Dam | Sofie Johanne | 7 Sep 1827 | 0 | Andersen | Dahm | Rasmusdatter |
| 392 | I1013692 | Danielsdatter | Karen Maria | 1831 | 0 | default | Olsen | Joakimsdatter |
| 393 | I1008854 | Danielsdatter | Rebekka Marselia | 1864 | 0 | default | Johansen | Raphaelsdatter |
| 394 | I823 | Danielsen | Johan Andreas | 16 Jan 1861 | 0 | default | Henriksen | Bentsdatter Kinnapel |
| 395 | 3-505 | Danielsen | Niels Peder | 1839 | 0 | goeth | Hansen | Madsdatter |
| 396 | I92 | Daugaard | Hedevig Anne Margrethe | Abt 1814 | 0 | hassjensen | Madsen Daugaard | Hansdatter |
| 397 | 10-2926 | dødfødt | 18 Nov 1863 | 0 | bettina | Grønberg | Andersen | |
| 398 | I6000000183698833825 | Drengebarn | Udøbt | 1879 | 0 | Andersen | Pedersen | Mandelberg |
| 399 | I6000000035939543262 | Due | Hans Nielsen | 29 Aug 1846 | 0 | Andersen | Jørgensen Due | Rasmussen |
| 400 | I474 | Edgren | Karl Johan | 17 Jun 1889 | 0 | default | Olofsson (Olsson) | Johansdotter (Jansdotter) |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 46» Next»
