Our Family History
Report: Persons whose last name is the same as the last name of their mother
Description: Personen met dezelfde achternaam als hun moeder
Matches 351 to 400 of 812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | Father_Nr | Father_lastname | Mother_Nr | Mother_lastname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | I6000000007533081224 | Førde | Andreas Johannes | 16 Feb 1909 | 0 | Andersen | F6000000008497926285 | I6000000008497956220 | Førde | ||
| 352 | I6000000008577028008 | Førde | Anna Sofie | 26 Feb 1894 | 0 | Andersen | F6000000008497926285 | I6000000008497956220 | Førde | ||
| 353 | I6000000011363247873 | Førde | Dagny Marie | 14 Jul 1901 | 0 | Andersen | F6000000008497926285 | I6000000008497956220 | Førde | ||
| 354 | I6000000008579008513 | Førde | Karl Johan | 12 Feb 1896 | 0 | Andersen | F6000000008497926285 | I6000000008497956220 | Førde | ||
| 355 | I6000000008577028005 | Førde | Margit Johanne | 29 May 1892 | 0 | Andersen | F6000000008497926285 | I6000000008497956220 | Førde | ||
| 356 | I6000000008577028002 | Førde | Olaf Anton | 21 Jul 1890 | 0 | Andersen | F6000000008497926285 | I6000000008497956220 | Førde | ||
| 357 | I6000000008579109374 | Førde | Sara Kristine | 26 Mar 1898 | 0 | Andersen | F6000000008497926285 | I6000000008497956220 | Førde | ||
| 358 | I6000000008579246336 | Førde | Tidemann | 12 Jan 1912 | 0 | Andersen | F6000000008497926285 | I6000000008497956220 | Førde | ||
| 359 | I1 | Frank | Lone | 28 Sep 1966 | 0 | frank | F1 | I2 | Pedersen | I3 | Frank |
| 360 | I6000000000620564245 | Frølunde | Søren Gantov | 0 | Andersen | F6000000000620564251 | I6000000000620605142 | I6000000000620549053 | Frølunde | ||
| 361 | I148 | ||||||||||
| 362 | I99 | ||||||||||
| 363 | I1028788 | Glomstad | Jens Peter Hansen | 1752 | 0 | default | F1000835 | I1028800 | Mogensen | I1028812 | Glomstad |
| 364 | I13 | ||||||||||
| 365 | I16 | ||||||||||
| 366 | 19- | Göth | Johan(nes)/Giöth | 4 Feb 1793 | 0 | goeth | 13- | 19- | Göth | 19- | Göth |
| 367 | I1007007 | Gram | Hans Einarssøn | 0 | default | F1003737 | I1012557 | Sundet | I1007065 | Gram | |
| 368 | I6000000029948137545 | Grimeland | Andreas Martinus | 1856 | 0 | Andersen | F6000000029948592023 | I6000000008412994580 | Sølvberg | I6000000029948414201 | Grimeland |
| 369 | I6000000029947905531 | Grimeland | Eirik Johannes | 1853 | 0 | Andersen | F6000000029948592023 | I6000000008412994580 | Sølvberg | I6000000029948414201 | Grimeland |
| 370 | I6000000000564300738 | Grimeland | Joseph Gabriel | 24 Mar 1851 | 0 | Andersen | F6000000029948592023 | I6000000008412994580 | Sølvberg | I6000000029948414201 | Grimeland |
| 371 | I6000000032124863883 | Grimset | Inger Judit Steffensdotter | 1 Jun 1876 | 0 | Andersen | F6000000032124592302 | I6000000031841616917 | Fossen | I6000000032124595284 | Grimset |
| 372 | I6000000060794406168 | Grimset | Judit Anne Marie | 0 | Andersen | F6000000032124592302 | I6000000031841616917 | Fossen | I6000000032124595284 | Grimset | |
| 373 | I1032535 | Grove | Andreas Christian | 0 | default | F1002971 | I1032534 | Hundsgård | I1032528 | Grove | |
| 374 | I6000000013280070990 | Grytten | Ola Johansen | 1695 | 0 | Andersen | F6000000013280182922 | I6000000007224245213 | Sunde | I6000000013280112123 | Grytten |
| 375 | I6000000019580959128 | Guldhammer | Anders Peter Nielsen | 10 Dec 1821 | 0 | Andersen | F6000000005426436169 | I6000000005426436164 | Langsund | I6000000005410372377 | Guldhammer |
| 376 | I6000000005413262410 | Guldhammer | Else Katrine | 1811 | 0 | Andersen | F6000000019580720096 | I6000000019580720091 | Far | I6000000010618869774 | Guldhammer |
| 377 | I6000000019580441532 | Guldhammer | Mariane | 8 Sep 1817 | 0 | Andersen | F6000000010619257287 | I6000000010619257283 | Jacobsen | I6000000010618869774 | Guldhammer |
| 378 | I6000000102528823876 | Hagedorn | Magda Alma Hertha Johanne | 9 Feb 1905 | 0 | Andersen | F6000000102528823938 | I6000000102528767895 | Peitersen | I6000000102528767904 | Hagedorn |
| 379 | I1023483 | Hagerup | Lucie | 0 | default | F1005135 | I1018885 | Lehn | I1024085 | Hagerup | |
| 380 | I1023482 | Hagerup | Rasmus Aagesen | 0 | default | F1005135 | I1018885 | Lehn | I1024085 | Hagerup | |
| 381 | I1023481 | Hagerup | Søren Aagesen | 0 | default | F1005135 | I1018885 | Lehn | I1024085 | Hagerup | |
| 382 | I53 | Hansdatter | Ane | Abt 1786 | 0 | kessler | F19 | I51 | Pedersen Ulf | I52 | Hansdatter |
| 383 | I35 | Hansdatter | Ane Dorthe (Dorothea) | Abt 1792 | 0 | kessler | F19 | I51 | Pedersen Ulf | I52 | Hansdatter |
| 384 | I43 | Hansdatter | Ane Johanne | 0 | kessler | F16 | I34 | Christensen | I35 | Hansdatter | |
| 385 | I1025258 | Hansdatter | Anne | Abt 1580 | 0 | default | F1001580 | I1025146 | Johansen | I1030923 | Hansdatter |
| 386 | I944 | Hansdatter | Anne Malene | 12 Feb 1875 | 0 | default | F563 | I945 | Mikkelsen | I946 | Hansdatter |
| 387 | I1011479 | Hansdatter | Anne Maria | 1753 | 0 | default | F1005403 | I1011477 | Jenssen | I1011478 | Hansdatter |
| 388 | I1025184 | Hansdatter | Berit | Abt 1582 | 0 | default | F1001580 | I1025146 | Johansen | I1030923 | Hansdatter |
| 389 | 10-1477 | Hansdatter | Dorthea Kirstine | 1803 | 0 | bettina | 10-1478 | 10-1479 | Hansdatter | ||
| 390 | I1025221 | Hansdatter | Elen | Abt 1578 | 0 | default | F1001580 | I1025146 | Johansen | I1030923 | Hansdatter |
| 391 | I56 | Hansdatter | Hanne | Abt 1798 | 0 | kessler | F19 | I51 | Pedersen Ulf | I52 | Hansdatter |
| 392 | I1025295 | Hansdatter | Inger | Abt 1584 | 0 | default | F1001580 | I1025146 | Johansen | I1030923 | Hansdatter |
| 393 | I38 | Hansdatter | Karen | 0 | kessler | F16 | I34 | Christensen | I35 | Hansdatter | |
| 394 | I809 | Hansdatter | Karen | Abt 1785 | 0 | Gether-Nielsen | F285 | I804 | Nielsen | I805 | Hansdatter |
| 395 | I54 | Hansdatter | Karen | Abt 1788 | 0 | kessler | F19 | I51 | Pedersen Ulf | I52 | Hansdatter |
| 396 | I1011480 | Hansdatter | Malena | 1758 | 0 | default | F1005403 | I1011477 | Jenssen | I1011478 | Hansdatter |
| 397 | I40 | Hansdatter | Maren | 0 | kessler | F16 | I34 | Christensen | I35 | Hansdatter | |
| 398 | I808 | Hansdatter | Maren | Abt 1782 | 0 | Gether-Nielsen | F285 | I804 | Nielsen | I805 | Hansdatter |
| 399 | I127 | Hansdatter | Maren Sophie | 0 | Gether-Nielsen | F197 | I557 | Dauer | I558 | Hansdatter | |
| 400 | I1021196 | Hansdatter | Mette | 6 Feb 1561 | 0 | default | F1005909 | I1021207 | Laugesen | I1023737 | Hansdatter |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»
