Our Family History
Report: families: wifes
Description: families: wifes
Matches 3751 to 3800 of 12087 » All Reports » Comma-delimited CSV file
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 242» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 3751 | 10-2950 | 10-2951 | Dam | Maria | 0 | bettina | ||
| 3752 | F6000000219683068843 | 29 Dec 1857 | I6000000219683068838 | Dam | Sofie Johanne | 7 Sep 1827 | 0 | Andersen |
| 3753 | F571 | 2 Feb 1932 | I1614 | Dan | Elna Marie | 22 Dec 1908 | 0 | Gether-Nielsen |
| 3754 | F188 | 18 Dec 1736 | I338 | Danchertsdatter | Wenche | 0 | default | |
| 3755 | F1003493 | 9 Oct 1766 | I1012092 | Danchertsen | Wenche Elisabeth | 0 | default | |
| 3756 | F1003476 | I1012055 | Danielsdatter | Anna | 0 | default | ||
| 3757 | F1000922 | I1027078 | Danielsdatter | Anne | Abt 1632 | 0 | default | |
| 3758 | F1000594 | I1025854 | Danielsdatter | Dorothea | Abt 1617 | 0 | default | |
| 3759 | F1000596 | 18 Oct 1665 | I1025854 | Danielsdatter | Dorothea | Abt 1617 | 0 | default |
| 3760 | F1000595 | I1025854 | Danielsdatter | Dorothea | Abt 1617 | 0 | default | |
| 3761 | F1000450 | I1025854 | Danielsdatter | Dorothea | Abt 1617 | 0 | default | |
| 3762 | F577 | I968 | Danielsdatter | Elen | 14 Apr 1834 | 0 | default | |
| 3763 | F1004758 | 2 Sep 1751 | I1009728 | Danielsdatter | Ellen | 0 | default | |
| 3764 | F1003028 | I1032697 | Danielsdatter | Inger | 0 | default | ||
| 3765 | F1000711 | I1026484 | Danielsdatter | Margrete | 0 | default | ||
| 3766 | F1000712 | I1026484 | Danielsdatter | Margrete | 0 | default | ||
| 3767 | F1000420 | I1014219 | Danielsdatter | Riborg | Abt 1625 | 0 | default | |
| 3768 | F1000419 | I1014219 | Danielsdatter | Riborg | Abt 1625 | 0 | default | |
| 3769 | F2000069 | 10 Oct 1739 | I2000071 | Danielsdotter | Margareta | 25 Dec 1719 | 0 | default |
| 3770 | F2000180 | 21 Oct 1739 | I2000087 | Danielsdotter Schmeling | Catharina | 31 Jul 1717 | 0 | default |
| 3771 | F490 | 1907 | I812 | Danielsen | Andora Kristine | 9 Jun 1887 | 0 | default |
| 3772 | F6000000011013369255 | 31 Dec 1918 | I6000000011013110827 | Danielsen | Herborg Vilhelma Ingvarda | 3 Aug 1895 | 0 | Andersen |
| 3773 | F1004454 | I1009074 | Danielsen | Johanne | 0 | default | ||
| 3774 | F601 | I1686 | Danielsen | Johanne Kristine | 0 | Gether-Nielsen | ||
| 3775 | F6000000174785654196 | 3 Apr 1923 | I6000000076039190886 | Danielsen | Marie | 16 Jan 1893 | 0 | Andersen |
| 3776 | F11 | I21 | Dankertsdatter | Karine | 0 | Coster-Waldau | ||
| 3777 | F12 | I21 | Dankertsdatter | Karine | 0 | Coster-Waldau | ||
| 3778 | F1004308 | I1014107 | Dass | Christense Elisabeth | 19 Aug 1796 | 0 | default | |
| 3779 | F1002962 | 15 Jun 1769 | I1032509 | Dass | Johanne Christine | 1744 | 0 | default |
| 3780 | F1005462 | Abt 1736 | I1011610 | Dass | Juditte Jacobsdatter | 0 | default | |
| 3781 | F1005469 | 1719 | I1011622 | Dass | Kjerstin Bejaminsdatter | Bef 1690 | 0 | default |
| 3782 | F1005536 | I1022481 | Dass | Maren Benjaminsdatter | 1700 | 0 | default | |
| 3783 | F1004589 | I1009333 | Dass | Pernille | 0 | default | ||
| 3784 | F1001660 | I1029022 | Dau | Mettea | Jan 1691 | 0 | default | |
| 3785 | F1001661 | 1719 | I1029022 | Dau | Mettea | Jan 1691 | 0 | default |
| 3786 | F1001662 | 20 Sep 1737 | I1029022 | Dau | Mettea | Jan 1691 | 0 | default |
| 3787 | F27 | I92 | Daugaard | Hedevig Anne Margrethe | Abt 1814 | 0 | hassjensen | |
| 3788 | F10 | I18 | Davidsdatter | Eline | 0 | Coster-Waldau | ||
| 3789 | F1000253 | 27 Dec 1785 | I1025333 | Davidsdatter | Karen | 1759 | 0 | default |
| 3790 | F449 | 1794 | I733 | Davidsdatter | Kirsten | 1765 | 0 | default |
| 3791 | F451 | I737 | Davidsdatter | Kirsten | 0 | default | ||
| 3792 | F2001481 | I2001482 | Davidsdotter | Brita | Cal 1673 | 0 | default | |
| 3793 | F6000000199855312839 | 8 Nov 1897 | I6000000199855390838 | Davis | Emma Maretta | 20 Nov 1877 | 0 | Andersen |
| 3794 | F6000000010731614056 | I6000000010720713622 | De Haas | Anne | 0 | Andersen | ||
| 3795 | 10-2139 | 10-2151 | de Hemmer | Bente Marie | 0 | bettina | ||
| 3796 | F1004735 | I1017996 | de Leth | Adolphine | 14 Aug 1746 | 0 | default | |
| 3797 | F2000746 | I2000745 | DeBaets | Alliene | 0 | default | ||
| 3798 | F2000740 | 8 Dec 1934 | I2000739 | DeBaets | Gerarda "Sally" | 29 Jul 1913 | 0 | default |
| 3799 | F2000759 | 5 Jun 1959 | I2000750 | DeBaets | Janet | 3 May 1936 | 0 | default |
| 3800 | F2000757 | I2000749 | DeBaets | Josephine | 0 | default |
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 242» Next»
