Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 3751 to 3800 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 359» Next»

# Person ID Last Name First Name Living Tree
3751 I1031990  Brix  Gregers Christopher Lauridsen  0  default 
3752 I1027995  Brix  Johan  0  default 
3753 I1027994  Brix  Lars  0  default 
3754 I1024936  Brix  Laurits Pedersen  0  default 
3755 I1031993  Brix  Maren Lauridsdatter  0  default 
3756 I1031986  Brix  Margrethe Kirstine Lauridsdatter  0  default 
3757 I1024948  Brix  Marie Lauritsdatter  0  default 
3758 I1031983  Brix  Østen Lauritsen  0  default 
3759 I1031982  Brix  Peder Lauritsen  0  default 
3760 I1027993  Brix  Thomas  0  default 
3761 I2001384  Broberg  Carl Johan  0  default 
3762 I1010251  Broch  Abel Michelssøn  0  default 
3763 I1010287  Broch  Anders Pedersen  0  default 
3764 I1010284  Broch  Anne Helene Pedersdatter  0  default 
3765 I1010288  Broch  Baltzer Pedersen  0  default 
3766 I1010290  Broch  Barbara Pedersdatter  0  default 
3767 10-3190  Broch  Christian Falck  0  bettina 
3768 I1010282  Broch  Daniel Pedersen  0  default 
3769 I1010283  Broch  Ingeborg Pedersdatter  0  default 
3770 I1010289  Broch  Kiersten Pedersdatter  0  default 
3771 I1023587  Broch  Ludvig Frederik  0  default 
3772 I1027251  Broch  Margrethe Abelsdatter  0  default 
3773 I1026012  Broch  Oluf Pedersen  0  default 
3774 I1010279  Broch  Peder Olsen  0  default 
3775 I1028056  Broch  Peder Pedersen  0  default 
3776 I1027249  Broch  Peter Christopherssøn  0  default 
3777 I1011015  Brochmand  Bodil Sørensdatter  0  default 
3778 I1025499  Brochmand  Henrik Corfitz  0  default 
3779 I1022944  Brochmand  Lars  0  default 
3780 I1019118  Brochmand  Rasmus Sørensen  0  default 
3781 I1010982  Brochmand  Søren Rasmussen  0  default 
3782 I1023567  Brochmann  Bodil  0  default 
3783 I1019785  Brochmann  Christian  0  default 
3784 I1023554  Brochmann  Rasmus  0  default 
3785 I1027704  Brochmann  Susanne  0  default 
3786 I1024211  Brock  Henrik Andreas  0  default 
3787 I1024210  Brock  Peter Frederik  0  default 
3788 I1012395  Brodersen  Maria  0  default 
3789 I2001173         
3790 I1006829  Brodtkorb  Anna Dorothea  0  default 
3791 I1026066  Brodtkorb  Antonette Augusta  0  default 
3792 I1012541  Brodtkorb  Eiler Christian  0  default 
3793 I2002011  Brome  Anders  0  default 
3794 I1026614  Brox  Johan  0  default 
3795 I1007531  Brøchen  Margrethe Johansdatter  0  default 
3796 I1026383  Brøger  Johannes Larsen  0  default 
3797 I32  Brøgger  Inger Camilla Louise  0  Lund-Madsen 
3798 I61  Brøgger  Karen Margrethe  0  Lund-Madsen 
3799 I1029933  Brøndlund  ..... Nielsdatter  0  default 
3800 I1027472  Brøndlund  Anne Pedersdatter  0  default 


«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 359» Next»