Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 3951 to 4000 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 359» Next»

# Person ID Last Name First Name Living Tree
3951 I1028656  Bruun  Kirsten Marie  0  default 
3952 I1031478  Bruun  Maren Dorothea  0  default 
3953 I99  Bruun  Maren el. Margrethe  0  default 
3954 10-3726  Bruun  Marie  0  bettina 
3955 I76  Bruun  Ole Peder Hansen  0  Lund-Madsen 
3956 I1965  Bruun  Poul Arne  0  Gether-Nielsen 
3957 I1027000  Bruun  Søren Jørgensen  0  default 
3958 I404  Bruuse  Maria Cathrine  0  Gether-Nielsen 
3959 I6000000029948634129  Bruvik  Marta Johannesdotter  0  Andersen 
3960 I1025753  Brygmand  Fredrik  0  default 
3961 I1029906  Bryhmann  Dorothea  0  default 
3962 I1029423  Bryhn  Lauritz Gunerius  0  default 
3963 I1029422  Bryhn  Niels  0  default 
3964 I1029424  Bryhn  Nils  0  default 
3965 10-2315  Bryndum  Søren Mortensen  0  bettina 
3966 I2001926  Bryngelsson  Bryngel  0  default 
3967 I1009399  Brynildsen  Arent  0  default 
3968 10-3535  Brynildsen  Johanne Mathilde  0  bettina 
3969 I1009414  Brynildsen  Morten  0  default 
3970 I1030901  Buch  ? Lisbeth (Karen?) Nathanaelsdatter  0  default 
3971 I1008306  Buch  Christense Nathanaelsdatter  0  default 
3972 I1023434  Buch  Cort Andreas  0  default 
3973 I1029378  Buch  Hans Hanssen  0  default 
3974 I1008303  Buch  Hans Nathanaelsen  0  default 
3975 I12  Buch  Laura  0  Linnet 
3976 I1026715  Buch  Mads  0  default 
3977 I1029379  Buch  Mette Christina Hansdatter  0  default 
3978 I1030902  Buch  Nathanael Hansen  0  default 
3979 I1008305  Buch  Peder Nathanaelsen  0  default 
3980 I1019257  Buch  Poul  0  default 
3981 3-106  Buch (Buck?)  Ane Kirstine  0  goeth 
3982 10-2246  Buchhave  Frederiche Dorthee  0  bettina 
3983 10-2244  Buchhave  Jens Frederik  0  bettina 
3984 10-2247  Buchhave  Sophie Georgine  0  bettina 
3985 I1010797  Buchhof  Ane Aletha  0  default 
3986 I1031602  Buchhof  Daniel  0  default 
3987 I1026235  Buchhof  Sophie  0  default 
3988 I1007270  Buchhoff  Abel Cathrine  0  default 
3989 I1010391  Büchmann  Joachim  0  default 
3990 I1026371  Buck  Anders  0  default 
3991 I1011012  Buckholtz  Christian  0  default 
3992 I1011400  Budde  Anna Cathrine Fredriksdatter  0  default 
3993 I1031826  Budde  Anne  0  default 
3994 I1026689  Budde  Anne Dortea Andreasdatter  0  default 
3995 I1031870  Budde  Christian Schmidt  0  default 
3996 I1031757  Budde  Christopher  0  default 
3997 I1031821  Budde  Christophora Margrete  0  default 
3998 I1031827  Budde  Dorothea Marie  0  default 
3999 I1031760  Budde  Helene Sophie  0  default 
4000 I1031787  Budde  Jonas  0  default 


«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 359» Next»