Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 4001 to 4050 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 359» Next»

# Person ID Last Name First Name Living Tree
4001 I1028003  Budde  Jonas Nielsen  0  default 
4002 I1031758  Budde  Karen  0  default 
4003 I1031828  Budde  Karen  0  default 
4004 I1031790  Budde  Lars Jonassøn  0  default 
4005 I1031867  Budde  Margrete  0  default 
4006 I1031742  Budde  Melchior  0  default 
4007 I1031771  Budde  Mentz Johan  0  default 
4008 I1031889  Budde  Nanna  0  default 
4009 I1031822  Budde  Ole Christopher  0  default 
4010 I1031862  Budde  Petronelle Kirstine  0  default 
4011 I1031743  Budde  Ulrik Frederik  0  default 
4012 I1031067  Bude  Christopher Olufssøn  0  default 
4013 I1031738  Bude  Karen Olufsdatter  0  default 
4014 I1031736  Bude  Mentz Olufssøn  0  default 
4015 I1031901  Bude  Nils Jonsson  0  default 
4016 I1031768  Bude  Ole  0  default 
4017 I1025690  Bude  Sara Olsdatter  0  default 
4018 I1031739  Bude  Sophie Olufsdatter  0  default 
4019 I1500  Budtz  Christian Ludvig  0  Gether-Nielsen 
4020 I1029115  Budtz  Magdalene (Lene) Barbara  0  default 
4021 I6000000006969956524  Buensow  Martha Marie  0  Andersen 
4022 I1033637  Bugdis  Daniel  0  default 
4023 I1030140  Bugge  Anne ? Christensdatter  0  default 
4024 I1026420  Bugge  Anne Sophie  0  default 
4025 I1026416  Bugge  Berthe Marie  0  default 
4026 I1030139  Bugge  Christen Michelssøn  0  default 
4027 I1026415  Bugge  Dorothea Cathrine  0  default 
4028 I1026388  Bugge  Inger  0  default 
4029 I1026417  Bugge  Inger Margrethe  0  default 
4030 I1026387  Bugge  Jens  0  default 
4031 I1026421  Bugge  Jens  0  default 
4032 I1030916  Bugge  Jens Lauritzøn  0  default 
4033 I1026384  Bugge  Jens Samuelsen  0  default 
4034 I1026389  Bugge  Maren  0  default 
4035 I1028098  Bugge  Maren  0  default 
4036 I1026414  Bugge  Mette Dorothea  0  default 
4037 I1026422  Bugge  Niels  0  default 
4038 I1026385  Bugge  Samuel  0  default 
4039 I1023485  Bugge  Samuel  0  default 
4040 I1026423  Bugge  Samuel?  0  default 
4041 I1009113  Bugge  Søren  0  default 
4042 I1006622  Bul  Jacob  0  default 
4043 I1022595  Bull  Anders  0  default 
4044 I1032349  Bull  Anders Henriksen  0  default 
4045 I1009590  Bull  Anders Jenssøn  0  default 
4046 I1011045         
4047 I1009679  Bull  Anne Henriksdatter  0  default 
4048 I1011054  Bull  August Theodor  0  default 
4049 I1011040  Bull  Daniel  0  default 
4050 I1009587  Bull  Dorothea  0  default 


«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 359» Next»