Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 4051 to 4100 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 359» Next»

# Person ID Last Name First Name Living Tree
4051 I1009509  Bull  Dorthea Jørgensdatter  0  default 
4052 I1015170  Bull  Elen Henriksdatter  0  default 
4053 I1011046         
4054 I1009586  Bull  Henrich  0  default 
4055 I1009588  Bull  Jens Jensen  0  default 
4056 I1009589  Bull  Jens Jensen  0  default 
4057 I1011064         
4058 I1024914  Bull  Jørgen Jensen  0  default 
4059 I1009585  Bull  Jørgen Jørgensen  0  default 
4060 I1009680  Bull  Karen Jensdatter  0  default 
4061 I1006427  Bull  Maren Jensdatter  0  default 
4062 I1011013  Bull  Nils Rosing  0  default 
4063 I1011041  Bull  Nils Rosing  0  default 
4064 I1011043         
4065 I1011065         
4066 I1011062         
4067 I1009603  Bull  Sara Jensdatter  0  default 
4068 I1015402         
4069 I1032137  Bülow  Jacob von  0  default 
4070 I1010510  Bundesen  Søfren  0  default 
4071 I1006719  Buntzen  Thomasine  0  default 
4072 I1008034  Burchard  Else Marie  0  default 
4073 I1033365  Burchard  Elsebeth  0  default 
4074 I1028276  Burchard  Lorentz Johansen  0  default 
4075 I1029543  Burchart  Johan Danielsen  0  default 
4076 I1023574  Burenæa  Beate Kirstine  0  default 
4077 I1026250  Bureneus  Ida Dorothea  0  default 
4078 3-411  Burgund  Anna Catharina Elisabeth  0  goeth 
4079 I1024821  Bus  Peder Andersen  0  default 
4080 I1006891  Busch    0  default 
4081 I1012379  Busch  Alette  0  default 
4082 I1028428  Busch  Anna Hansdatter  0  default 
4083 I1010329  Busch  Anne Margrethe Svendsdatter  0  default 
4084 I1010327  Busch  Catharina Svendsdatter  0  default 
4085 I1012385  Busch  Cornelius Marcussen  0  default 
4086 I1010999  Busch  Dorothea (Dorte) Hansdatter  0  default 
4087 I1010325  Busch  Giert Svendsen  0  default 
4088 I1006547  Busch  Gjert  0  default 
4089 I1028199  Busch  Karen  0  default 
4090 I1028392  Busch  Marcus Hanssøn  0  default 
4091 I1010324  Busch  Marcus Svendsen  0  default 
4092 I1012432  Busch  Mette Alette  0  default 
4093 I1010331  Busch  Mette Maria Svendsdatter  0  default 
4094 I1010330  Busch  Rasmus Svendsen  0  default 
4095 I1028368  Busch  Svend Marcussen  0  default 
4096 I1031583  Buschmann  Antoniette Sophie  0  default 
4097 I1031572  Buschmann  Johan  0  default 
4098 I1031581  Buschmann  Peder Thams  0  default 
4099 I1024823  Bussæus  Andreas  0  default 
4100 I1007565  Busso    0  default 


«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 359» Next»