Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 4101 to 4150 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 359» Next»

# Person ID Last Name First Name Living Tree
4101 I1023207  Butler    0  default 
4102 I1031175  Buurmester  Johan Adolf  0  default 
4103 I1008417  Bye  Anders  0  default 
4104 I1007044  Bye  Elen Ingebrigtsdatter  0  default 
4105 I1029421  Bye  Elisabeth Olava  0  default 
4106 I1030745  Bye  Ellen Elisabeth Nielsdatter  0  default 
4107 I1014551  Bye  Gidsken Katarina  0  default 
4108 I1008420  Bye  Guru Andersdatter  0  default 
4109 I1008421  Bye  Guru Andersdatter  0  default 
4110 I1007040  Bye  Inger Marie Nielsdatter  0  default 
4111 I1031855  Bye  Jacob Ingebrigtsen  0  default 
4112 I1007042  Bye  Jacob Jacobsen  0  default 
4113 I1008418  Bye  Knut Andersen  0  default 
4114 I1026660  Bye  Magdalena (Malene) Olufsdatter  0  default 
4115 I1008419  Bye  Maren Andersdatter  0  default 
4116 I1027457  Bye  Maren Nielsdatter  0  default 
4117 I1026659  Bye  Niels  0  default 
4118 I1007038  Bye  Nielsen  0  default 
4119 I1007039  Bye  Nielsen  0  default 
4120 I1027458  Bye  Oluf Arnessøn  0  default 
4121 I1026658  Bye  Oluf Nielssøn  0  default 
4122 I1026794  Bye  Peder  0  default 
4123 I1008932  Bye  Peder Hanssen  0  default 
4124 10-3879  Bye  Tonette  0  bettina 
4125 I1029994  Byemand  Erich Pedersen  0  default 
4126 I1030003  Byemand  Peder Pedersen  0  default 
4127 I1010801  Bygball  Albert  0  default 
4128 I1024327  Bygball  Cathrine  0  default 
4129 I1010802  Bygball  Rebecha  0  default 
4130 I1024313  Bygball  Søffren  0  default 
4131 I1006402  Byrgesdatter  Anna  0  default 
4132 I1007559  Byrmans  Beli  0  default 
4133 I2001276  Byström  Ann-Cristin  0  default 
4134 I2001274  Byström  Harry  0  default 
4135 I2001275  Byström  Peter  0  default 
4136 I2001277  Byström  Stefan Timmermann  0  default 
4137 I1007706  Cambvig  Bergete Lauridsdatter  0  default 
4138 I1007709  Cambvig  Guri Lauridsdatter  0  default 
4139 I1013196  Cambvig  Jens Lauridsen  0  default 
4140 I1007699  Cambvig  Laurids  0  default 
4141 I1013195  Cambvig  Laurids Lauridsen  0  default 
4142 I1007708  Cambvig  Maren Lauridsdatter  0  default 
4143 I1007707  Cambvig  Marite Lauridsdatter  0  default 
4144 I1007705  Cambvig  Peder Lauridsen  0  default 
4145 I6000000222493251843  Campbell  Letisha  0  Andersen 
4146 I1010203  Carelsdatter  Maren  0  default 
4147 I1026492  Carlsdatter  Anne  0  default 
4148 I1026468  Carlsdatter  Berete  0  default 
4149 I1028845  Carlsdatter  Dorothea Hedvig  0  default 
4150 I1032783  Carlsdatter  Dorthe  0  default 


«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 359» Next»