Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 4151 to 4200 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 4151 | I1024445 | Carlsdatter | Karine | 0 | default |
| 4152 | I1015155 | Carlsdatter | Lavina Caroline | 0 | default |
| 4153 | I1026504 | Carlsdatter | Lisbet | 0 | default |
| 4154 | I1026480 | Carlsdatter | Margrethe | 0 | default |
| 4155 | I1015154 | Carlsdatter | Marie | 0 | default |
| 4156 | I2002734 | Carlsdotter | Anna Maria | 0 | default |
| 4157 | 10-2765 | Carlsdotter | Stina | 0 | bettina |
| 4158 | I1032788 | Carlsen | Benoni | 0 | default |
| 4159 | I1032742 | Carlsen | Cornelius | 0 | default |
| 4160 | I1015152 | Carlsen | Gabriel | 0 | default |
| 4161 | I1026456 | Carlsen | Giert | 0 | default |
| 4162 | 10-439 | Carlsen | Hans | 0 | bettina |
| 4163 | 10-436 | Carlsen Kofoed | Frederik | 0 | bettina |
| 4164 | I2002680 | Carlsson | Jöns | 0 | default |
| 4165 | I2002666 | Carlsson | Nanna | 0 | default |
| 4166 | I2000037 | Carlsson | Oscar | 0 | default |
| 4167 | I446 | Carlsson | Sven | 0 | Gether-Nielsen |
| 4168 | I1010976 | Carstens | 0 | default | |
| 4169 | 3-460 | Carstens | Gerhard Friedrich | 0 | goeth |
| 4170 | I1010975 | Carstens | Jacob Johannes | 0 | default |
| 4171 | I1032068 | Carstensdatter | Anne | 0 | default |
| 4172 | I1030677 | Carstensdatter | Maren | 0 | default |
| 4173 | I1032069 | Carstensdatter | Margrethe | 0 | default |
| 4174 | I1011623 | Carstensdatter | Maria | 0 | default |
| 4175 | I1033423 | Carstensdatter | Marit | 0 | default |
| 4176 | I1031232 | Carstensdatter | Wiwiche | 0 | default |
| 4177 | I1032067 | Carstensen | Hans | 0 | default |
| 4178 | I1012248 | Carstensen | Henrik | 0 | default |
| 4179 | I1006754 | Carstensen | Jacob | 0 | default |
| 4180 | I1017384 | Carstensen | Jacob | 0 | default |
| 4181 | I1009580 | Carstensen | Jacob | 0 | default |
| 4182 | I1012249 | Carstensen | Jørgen | 0 | default |
| 4183 | I1032054 | Carstensen | Otte | 0 | default |
| 4184 | I1006292 | ||||
| 4185 | I1023403 | Caspary | Fredrikke Marie | 0 | default |
| 4186 | I1031698 | Caspersdatter | Margrethe | 0 | default |
| 4187 | I1009060 | Caspersen | Hans | 0 | default |
| 4188 | I2002521 | Casperson Hammer(us) | Håkan | 0 | default |
| 4189 | I1023508 | Castberg | Isak Wilhelm | 0 | default |
| 4190 | I1023993 | Castberg | Tycho (Tyge) | 0 | default |
| 4191 | I1006757 | Castenschiold | Johan Lorentz | 0 | default |
| 4192 | I799 | Castensen | Niels | 0 | Gether-Nielsen |
| 4193 | I318 | Casuben | Christian | 0 | default |
| 4194 | I545 | Catalani | Francesco | 0 | Gether-Nielsen |
| 4195 | I1010511 | Cathe | Anna Elisabeth | 0 | default |
| 4196 | I1032481 | Cathe | Cyriacus | 0 | default |
| 4197 | I1032480 | Cathe | Else | 0 | default |
| 4198 | I1010512 | Cathe | Maren | 0 | default |
| 4199 | I2002867 | Cederberg | Alsa | 0 | default |
| 4200 | I2002859 | Cederberg | Carl E | 0 | default |
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 359» Next»
