Our Family History

Report: individuals, by place of baptism

         Description: individuals, by place of baptism


Matches 4251 to 4300 of 13079   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 262» Next»

# Place_name Person ID Last Name First Name Birth Date Christening Date Living Tree
4251 Hommedal (Landvik), Aust-Agder, Norge  5-175  Salvesdatter  Gunild    27 Apr 1760  0  kur 
4252 Hommedal (Landvik), Aust-Agder, Norge  5-176  Salvesdatter  Marthe    18 Apr 1762  0  kur 
4253 Hommedal (Landvik), Aust-Agder, Norge  5-174  Salvesen  Anders    16 Nov 1756  0  kur 
4254 Hommedal (Landvik), Aust-Agder, Norge  5-173  Salvesen  Kittel    18 Sep 1754  0  kur 
4255 Hommedal (Landvik), Aust-Agder, Norge  5-164  Salvesen (Solie, Solgaard)  Anders    13 Jan 1759  0  kur 
4256 Hommedal (Landvik), Aust-Agder, Norge  5-187  Torbjørnsdatter  Anne    8 Nov 1761  0  kur 
4257 Hommedal (Landvik), Aust-Agder, Norge  5-185  Torbjørnsdatter  Ingeborg    3 Dec 1757  0  kur 
4258 Hommedal (Landvik), Aust-Agder, Norge  5-157  Torbjørnsdatter  Tarjer / Targier / Torgier  Cal 1756  14 Apr 1754  0  kur 
4259 Hommedal (Landvik), Aust-Agder, Norge  5-186  Torbjørnsen  Svend    22 Sep 1760  0  kur 
4260 Hommedal (Landvik), Aust-Agder, Norge  5-184  Torbjørnsen  Tarald    1 Aug 1756  0  kur 
4261 Hommedal (Landvik), Aust-Agder, Norge  5-188  Torbjørnsen  Tarald    27 Dec 1764  0  kur 
4262 Hondå i Nesna  I1025154  Jacobsen  Arent  Abt 1713    0  default 
4263 Hönjarum, Osby (L)  I2002330  Andersson  Truls  1455    0  default 
4264 Hönjarum, Osby (L)  I2002320  Haraldsson  Truls  1520    0  default 
4265 Hönjarum, Osby (L)  I2002314  Trulsdotter  Elsa  1552    0  default 
4266 Hönjarum, Osby (L)  I2002328  Trulsson  Harald  1490    0  default 
4267 Hönshallen, Örkelljunga (L)  I2001700  Bengtsdotter  Annika  5 Aug 1767  1767  0  default 
4268 Hönshallen, Örkelljunga (L)  I2001689  Bengtsdotter  Bengta  26 May 1758  1758  0  default 
4269 Hönshallen, Örkelljunga (L)  I2001746  Bengtsdotter  Boel  9 Dec 1782  15 Dec 1782  0  default 
4270 Hönshallen, Örkelljunga (L)  I2001745  Bengtsdotter  Gunnel  10 Oct 1784  24 Oct 1784  0  default 
4271 Hönshallen, Örkelljunga (L)  I2001744  Bengtsdotter  Lusse  19 Nov 1784  28 Nov 1784  0  default 
4272 Hönshallen, Örkelljunga (L)  I2001702  Bengtsdotter  Olu  11 Mar 1772  1772  0  default 
4273 Hönshallen, Örkelljunga (L)  I2001701  Bengtsdotter  Olu  7 Dec 1769  1769  0  default 
4274 Hönshallen, Örkelljunga (L)  I2001756  Bengtsdotter  Pernilla  5 Sep 1779  12 Sep 1779  0  default 
4275 Hönshallen, Örkelljunga (L)  I2001748  Bengtsdotter  Sissa  19 Dec 1794  22 Dec 1794  0  default 
4276 Hönshallen, Örkelljunga (L)  I2000874  Bengtsdotter (Lindberg)  Kiersti  26 Aug 1746  31 Aug 1746  0  default 
4277 Hönshallen, Örkelljunga (L)  I2001697  Bengtsson  Bengt  13 Apr 1763  1763  0  default 
4278 Hönshallen, Örkelljunga (L)  I2001749  Bengtsson  Johannes  26 Jul 1798  30 Jul 1798  0  default 
4279 Hönshallen, Örkelljunga (L)  I2001747  Bengtsson  Måns  28 Apr 1790  2 May 1790  0  default 
4280 Hönshallen, Örkelljunga (L)  I2001754  Bengtsson  Ola  4 Oct 1774  9 Oct 1774  0  default 
4281 Hönshallen, Örkelljunga (L)  I2001699  Bengtsson  Pål  5 Aug 1766  1766  0  default 
4282 Hönshallen, Örkelljunga (L)  I2001755  Bengtsson  Pål  16 Feb 1777  19 Feb 1777  0  default 
4283 Hönshallen, Örkelljunga (L)  I2001694  Bengtsson  Per  30 Mar 1762  1762  0  default 
4284 Hönshallen, Örkelljunga (L)  I2001397  Bengtsson (Lindberg)  Jöns  17 Oct 1748  23 Oct 1748  0  default 
4285 Hönshallen, Örkelljunga (L)  I2001401  Bengtsson (Lindberg)  Per  7 May 1753  13 May 1753  0  default 
4286 Hönshallen, Örkelljunga (L)  I2001786  Eliasdotter  Bengta  22 May 1806  26 May 1806  0  default 
4287 Hönshallen, Örkelljunga (L)  I2001783  Eliasdotter  Elna  6 Mar 1800  9 Mar 1800  0  default 
4288 Hönshallen, Örkelljunga (L)  I2001780  Eliasson  Bengt  19 Sep 1793  Sep 1793  0  default 
4289 Hönshallen, Örkelljunga (L)  I2001781  Eliasson  Ingel  20 Apr 1796  5 May 1796  0  default 
4290 Hönshallen, Örkelljunga (L)  I2001787  Eliasson  Johan  14 Jun 1807  21 Jun 1807  0  default 
4291 Hönshallen, Örkelljunga (L)  I2001784  Eliasson  Jöns  10 Jun 1802  14 Jun 1802  0  default 
4292 Hönshallen, Örkelljunga (L)  I2001782  Eliasson  Pål  17 Jan 1798  19 Jan 1798  0  default 
4293 Hönshallen, Örkelljunga (L)  I2001785  Eliasson  Per  10 May 1804  13 May 1804  0  default 
4294 Hönshallen, Örkelljunga (L)  I2001779  Eliasson  Sven  10 Jan 1792  13 Jan 1792  0  default 
4295 Hönshallen, Örkelljunga (L)  I2001753  Troedsson  Anders  22 Aug 1805  25 Aug 1805  0  default 
4296 Höör (M)  I2002067  Hörberg  Åke  1723    0  default 
4297 Höör i Skåne  I1028946  Nollerodh  Anna  Abt 1689    0  default 
4298 Höör i Skåne  I1028950  Nollerodh  Carl Ludvig      0  default 
4299 Höör i Skåne  I1028949  Nollerodh  Helena Christina "Stina"  5 Apr 1697    0  default 
4300 Höör i Skåne  I1028945  Nollerodh  Olaus Elias  Abt 1686    0  default 


«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 262» Next»