Our Family History
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 451 to 500 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 2197» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 451 | F6000000049813091893 | I6000000049813091889 | Jensen | Johanne Wesleyane Tvilling | 0 | Andersen | |||
| 452 | F5 | I10 | Martens | Johannes (Johan) Ludvig | 0 | brinch | |||
| 453 | F156 | I276 | Christensen | Josias | 0 | default | |||
| 454 | F4 | I2 | (Schiødte, Skytte)? | Jørgen | 0 | kessler | |||
| 455 | F3 | I1 | Andersen | Jørgen | 0 | kessler | |||
| 456 | F4 | I2 | Waldau | Jørgen | 0 | kessler | |||
| 457 | F6000000073179580859 | I6000000055524559867 | Andersen | Jørgine Alfrida | 0 | Andersen | |||
| 458 | F21 | I3 | Abildstrøm | Jytte Laila Zabell | 0 | default | |||
| 459 | F21 | I3 | Karen | 0 | default | ||||
| 460 | F6000000025641748985 | I6000000025641748980 | Christensdatter | Karen | 0 | Andersen | |||
| 461 | F6000000046373624902 | I6000000046373296201 | Hansdatter | Karen | 0 | Andersen | |||
| 462 | F6000000058703574825 | I6000000042039019981 | Hviid | Karen | 0 | Andersen | |||
| 463 | 2-2442 | 10-688 | Jensdatter Sode | Karen | 0 | bettina | |||
| 464 | 10-2026 | 10-2025 | Jørgensdatter | Karen | 0 | bettina | |||
| 465 | F146 | I439 | Lime (Lihme) | Karen | 0 | Gether-Nielsen | |||
| 466 | 10-418 | 10-419 | Pedersdatter | Karen | 0 | bettina | |||
| 467 | F12 | I23 | Pedersdatter | Karen | 0 | kessler | |||
| 468 | F6000000017299027852 | I6000000009758236546 | Sørensdatter Calmer | Karen | 0 | Andersen | |||
| 469 | 3-260 | 3-171 | Jensen | Karen (Caroline) | 0 | goeth | |||
| 470 | F6000000044092436805 | I6000000019222368910 | Piil | Karen Hansdatter | 0 | Andersen | |||
| 471 | F6000000044226921993 | I6000000019222368910 | Piil | Karen Hansdatter | 0 | Andersen | |||
| 472 | F6000000221506693239 | I6000000019222368910 | Piil | Karen Hansdatter | 0 | Andersen | |||
| 473 | F1005690 | I1022885 | OYE | Karen Hansdtr. | 0 | default | |||
| 474 | F1005692 | I1022888 | OYE | Karen Hansdtr. | 0 | default | |||
| 475 | F6000000183714065825 | I6000000018983945302 | Andersdatter | Karen Kirstine | 0 | Andersen | |||
| 476 | F4029218979650011167 | I6000000018983945302 | Andersdatter | Karen Kirstine | 0 | Andersen | |||
| 477 | 10-1478 | 10-1479 | Hansdatter | Karen Kirstine | 0 | bettina | |||
| 478 | F6000000000564941054 | I6000000000564674458 | Schou | Karen Kirstine | 0 | Andersen | |||
| 479 | F6000000028777279344 | I6000000023287318473 | Hansen | Karen Kirstine Hansdatter | 0 | Andersen | |||
| 480 | F6000000028780431856 | I6000000023287318473 | Hansen | Karen Kirstine Hansdatter | 0 | Andersen | |||
| 481 | F6000000028503292120 | I6000000028503365939 | Kjøller | Karen Kirstine Olsdatter | 0 | Andersen | |||
| 482 | F6000000034581641965 | I6000000034581641959 | Hansen | Karen Marie | 0 | Andersen | |||
| 483 | F6000000022544162676 | I6000000022544300516 | Schou | Karen Marie Pedersdatter | 0 | Andersen | |||
| 484 | F6000000022546013314 | I6000000022544300516 | Schou | Karen Marie Pedersdatter | 0 | Andersen | |||
| 485 | F6000000077138040950 | I6000000085581377863 | Jacobson | Karen Sherry | 0 | Andersen | |||
| 486 | F1001244 | I1027886 | Karin | 0 | default | ||||
| 487 | F1005689 | I1022881 | PEDERSEN | Karin | 0 | default | |||
| 488 | F4 | I2 | Rasmussen | Karl | 0 | kessler | |||
| 489 | 10-358 | 10-357 | Jönsdotter | Karna | 0 | bettina | |||
| 490 | 10-363 | 10-357 | Jönsdotter | Karna | 0 | bettina | |||
| 491 | 10-362 | 10-357 | Jönsdotter | Karna | 0 | bettina | |||
| 492 | 10-364 | 10-357 | Jönsdotter | Karna | 0 | bettina | |||
| 493 | F4 | I2 | Johansson | Karsten | 0 | kessler | |||
| 494 | F2001192 | I2001191 | Petersen | Katarina Margareta "Martina" | 0 | default | |||
| 495 | F6000000004543942812 | I6000000002999543161 | Kofoed | Kathrine Adolphsdatter | 0 | Andersen | |||
| 496 | F6000000078924761328 | I6000000078925184932 | Christensen | Kathrine Marie | 0 | Andersen | |||
| 497 | F2000431 | I2000318 | Johnsdotter | Kerstina | 0 | default | |||
| 498 | F6000000055291305826 | I6000000023886428108 | Hansdatter | Kirsten | 0 | Andersen | |||
| 499 | F1002225 | I1032737 | Olufsdatter | Kirsten | 0 | default | |||
| 500 | F5 | I10 | Trane | Kirsten Andersdatter | 0 | brinch |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 2197» Next»
