Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 451 to 500 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 451 | Angsbygget, Hörja (L) | I2000490 | Olsson | Elias | 25 Mar 1842 | 0 | default | |
| 452 | Angsbygget, Hörja (L) | I2000489 | Olsson | Johannes | 20 Nov 1836 | 0 | default | |
| 453 | Angsbygget, Hörja (L) | I2000483 | Olsson | Nils | 26 Jul 1827 | 0 | default | |
| 454 | Angsbygget, Hörja (L) | I2000487 | Olsson | Petter | 14 Jun 1831 | 0 | default | |
| 455 | Angsbygget, Hörja (L) | I2000488 | Olsson | Petter | 7 Jan 1834 | 0 | default | |
| 456 | Angsbygget, Hörja (L) | I2000486 | Olsson | Sven | 13 Feb 1825 | 0 | default | |
| 457 | Ankenes, Nordland. | I1013692 | Danielsdatter | Karen Maria | 1831 | 0 | default | |
| 458 | Annamo, Skånland | I1008515 | Iversdatter | Indianna | 1866 | 0 | default | |
| 459 | Annelöv (M) | I2000106 | Andersson Qvaederlöf | Carl | 1686 | 9 Apr 1686 | 0 | default |
| 460 | Annelöv (M) | I2000109 | Andersson Qvaederlöf | Uldrich | 1690 | 26 Dec 1690 | 0 | default |
| 461 | Annexgården, Skrøbelev, Langeland, Danmark | I513 | Mortensen | Jens | Abt 1781 | 0 | Gether-Nielsen | |
| 462 | Ånstad, Ibestad, Troms, Norge | I1043 | Andersdatter | Synneve | 1768 | 0 | default | |
| 463 | Ånstad, Ibestad, Troms, Norge | I812 | Danielsen | Andora Kristine | 9 Jun 1887 | 0 | default | |
| 464 | Ånstad, Ibestad, Troms, Norge | I1026 | Eliasdatter | Olavina Maria | 1854 | 0 | default | |
| 465 | Ånstad, Ibestad, Troms, Norge | I703 | Esaiassen | Enok | Abt 1718 | 0 | default | |
| 466 | Ånstad, Ibestad, Troms, Norge | I1022070 | Hansdatter | Valborg | 1697 | 0 | default | |
| 467 | Ånstad, Ibestad, Troms, Norge | I813 | Jensen | Agnes Nivanda | 31 Jul 1917 | 0 | default | |
| 468 | Ånstad, Ibestad, Troms, Norge | I811 | Jensen | Oluf Kareli Sparbo | 5 Jul 1882 | 0 | default | |
| 469 | Ånstad, Ibestad, Troms, Norge | I810 | Jenssen | Kristian | 1841 | 0 | default | |
| 470 | Ånstad, Ibestad, Troms, Norge | I809 | Jenssen | Paul Martin | 1843 | 0 | default | |
| 471 | Ånstad, Ibestad, Troms, Norge | I694 | Nilsdatter | Valborg Kirstina | 1770 | 0 | default | |
| 472 | Ånstad, Ibestad, Troms, Norge | I1025 | Nilsen | Markus | 1845 | 0 | default | |
| 473 | Ånstad, Ibestad, Troms, Norge | I1042 | Nilsen | Svend | 1773 | 0 | default | |
| 474 | Ånstad, Ibestad, Troms, Norge | I644 | Olsdatter | Karen | 1745 | 0 | default | |
| 475 | Ånstad, Ibestad, Troms, Norge | I1022078 | Olsen | Niels (Nils) | Abt 1731 | 0 | default | |
| 476 | Ånstad, Ibestad, Troms, Norge | I1024 | Svendsen | Nils Andreas | 1805 | 0 | default | |
| 477 | Ånstad, Ibestad. | I1033667 | Hanssen | Søren | 1690 | 0 | default | |
| 478 | Ånstad, Ibestad. | I1011483 | Olsdatter | Golla | 1724 | 0 | default | |
| 479 | Ånstad, Ibestad. | I1033671 | Sørensdatter | Ingeborg | 1725 | 0 | default | |
| 480 | Ånstad, Ibestad. | I1033672 | Sørensen | Anders | 1734 | 0 | default | |
| 481 | Ånstad, Ibestad. | I1025400 | Sørensen | Hans | 1730 | 0 | default | |
| 482 | Antwerpen | I1025898 | Fine | Arnold de | 0 | default | ||
| 483 | Apostelkirken, Vesterbro, København, Danmark | I194 | Gamby (Sivertsen) | Kaj Edvard | 27 Aug 1906 | 9 Dec 1906 | 0 | Gether-Nielsen |
| 484 | Apostelkirken, Vesterbro, København, Danmark | I118 | Gamby (Sivertsen) | Poul Einert | 31 Oct 1912 | 16 Feb 1913 | 0 | Gether-Nielsen |
| 485 | Åraslöv, Nosaby (L) | I2000374 | Persdotter | Sissa | 1680 | 0 | default | |
| 486 | Årbogen, Trondenes, Troms, Norge | I1025129 | Anderssen (Rogla) | Nils | Abt 1655 | 0 | default | |
| 487 | Årbogen, Trondenes, Troms, Norge | I804 | Steensen | Anders Meyer | 1802 | 0 | default | |
| 488 | Årbogen, Trondenes. | I1014815 | Anderssen | Rasmus | 1646 | 0 | default | |
| 489 | Årbogen, Trondenes. | I1008714 | Hartvigsen | Gerhard Martin John | 1857 | 0 | default | |
| 490 | Årbogen, Trondenes. | I1014117 | Iversen | Rasmus | 1726 | 0 | default | |
| 491 | Årbogen, Trondenes. | I1014407 | Meyer | Hartvig Johannes Andersen | 1804 | 0 | default | |
| 492 | Årbogen, Trondenes. | I1014158 | Olsdatter | Ingeborg | 1756 | 1756 | 0 | default |
| 493 | Årbogen, Trondenes. | I1014118 | Rasmussen | Iver | 1769 | 0 | default | |
| 494 | Årbostad | I1030589 | Evensen | Emil Amandus Edvin | 1899 | 0 | default | |
| 495 | Årbostad | I1030836 | Evensen | Kristian Anathon Marenius | 1904 | 0 | default | |
| 496 | Årbostad, Astafjord. | I1022727 | Pedersen | Tollev | 1795 | 0 | default | |
| 497 | Årbostad, Ibestad | I1028580 | Tomasdatter | Marta Kirstina | 1777 | 0 | default | |
| 498 | Årbostad, Ibestad, Troms, Norge | I494 | Baltsersdatter | Anna | 1763 | 0 | default | |
| 499 | Årbostad, Ibestad, Troms, Norge | I601 | Kristoffersdatter | Kristianna Esaida | 1819 | 0 | default | |
| 500 | Årbostad, Ibestad, Troms, Norge | I495 | Nilssen | Baltser | 1792 | 0 | default |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 262» Next»
