Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 4601 to 4650 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 359» Next»

# Person ID Last Name First Name Living Tree
4601 I1011762  Christophersen  Peder  0  default 
4602 I6000000131741109926  Christophersen  Poul  0  Andersen 
4603 I1007566  Christophersen  Rolf  0  default 
4604 I1026554  Christophersen  Staal  0  default 
4605 I1031970  Christophersen  Staal  0  default 
4606 I1022650  Christophersen  Svend  0  default 
4607 I1010474  Christophersen  Tarald  0  default 
4608 I1006681  Christophersen  Zacharias  0  default 
4609 I6000000131738163941  Christophersen Paulli  Simon  0  Andersen 
4610 I1006703  Christophersøn  Gert  0  default 
4611 I1029915  Christopherssøn  Christian  0  default 
4612 I1027966  Christopherssøn  Knud  0  default 
4613 I1028142  Christopherssøn  Knud  0  default 
4614 I1028143  Christopherssøn  Lars  0  default 
4615 I1023649  Christopherssøn  Mogens  0  default 
4616 I1023648  Christopherssøn  Oluff  0  default 
4617 I1025605  Cimbris  Hans Pedersen  0  default 
4618 I1022763  CLASEN  Anton  0  default 
4619 I1028445  Claudianus  Andreas  0  default 
4620 I1028446  Claudianus  Frederik  0  default 
4621 I1028444  Claudianus  Peder  0  default 
4622 I1029613  Clausdatter  Anne  0  default 
4623 I1008826  Clausdatter  Anne  0  default 
4624 I1027331  Clausdatter  Bodil  0  default 
4625 I1012030  Clausdatter  Catharina  0  default 
4626 I1024955  Clausdatter  Else  0  default 
4627 I1029984  Clausdatter  Gulou  0  default 
4628 10-2690  Clausdatter  Karen  0  bettina 
4629 I1027840  Clausdatter  Maren  0  default 
4630 I1025713  Clausdatter  Salome Maria  0  default 
4631 I1008314  Clausdatter  Sissel  0  default 
4632 10-1868  Clausdatter  Susanne  0  bettina 
4633 I1008837  Clausdatter  Synøve  0  default 
4634 I306  Clausdatter (Paust)  Agatha  0  default 
4635 I307  Clausdatter (Paust)  Maren  0  default 
4636 10-714  Clausdatter Gagge  Margrethe  0  bettina 
4637 10-726  Clausdatter Kames  Karine  0  bettina 
4638 10-1691  Clausdatter Stage  Marie  0  bettina 
4639 I1008849  Clausen    0  default 
4640 I1006444  Clausen  Birgitte Christiane  0  default 
4641 I1012029  Clausen  Claus  0  default 
4642 I1029673  Clausen  Didrich  0  default 
4643 I2136  Clausen  Esther  0  Gether-Nielsen 
4644 I6000000008401940146  Clausen  Gjertrud Cæcilie  0  Andersen 
4645 I1031592  Clausen  Jens  0  default 
4646 I6000000066934620821  Clausen  Johanne Petra Nielsine  0  Andersen 
4647 I1025712  Clausen  Knud Johan  0  default 
4648 I1012414  Clausen  Magdalena  0  default 
4649 I1025711  Clausen  Marcus  0  default 
4650 I1012023  Clausen  Nicolay  0  default 


«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 359» Next»