Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 4701 to 4750 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 4701 | I1008586 | Coldevin | Isak Georg | 0 | default |
| 4702 | I1014063 | Coldevin | Iver Isachsen | 0 | default |
| 4703 | I1030210 | Coldevin | Jan Jochumssøn | 0 | default |
| 4704 | I1008572 | Coldevin | Johanne Sibylla | 0 | default |
| 4705 | I1008573 | Coldevin | Just Isachsen | 0 | default |
| 4706 | I1014081 | Coldevin | Karen Margrethe | 0 | default |
| 4707 | I1014062 | Coldevin | Morten Isachsen | 0 | default |
| 4708 | I1012683 | Coldevin | Stinchen Catharine | 0 | default |
| 4709 | I6000000055562676230 | Coleman | Ann Patricia | 0 | linse-geni |
| 4710 | I8 | Coleman | Mark Hob | 0 | kessler |
| 4711 | I1006775 | Collet | Anna | 0 | default |
| 4712 | 10-3584 | Collett | Hanne | 0 | bettina |
| 4713 | I1025465 | Collett | James | 0 | default |
| 4714 | 10-3583 | Collett | Johan Christian | 0 | bettina |
| 4715 | I1025461 | Collett | Sara | 0 | default |
| 4716 | I1029513 | Collin | Anna Catharina | 0 | default |
| 4717 | I1029517 | Collin | Anna Maria | 0 | default |
| 4718 | I1031472 | Collin | Anne Marie | 0 | default |
| 4719 | I1029512 | Collin | Christian Ulrich | 0 | default |
| 4720 | I1029509 | Collin | Hans | 0 | default |
| 4721 | I1015033 | Collin | Hans | 0 | default |
| 4722 | I1029514 | Collin | Maren | 0 | default |
| 4723 | I1029519 | Collin | Mette Sophia | 0 | default |
| 4724 | I1029510 | Collin | Ole | 0 | default |
| 4725 | I1029511 | Collin | Petter Tønder | 0 | default |
| 4726 | I1029458 | Collin | Thomas Jenssen | 0 | default |
| 4727 | I1031538 | Collstrup | Poul Andreas | 0 | default |
| 4728 | I1031537 | Collstrup | Victorine Pouline | 0 | default |
| 4729 | I1009681 | Colnet | Ulrich Waldemar | 0 | default |
| 4730 | I1007488 | Conder | Berent | 0 | default |
| 4731 | I1028689 | Condes | Adriana Joakimsdatter | 0 | default |
| 4732 | I1028738 | Condes | Joakim | 0 | default |
| 4733 | I1031548 | Conradi | Johan Christian | 0 | default |
| 4734 | I1935 | Cordes | Gitte | 0 | Gether-Nielsen |
| 4735 | 10-314 | Cornelisen Brower | Rasmus | 0 | bettina |
| 4736 | I1008455 | Corneliusdatter | ? | 0 | default |
| 4737 | I1010228 | Corneliusdatter | Boel | 0 | default |
| 4738 | I1008340 | Corneliusdatter | Ingeborg | 0 | default |
| 4739 | I1032741 | Corneliusdatter | Ingeborg Dorthea | 0 | default |
| 4740 | I1032755 | Corneliusdatter | Maren | 0 | default |
| 4741 | I1008347 | Corneliusdatter | Maren (Birgitte) | 0 | default |
| 4742 | I1009571 | Corneliussen | Johan | 0 | default |
| 4743 | I1006651 | Corneliussøn | Niels | 0 | default |
| 4744 | I1027290 | Cornish | Willum | 0 | default |
| 4745 | I1012339 | Cortsen | Anders | 0 | default |
| 4746 | I3 | Coster | Hanne | 0 | Coster-Waldau |
| 4747 | I4 | Coster | Svend | 0 | Coster-Waldau |
| 4748 | I1 | Coster-Waldau | Nikolaj | 0 | Coster-Waldau |
| 4749 | I2000223 | Cotton | 0 | default | |
| 4750 | I2000225 | Cotton | Alice | 0 | default |
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 359» Next»
