Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 4751 to 4800 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 359» Next»

# Person ID Last Name First Name Living Tree
4751 I2000224  Cotton  Christine  0  default 
4752 I2000226  Cotton  Susan  0  default 
4753 I1008517  Coucheron    0  default 
4754 I1014006  Coucheron  Anthon Jacob  0  default 
4755 I1008510  Coucheron  Anthon Jacob de  0  default 
4756 I1032425  Coucheron  Anton Friderich  0  default 
4757 I1014016  Coucheron  Barthe (Marthe?) Mallene  0  default 
4758 I1014015  Coucheron  Boel (Bodil) Christine  0  default 
4759 I1014014  Coucheron  Jørgen Otto  0  default 
4760 I1013555  Coucheron  Søren Mikal  0  default 
4761 I1014013  Coucheron  Wilhelm  0  default 
4762 I1006555  Cramer  Dorothea Eliasdatter  0  default 
4763 3-461  Cramer  Inger Cathrine  0  goeth 
4764 I1010768  Cramer  Petter  0  default 
4765 I1031979  Cramer  Philip Anthoni  0  default 
4766 I1023805  Cranmeister  Peter  0  default 
4767 I1026102  Crequi  Ahasverus de  0  default 
4768 I1006456  Crequi  Johanna de  0  default 
4769 I6000000000624857784  Cristiansen  Elin Fiedler  0  Andersen 
4770 I989  Crocker  Donna L.  0  default 
4771 I1009989  Cudrio  Frantz Pettersøn  0  default 
4772 10-3512  Cudrio  Kirsten  0  bettina 
4773 I1009994  Cudrio  Marthe Frantzdatter  0  default 
4774 I1015484  Cudrio  Peter  0  default 
4775 I22  da Silva Almeida  Renata Nascente  0  brinch 
4776 I1021352  Daa  Hilleborg Clausdatter  0  default 
4777 I1010607         
4778 I1010608         
4779 I1010606  Daae  Jens Kobro  0  default 
4780 I1032110  Dahl    0  default 
4781 I1010355  Dahl  Anne Joensdatter  0  default 
4782 I1011047  Dahl  Borghild  0  default 
4783 I6000000033473596143  Dahl  Gert Morthen  0  Andersen 
4784 I1024384  Dahl  Gro Jonsdatter  0  default 
4785 I1023028  Dahl  Hanna Kirstine  0  default 
4786 I1031877  Dahl  Hans Herlof  0  default 
4787 I1023015  Dahl  Ingeborg Dorothea  0  default 
4788 I1025016  Dahl  Jens Lauridsen  0  default 
4789 I1010354  Dahl  Joen  0  default 
4790 I1032214  Dahl  Jon Gautesøn  0  default 
4791 I1028695  Dahl  Marie  0  default 
4792 I1023493  Dahl  Selgen Rasmussen  0  default 
4793 I6000000011269744904  Dahm  Fanny Ane Johanne Johanne Kirstine  0  Andersen 
4794 I6000000011367457391  Dahm  Hans Poulsen  0  Andersen 
4795 I6000000011367604248  Dahm  Johannes  0  Andersen 
4796 I1006615  Dal  Lavina Lauritsdatter  0  default 
4797 I1028759  Dalager  Jens Laursen  0  default 
4798 I1023025  Dalhoff  Anne Elisabeth  0  default 
4799 I1023026  Dalhoff  N. C.  0  default 
4800 I1007323  Dalhus  Eskild  0  default 


«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 359» Next»