Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 4851 to 4900 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 359» Next»

# Person ID Last Name First Name Living Tree
4851 I1011622  Dass  Kjerstin Bejaminsdatter  0  default 
4852 I1014827  Dass  Maren  0  default 
4853 I1009333  Dass  Pernille  0  default 
4854 I1027247  Dass  Peter Don  0  default 
4855 I1012681  Dass  Peter Jacobsen  0  default 
4856 I1031106  Dass  Peter Kristian  0  default 
4857 I1027183  Dass  Petter  0  default 
4858 10-3321  Dau  Frederikke Henriette  0  bettina 
4859 10-3314  Dau  Johan  0  bettina 
4860 I1024743  Daugaard  Nikolai  0  default 
4861 I321  Davert  Johan Christian  0  Gether-Nielsen 
4862 I737  Davidsdatter  Kirsten  0  default 
4863 I1014790  Davidsen  Hans  0  default 
4864 I1033648  Davidsen  Hans  0  default 
4865 I1033657  Davidsen  Hans  0  default 
4866 I1014791  Davidsen  Jens  0  default 
4867 I1013622  Davidsen  John  0  default 
4868 I6000000000816961401  Davidsen  Niels Christian  0  Andersen 
4869 I6000000028025730506  Davidsen  Peder  0  Andersen 
4870 I1014789  Davidsen  Peder  0  default 
4871 I6000000000514695703  Davidsen (i Nørhede)  Peiter Christian  0  Andersen 
4872 I6000000199855390838  Davis  Emma Maretta  0  Andersen 
4873 10-1765  de Friis  Carl  0  bettina 
4874 10-1766  de Friis  Gudrun  0  bettina 
4875 10-1767  de Friis  Ruth  0  bettina 
4876 I6000000010720713622  De Haas  Anne  0  Andersen 
4877 10-2151  de Hemmer  Bente Marie  0  bettina 
4878 I1017996  de Leth  Adolphine  0  default 
4879 I2000745  DeBaets  Alliene  0  default 
4880 I2000751  DeBaets  Bertha  0  default 
4881 I2000748  DeBaets  Emiel (Emil)  0  default 
4882 I2000749  DeBaets  Josephine  0  default 
4883 I2000752  DeBaets  Martha  0  default 
4884 I2000735  DeBaets  Ramona  0  default 
4885 I1029214  Debes  Berthe Marthine  0  default 
4886 10-3819  Dedekam  Johan Theodor  0  bettina 
4887 I1008399  Deichman  Anna  0  default 
4888 I1006450  Delordeli    0  default 
4889 I1006452  Delordeli    0  default 
4890 10-1562  Dencs  Elisabeth  0  bettina 
4891 I312  Detlefsdatter Paust  Anna  0  default 
4892 I311  Detlefsen Paust  Jacob  0  default 
4893 I9  Deuch (Brinch)  Liselotte  0  brinch 
4894 I1029106  Diche  Hans Peter  0  default 
4895 I1032100         
4896 I1029386  Diderichsen  Chrisiane Birgitte  0  default 
4897 I1025098  Didrichsen  Didrich  0  default 
4898 I1025101  Didrichsen  Hans  0  default 
4899 I1025099  Didrichsen  Hendrich  0  default 
4900 I1030766  Didriksen  Julie Albertha  0  default 


«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 359» Next»