Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 4901 to 4950 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 359» Next»

# Person ID Last Name First Name Living Tree
4901 I1027612  Didrikssøn  Patrick  0  default 
4902 10-2787  Dieringer  Meta  0  bettina 
4903 10-3606  Dietrichson  Marie Frimann  0  bettina 
4904 I6000000003821808903  Digernes  Oline Knutsdotter  0  Andersen 
4905 I6000000023138411242  Digernes  Pernille Karstine Josefsdotter  0  Andersen 
4906 I6000000014590937651  Digerneset  Oline Eriksdtr  0  Andersen 
4907 I6000000002665153651  Digrenes  Abraham Sølvberg  0  Andersen 
4908 I6000000002665156985  Digrenes  Aksel Sølvberg  0  Andersen 
4909 I6000000002665156403  Digrenes  Anders Sølvberg  0  Andersen 
4910 I6000000002665150889  Digrenes  Anna Sølvberg  0  Andersen 
4911 I6000000002664832298  Digrenes  Marta Sølvberg  0  Andersen 
4912 I6000000002665140906  Digrenes  Massi Sølvberg  0  Andersen 
4913 I1009502  Dinclow  Else Henriksdatter  0  default 
4914 I1009501  Dinclow  Henrik  0  default 
4915 I1027592  Dinclow  Sophie Henriksdatter  0  default 
4916 I1031304  Dinesdatter    0  default 
4917 I1032091  Dinesen  (Adolph) Wilhelm  0  default 
4918 I1032089  Dinesen  Adolph Wilhelm  0  default 
4919 I1032106  Dinesen  Anders Runsti  0  default 
4920 I1032104  Dinesen  Ellen Alvilde  0  default 
4921 I1032103  Dinesen  Inger Benedicte  0  default 
4922 I1032088  Dinesen  Jens Kraft  0  default 
4923 I1032105  Dinesen  Thomas Fasti  0  default 
4924 10-3217  Dinesen Krey  Anders  0  bettina 
4925 10-3220  Dinesen Krey  Hans  0  bettina 
4926 I1031280  Dinessøn  Peder  0  default 
4927 I1012093  Dischington  Wenche  0  default 
4928 I1022513  Dishington  Job Jacobsen  0  default 
4929 I14  Dissing  Erland  0  Dissing 
4930 I15  Dissing  Gunner  0  Dissing 
4931 I20  Dissing  Ingeborg  0  Dissing 
4932 I19  Dissing  Kirstine  0  Dissing 
4933 I35  Dissing  Poul (Povl) Michelsen  0  Dissing 
4934 I18  Dissing  Svend  0  Dissing 
4935 I17  Dissing  Thora Aino  0  Dissing 
4936 I1010322  Ditlefsdatter  Johanne  0  default 
4937 I6000000004689112787  Ditlevsen    0  Andersen 
4938 I6000000055518795855  Ditlevsen  Jens Christian  0  Andersen 
4939 I6000000004957145577  Ditlevsen  Mikael  0  Andersen 
4940 I6000000004956868457  Ditlevsen  Tove  0  Andersen 
4941 I6000000025771715364  Ditz  Herbert  0  Andersen 
4942 I1018008  Ditzel  Christle Dorthea  0  default 
4943 I1018052  Ditzel  Michael Mathias  0  default 
4944 I1010560  Diurhuus  Anna Margrethe  0  default 
4945 I1006459  Diurhuus  Bendix Bendixen  0  default 
4946 I816  Djupmork  Hilmar  0  default 
4947 I815  Djupmork  Stein  0  default 
4948 I2002968         
4949 I2002966         
4950 I2002967         


«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 359» Next»