Our Family History
Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 51 to 100 of 222 » All Reports » Comma-delimited CSV file
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 51 | churchrecords | ||||||
| 52 | churchrecords | I2002498 | Gullberg | Jöns | 0 | default | |
| 53 | churchrecords | I2002459 | Håkansson Hammer | Olof | 0 | default | |
| 54 | churchrecords | I2002458 | Håkansdotter (Hammer) | Ingeborg | 0 | default | |
| 55 | churchrecords | I2002451 | Hammerus | Casper | 0 | default | |
| 56 | churchrecords | I2002450 | Johansson Löfqvist | Carl Magnus | 0 | default | |
| 57 | churchrecords | I2002449 | Johansdotter Löfqvist | Maja Stina | 0 | default | |
| 58 | churchrecords | I2002448 | Johansson Löfqvist | Hendric | 0 | default | |
| 59 | churchrecords | I2002447 | Johansson Löfqvist | Carl Magnus | 0 | default | |
| 60 | churchrecords | I2002446 | Johansdotter Löfqvist | Catharina | 0 | default | |
| 61 | churchrecords | I2002392 | Johansdotter Löfqvist | Anna Sophia | 0 | default | |
| 62 | churchrecords | I2002391 | Johansdotter Löfqvist | Anna Sophia | 0 | default | |
| 63 | churchrecords | I2002274 | Poulsdotter Ancher | Abele | 0 | default | |
| 64 | churchrecords | I2002274 | Poulsdotter Ancher | Abele | 0 | default | |
| 65 | churchrecords | I2002274 | Poulsdotter Ancher | Abele | 0 | default | |
| 66 | photos | I2000054 | Olsdotter | Marna (Marina) | 0 | default | |
| 67 | churchrecords | I2000079 | Schmeling | Daniel | 0 | default | |
| 68 | churchrecords | ||||||
| 69 | churchrecords | I2000082 | Liebst | Metta | 0 | default | |
| 70 | churchrecords | I2000084 | Danielsson Schmeling | Tyge (Tyche) | 0 | default | |
| 71 | photos | I2000288 | Nilsdotter | Elise | 0 | default | |
| 72 | documents | I2000289 | Nelson (Nilsson) | Peter (Per) | 0 | default | |
| 73 | documents | I2000291 | Nelson (Nilsson) | Gust (Gustaf) | 0 | default | |
| 74 | churchrecords | I2000328 | Jönsdotter | Bengta | 0 | default | |
| 75 | photos | ||||||
| 76 | churchrecords | I2000600 | Nilsdotter | Elna | 0 | default | |
| 77 | headstones | I2001106 | Norén | Johan August | 0 | default | |
| 78 | headstones | I2001322 | Nilsson | Robert Leonard | 0 | default | |
| 79 | headstones | I2001325 | Nilsson | John Ernfrid | 0 | default | |
| 80 | churchrecords | I2002041 | Jönsdotter | Hanna | 0 | default | |
| 81 | churchrecords | I2002042 | Jönsson | Ola | 0 | default | |
| 82 | churchrecords | I2002150 | Nilsdotter | Maria | 0 | default | |
| 83 | churchrecords | I2002201 | Nilsdotter | Kjersti | 0 | default | |
| 84 | churchrecords | I2002203 | Nilsdotter | Sissela | 0 | default | |
| 85 | churchrecords | ||||||
| 86 | churchrecords | I2002236 | Eskilsson | Pehr | 0 | default | |
| 87 | churchrecords | I2002236 | Eskilsson | Pehr | 0 | default | |
| 88 | churchrecords | I2002237 | Johansdotter Löfqvist | Johanna | 0 | default | |
| 89 | churchrecords | I2002248 | Löfqvist | Hans (Johan, Johannes) | 0 | default | |
| 90 | churchrecords | I2002248 | Löfqvist | Hans (Johan, Johannes) | 0 | default | |
| 91 | churchrecords | I2002249 | Gullberg | Ingeborg Maria | 0 | default | |
| 92 | churchrecords | I2002249 | Gullberg | Ingeborg Maria | 0 | default | |
| 93 | churchrecords | ||||||
| 94 | churchrecords | I2002265 | Guldberg (Gullberg) | Paul | 0 | default | |
| 95 | churchrecords | I2002265 | Guldberg (Gullberg) | Paul | 0 | default | |
| 96 | churchrecords | I2002265 | Guldberg (Gullberg) | Paul | 0 | default | |
| 97 | churchrecords | I2002265 | Guldberg (Gullberg) | Paul | 0 | default | |
| 98 | churchrecords | I2002266 | Hansdotter | Johanna | 0 | default | |
| 99 | churchrecords | I2002274 | Poulsdotter Ancher | Abele | 0 | default | |
| 100 | churchrecords | I2002266 | Hansdotter | Johanna | 0 | default |
«Prev 1 2 3 4 5 Next»
