Our Family History
Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 51 to 100 of 284 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 51 | I1010095 | |||||||
| 52 | I6000000055578144565 | |||||||
| 53 | I6000000208864725921 | |||||||
| 54 | I1010607 | |||||||
| 55 | I1010608 | |||||||
| 56 | I1032100 | |||||||
| 57 | I2002962 | |||||||
| 58 | I2001063 | |||||||
| 59 | I1024295 | |||||||
| 60 | I1024282 | |||||||
| 61 | 10-3776 | |||||||
| 62 | 10-3778 | |||||||
| 63 | 10-3777 | |||||||
| 64 | I6000000000091988943 | |||||||
| 65 | I1011701 | |||||||
| 66 | I1011698 | |||||||
| 67 | I1011700 | |||||||
| 68 | I1011699 | |||||||
| 69 | I1010074 | |||||||
| 70 | I1010585 | |||||||
| 71 | I2001200 | |||||||
| 72 | I6000000000665502403 | |||||||
| 73 | I6000000000665338620 | |||||||
| 74 | I1010080 | |||||||
| 75 | I1012517 | |||||||
| 76 | I1012516 | |||||||
| 77 | I6000000077330431487 | |||||||
| 78 | I6000000077330473380 | |||||||
| 79 | 10-554 | |||||||
| 80 | I1030712 | |||||||
| 81 | I6000000000507196495 | |||||||
| 82 | I1010066 | |||||||
| 83 | I1010065 | |||||||
| 84 | I2001288 | |||||||
| 85 | I1027951 | |||||||
| 86 | I1027938 | |||||||
| 87 | I1027937 | |||||||
| 88 | I1027945 | |||||||
| 89 | I1027953 | |||||||
| 90 | I1027939 | |||||||
| 91 | 10-1912 | |||||||
| 92 | 10-1898 | |||||||
| 93 | 10-1908 | |||||||
| 94 | I1033255 | |||||||
| 95 | I6000000042041755208 | |||||||
| 96 | I1011690 | |||||||
| 97 | 10-980 | |||||||
| 98 | 10-975 | |||||||
| 99 | 10-978 | |||||||
| 100 | 10-958 |
«Prev 1 2 3 4 5 6 Next»
