Our Family History
Report: individuals: days between birth and baptism
Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop
Matches 501 to 550 of 1596 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 32» Next»
| # | Person ID | Last Name | First Name | Birth Date | Christening Date | NumberTage | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 501 | I1462 | Nielsen | Niels Ebbe | 6 Oct 1801 | 29 Nov 1801 | 54 | 0 | Gether-Nielsen |
| 502 | I1245 | Samsøe | Hansine Gorine | 13 Jul 1852 | 5 Sep 1852 | 54 | 0 | Gether-Nielsen |
| 503 | I2002640 | Schmelling | Daniel | 14 Nov 1809 | 7 Jan 1810 | 54 | 0 | default |
| 504 | 10-2744 | Sinding | August Abraham Reimert | 2 Aug 1814 | 25 Sep 1814 | 54 | 0 | bettina |
| 505 | I1563 | Hansen | Rasmus | 10 Dec 1834 | 1 Feb 1835 | 53 | 0 | Gether-Nielsen |
| 506 | 3-403 | Jordan | Emma Tabitha | 2 Nov 1826 | 25 Dec 1826 | 53 | 0 | goeth |
| 507 | 10-1503 | Pedersen | Ane Marie Kirstine | 14 Oct 1874 | 6 Dec 1874 | 53 | 0 | bettina |
| 508 | I68 | Petersen Due | Christiane Caroline | 09 Dec 1822 | 31 Jan 1823 | 53 | 0 | Gether-Nielsen |
| 509 | 10-3656 | Platou | Ludvig Otto Stoud | 9 Jun 1815 | 1 Aug 1815 | 53 | 0 | bettina |
| 510 | 10-567 | Vang | Edmund Kristian Holm | 2 May 1917 | 24 Jun 1917 | 53 | 0 | bettina |
| 511 | I1869 | Andersen | Anna Kirstine Camilla | 10 Dec 1885 | 31 Jan 1886 | 52 | 0 | Gether-Nielsen |
| 512 | I111 | Due | Anna Marie Mariane | 9 Aug 1877 | 30 Sep 1877 | 52 | 0 | Gether-Nielsen |
| 513 | I419 | Esmann | Eva | 3 Sep 1865 | 25 Oct 1865 | 52 | 0 | Gether-Nielsen |
| 514 | I11 | Hansen | Margrethe Hansine | 22 Apr 1880 | 13 Jun 1880 | 52 | 0 | Johansson |
| 515 | I1785 | Harboesgaard | Conradine Emilie | 19 Nov 1906 | 10 Jan 1907 | 52 | 0 | Gether-Nielsen |
| 516 | I2070 | Jakobsen | Poul Anders Peder | 12 Oct 1933 | 3 Dec 1933 | 52 | 0 | Gether-Nielsen |
| 517 | I1663 | Jensen (Larsen) | Ane Malene | 18 Sep 1856 | 9 Nov 1856 | 52 | 0 | Gether-Nielsen |
| 518 | I1210 | Nielsen | Kamma Lauritsen | 19 May 1910 | 10 Jul 1910 | 52 | 0 | Gether-Nielsen |
| 519 | I887 | Nielsen (Nielsdatter) | Frederikke Kirstine | 24 Feb 1843 | 17 Apr 1843 | 52 | 0 | Gether-Nielsen |
| 520 | 10-196 | Rasmussen | Hans Peter | 6 Oct 1846 | 27 Nov 1846 | 52 | 0 | bettina |
| 521 | 10-1943 | |||||||
| 522 | 10-1946 | |||||||
| 523 | I1929 | Andersen | Edith Elisabeth Helga | 3 Apr 1903 | 24 May 1903 | 51 | 0 | Gether-Nielsen |
| 524 | I151 | Andersen | Kai Otto | 5 Nov 1909 | 26 Dec 1909 | 51 | 0 | Gether-Nielsen |
| 525 | I1530 | Christiansen | Niels | 30 Jul 1802 | 19 Sep 1802 | 51 | 0 | Gether-Nielsen |
| 526 | 5-57 | Hansen | Carl Johannes | 13 Apr 1888 | 3 Jun 1888 | 51 | 0 | kur |
| 527 | 10-499 | Holm | Christine Marie | 14 Jul 1859 | 3 Sep 1859 | 51 | 0 | bettina |
| 528 | I1026023 | Johnsdatter | Elen Bergitta | 8 May 1846 | 28 Jun 1846 | 51 | 0 | default |
| 529 | 10-325 | Larsen | Carl Ole Viggo Hans Peter | 7 Nov 1873 | 28 Dec 1873 | 51 | 0 | bettina |
| 530 | I1354 | Nielsen | Cathrine Johanne | 14 Mar 1873 | 4 May 1873 | 51 | 0 | Gether-Nielsen |
| 531 | I47 | Pedersdatter | Karen | 30 May 1800 | 20 Jul 1800 | 51 | 0 | Bach |
| 532 | 3-482 | Petersen | Anna Maria | 4 Sep 1884 | 25 Oct 1884 | 51 | 0 | goeth |
| 533 | 5-81 | |||||||
| 534 | 3-576 | Ernst | Maria Henrikke Christiane | 13 Aug 1853 | 2 Oct 1853 | 50 | 0 | goeth |
| 535 | 3-95 | Gøth | Rudolf William | 31 May 1856 | 20 Jul 1856 | 50 | 0 | goeth |
| 536 | 10-1912 | |||||||
| 537 | I177 | Jakobsen | Kaj Harry | 10 Jan 1903 | 1 Mar 1903 | 50 | 0 | Gether-Nielsen |
| 538 | I1558 | Lund | Karen | 29 Jan 1876 | 19 Mar 1876 | 50 | 0 | Gether-Nielsen |
| 539 | I1554 | Lund | Viggo | 24 May 1866 | 13 Jul 1866 | 50 | 0 | Gether-Nielsen |
| 540 | I19 | Nielsen | Mads | 20 Mar 1858 | 9 May 1858 | 50 | 0 | Gether-Nielsen |
| 541 | 10-54 | Nielsen | Regine Margrete | 5 Sep 1868 | 25 Oct 1868 | 50 | 0 | bettina |
| 542 | 10-200 | Rasmussen | Lars Jacob | 15 Dec 1859 | 3 Feb 1860 | 50 | 0 | bettina |
| 543 | I2002644 | Schmelling | Christiane Charlotte | 5 Feb 1803 | 27 Mar 1803 | 50 | 0 | default |
| 544 | 10-860 | Brandt | Anna Marie | 15 Jul 1842 | 2 Sep 1842 | 49 | 0 | bettina |
| 545 | 10-111 | Caspersen | Sara Marie | 16 Jan 1848 | 5 Mar 1848 | 49 | 0 | bettina |
| 546 | I1531 | Christiansdatter | Karen | 27 Nov 1803 | 15 Jan 1804 | 49 | 0 | Gether-Nielsen |
| 547 | I2103 | |||||||
| 548 | 5-58 | Hansen | Niels | 25 Oct 1835 | 13 Dec 1835 | 49 | 0 | kur |
| 549 | I178 | Jakobsen | Ove Jakob | 15 Oct 1905 | 3 Dec 1905 | 49 | 0 | Gether-Nielsen |
| 550 | I2110 | Jakobsen | Poul Julius | 25 Aug 1901 | 13 Oct 1901 | 49 | 0 | Gether-Nielsen |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 32» Next»
