Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 5151 to 5200 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 5151 | I1009419 | Einersen | Christopher | 0 | default |
| 5152 | I1027011 | Einersen | Peder | 0 | default |
| 5153 | I1009963 | ||||
| 5154 | I1009969 | ||||
| 5155 | I1009965 | ||||
| 5156 | I1009964 | ||||
| 5157 | I1026854 | Eisenberg | Elias | 0 | default |
| 5158 | I1025569 | Eisenberg | Elias | 0 | default |
| 5159 | I1025570 | Eisenberg | Thale | 0 | default |
| 5160 | I2001790 | Ek | Sven | 0 | default |
| 5161 | I2000778 | Ekberg | Augusta | 0 | default |
| 5162 | I2000256 | ||||
| 5163 | I2000254 | ||||
| 5164 | I2000264 | ||||
| 5165 | 10-2885 | Elbert | Marie Kirstine/Elberts | 0 | bettina |
| 5166 | I22 | Elcar | Elsie M. | 0 | Anderberg |
| 5167 | I1029787 | Elers | Jørgen | 0 | default |
| 5168 | I908 | Eliasdatter | Berit | 0 | default |
| 5169 | I1011712 | Eliasdatter | Maren | 0 | default |
| 5170 | I1031591 | Eliasdatter | Maria | 0 | default |
| 5171 | I1658 | Eliasen | Flemming Vilhelm | 0 | Gether-Nielsen |
| 5172 | I1023097 | Eliasen | Jakob | 0 | default |
| 5173 | I1007736 | Eliassen | Niels | 0 | default |
| 5174 | I6000000015863891718 | Eliassen | Oscar David Joachim Monsen | 0 | Andersen |
| 5175 | I6000000033675480420 | Eliassen | Reidar Sværholdt | 0 | Andersen |
| 5176 | I1033389 | Eliassøn | Israel | 0 | default |
| 5177 | I1013579 | Eliseusdatter | Johanna Danhilda | 0 | default |
| 5178 | I1066 | ||||
| 5179 | I1031 | ||||
| 5180 | I194 | Ellevsdatter | Berit | 0 | default |
| 5181 | I1021680 | Ellevsdatter | Berit | 0 | default |
| 5182 | I189 | Ellevsdatter | Gjertrud | 0 | default |
| 5183 | I1026393 | Ellevsdatter | Iverina Antonetta | 0 | default |
| 5184 | I1025356 | Ellevsdatter | Karen | 0 | default |
| 5185 | I193 | Ellevsdatter | Karen | 0 | default |
| 5186 | I187 | Ellevsen | Anna Martha | 0 | default |
| 5187 | I1033614 | Ellevsen | Hans | 0 | default |
| 5188 | I186 | Ellevsen | Jens Peter | 0 | default |
| 5189 | I191 | Ellevsen | Joen (Jon) | 0 | default |
| 5190 | I188 | Ellevsen | Mikol Maria | 0 | default |
| 5191 | I192 | Ellevsen | Niels | 0 | default |
| 5192 | I1033683 | Ellevsen | Nils | 0 | default |
| 5193 | I185 | Ellevsen | Ole Andreas | 0 | default |
| 5194 | 10-3774 | Elligers | Jørgen Johan | 0 | bettina |
| 5195 | I1029944 | Ellingsdatter | Ane | 0 | default |
| 5196 | I1032554 | Ellingsdatter | Birgitte | 0 | default |
| 5197 | I1012692 | Ellingsdatter | Karen | 0 | default |
| 5198 | I1010410 | Ellingsen | Anders | 0 | default |
| 5199 | I6000000000092080553 | Ellingsen | Andreas Martin | 0 | Andersen |
| 5200 | I1017339 | Ellingsen | Christen | 0 | default |
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 359» Next»
