Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 5501 to 5550 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 359» Next»

# Person ID Last Name First Name Living Tree
5501 I1012520  Falsen  Anna Louise Susanne  0  default 
5502 I1012474  Falsen  Carl Valentin  0  default 
5503 I1012472  Falsen  Carl Valentin de  0  default 
5504 I1029731  Falsen  Christian Magnus de  0  default 
5505 I1012521  Falsen  Emilie Magdalene  0  default 
5506 I1012470  Falsen  Enevold de  0  default 
5507 I1012483  Falsen  Marie Julie Caroline  0  default 
5508 10-3505  Fangel  Jens Rasmussen  0  bettina 
5509 I6000000019580720091  Far  Ukendt  0  Andersen 
5510 I1029250  Farjou  Renaud  0  default 
5511 I1007464  Fastersdatter    0  default 
5512 I1030965  Fastersen  Erik  0  default 
5513 I1030966  Fastersen  Jon  0  default 
5514 I2216  Fastholm  Jeppe  0  Gether-Nielsen 
5515 I1012434  Fasting  Caroline Mathilde  0  default 
5516 I1012417  Fasting  Janicke  0  default 
5517 I1024820  Fasting  Lyder Montagne  0  default 
5518 I1006925  Fasting  Søren Christian  0  default 
5519 3-215  Faust  Anna Margrethe  0  goeth 
5520 I1006739  Faye  Elisabeth Davidsdatter  0  default 
5521 I1028844  Færø  Hans Hansen  0  default 
5522 I1028834  Færø  Sara Hansdatter  0  default 
5523 I1010443  Fæster  Baltzer Claussen  0  default 
5524 I1010425  Fæster  Claus  0  default 
5525 I1010441  Fæster  Didrich Claussen  0  default 
5526 I1010455  Fæster  Jonas Claussen  0  default 
5527 I1010442  Fæster  Margrethe Clausdatter  0  default 
5528 I1010438  Fæster  Marte Clausdatter  0  default 
5529 I1006827  Feddersen  Lucia  0  default 
5530 I1032333  Fehr  Johan von der  0  default 
5531 I6000000027920138519  Feldborg  Peder Jensen  0  Andersen 
5532 I1010955  Felden  Margarethe Dorothea von  0  default 
5533 I1006742  Felgenhauer  Philip  0  default 
5534 I1026199  Felt  Anne Marie  0  default 
5535 I1010821  Feltschau  Anna  0  default 
5536 I1027332  Feltschow  Jens Jørgenssøn  0  default 
5537 I1018697  Femer  Hans Jørgensen  0  default 
5538 I1018686  Femer  Jørgen  0  default 
5539 I1026092  Femer  Jørgen Christopherssøn  0  default 
5540 I6000000015853725288  Femhøj  Dagny  0  Andersen 
5541 I1018719  Femmer  Christopher  0  default 
5542 I1024817  Ferry  Lorentz de  0  default 
5543 I1010074         
5544 10-2165  Fersløv  Holger Jensen/Ferslev  0  bettina 
5545 I1013118  Fester  Elias Eliassen  0  default 
5546 I1013117  Fester  Henrich Eliassen  0  default 
5547 I1013116  Fester  Malena Eliasdatter  0  default 
5548 I1026833  Fich  Maren Pedersdatter  0  default 
5549 I1023087  Fidtje  Ommund Larsen  0  default 
5550 I6000000000596145789  Fiedler  Ellen  0  Andersen 


«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 359» Next»