Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 5701 to 5750 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 359» Next»

# Person ID Last Name First Name Living Tree
5701 I1026404  Franch  Johan Sørensen (Severin)  0  default 
5702 I1031722  Franche  Karen Hendrichsdatter  0  default 
5703 I88  Frandsdatter  Maren  0  hassjensen 
5704 I6000000176657642875  Frandsdatter  Maren  0  Andersen 
5705 I1028988  Frandsdatter  Rebekka  0  default 
5706 I6000000077055841600  Frandsen  Carl Frederik  0  Andersen 
5707 I6000000077055949134  Frandsen  Caroline Louise  0  Andersen 
5708 I6000000077056144090  Frandsen  Ella Jensine  0  Andersen 
5709 10-3385  Frandsen  Frands  0  bettina 
5710 10-1160  Frandsen  Helles  0  bettina 
5711 I6000000077054917782  Frandsen  Lilly Olga Viola  0  Andersen 
5712 I18  Frandsen  Maren Sophie  0  Mygind 
5713 3-363  Frandsen  Mariane  0  goeth 
5714 I6000000077055643299  Frandsen  Martin Laurits  0  Andersen 
5715 I20  Frandsen  Peder  0  Mygind 
5716 I1033021  Frandssen  Ole  0  default 
5717 I3  Frank    0  frank 
5718 I7  Frank  Johannes Michael  0  frank 
5719 I6000000000508467277  Frank  Ulla Marie  0  Andersen 
5720 I1669         
5721 I1008226  Frantzen  Lorentz  0  default 
5722 I1006914  Frantzke  Georg Albrecht  0  default 
5723 I998         
5724 I1029081  Frauen  Elisabeth Maria  0  default 
5725 I1029080  Frauen  Marcus Haggæus  0  default 
5726 10-1739  Frederichsen  Gjertrud Maria  0  bettina 
5727 I6000000199855397821  Frederickson  Maretta Merle  0  Andersen 
5728 I1026016  Frederiksen  Andreas  0  default 
5729 I6000000009469890358  Frederiksen  Anna Hansine Cecilie  0  Andersen 
5730 I1027765  Frederiksen  Jan  0  default 
5731 I1010013  Frederiksen  Marie Fredrikke  0  default 
5732 I6000000009470118220  Frederiksen  Niels Peter  0  Andersen 
5733 I2002664         
5734 I2002663         
5735 I2000247  Fredin  Charlotta Maria  0  default 
5736 I2002667         
5737 I6000000199855312831  Fredrickson  Henry  0  Andersen 
5738 I1032050  Fredriksdatter  Eva  0  default 
5739 10-3820  Fredriksen  Fredrikke Helene  0  bettina 
5740 I1031247  Fredriksen  Iver  0  default 
5741 I1013708  Fremmers  Folchen  0  default 
5742 I6000000077055637078  Frennesson  Anna Marie  0  Andersen 
5743 I6000000077055877957  Frennesson  Ole Lars  0  Andersen 
5744 I1022586  Frese  Ingghen  0  default 
5745 I1022074  Frese  Marine  0  default 
5746 I1010136  Frey  Hans Ulrich  0  default 
5747 I1010138  Frey  Magdalena Cornelia  0  default 
5748 3-424  Freyer  Anna Dorothea (Ane Thore)  0  goeth 
5749 3-212  Freyer  Anne Thore  0  goeth 
5750 I1027999  Frich  Else Sophie  0  default 


«Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 359» Next»