Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 5801 to 5850 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 359» Next»

# Person ID Last Name First Name Living Tree
5801 I6000000000620549053  Frølunde  Anne Gjødvad  0  Andersen 
5802 I6000000000459536074  Frølunde  Anne Sofie Bregnballe  0  Andersen 
5803 I6000000000445512334  Frølunde  Anne-Marie  0  Andersen 
5804 I6000000000459317660  Frølunde  Bettina Hovgaard  0  Andersen 
5805 I6000000000451828244  Frølunde  Michael Siim  0  Andersen 
5806 I6000000000620564245  Frølunde  Søren Gantov  0  Andersen 
5807 I6000000000592635817  Frølunde Laursen  Aage  0  Andersen 
5808 I6000000000665502403         
5809 I6000000000665472375  Frølunde Laursen  Erik Peder  0  Andersen 
5810 I6000000000596595247  Frølunde Laursen  Laust Johannes  0  Andersen 
5811 I6000000000665338620         
5812 I6000000000497664176  Frølunde*  Jensine Marie /Pedersen  0  Andersen 
5813 I1030188  Frønick  Else  0  default 
5814 I1011527  Frønningen  Gerche (Gjerche) Marie Sørensdatter  0  default 
5815 I1028722  Frørup    0  default 
5816 I1028723  Frørup    0  default 
5817 I1028724  Frørup    0  default 
5818 I1030460  Frøyse  Iver Johnsen  0  default 
5819 I1008258  Früchtnichts  Catharina  0  default 
5820 I6000000025158477761  Fuglebakk  Jakob J  0  Andersen 
5821 I1010839  Fuglsang  Cathrine Georgine  0  default 
5822 I6000000015853558943  fuglsiig femhøj  Klemmen Hansen  0  Andersen 
5823 I1030801  Fuhr  Ole Sjursen  0  default 
5824 I1023761  Fuiren  Christine  0  default 
5825 I1020985  Fuiren  Diderik  0  default 
5826 I1020919  Fuiren  Henrik  0  default 
5827 10-789  Funck  Johan Christian  0  bettina 
5828 I1027250  Fyenbo  Christopher Hansen  0  default 
5829 I1007370  Fyhn  Maren  0  default 
5830 I1014100  Gaarder  Augustinus Meldahl  0  default 
5831 I1028135  Gaarder  Ole  0  default 
5832 I1011276  Gaardmand  Johan  0  default 
5833 I1006652  Gaas  Claus Nielssøn  0  default 
5834 I1027989  Gabel  Dorte Catrine  0  default 
5835 I1009643  Gabrielsdatter    0  default 
5836 I1031621  Gabrielsdatter  Ane  0  default 
5837 I1032222  Gabrielsdatter  Jorine Christine  0  default 
5838 I1015117  Gabrielsdatter  Margrethe  0  default 
5839 I1032227  Gabrielsdatter  Marie  0  default 
5840 I1009623  Gabrielsdatter  Marit  0  default 
5841 I6000000043479899950  Gabrielsen  Abraham Olai  0  Andersen 
5842 I6000000043478356155  Gabrielsen  Annele Marie  0  Andersen 
5843 I1026883  Gabrielsen  Asbjørn  0  default 
5844 I1015148  Gabrielsen  Carl  0  default 
5845 I6000000043480369223  Gabrielsen  Crispinus Martinus  0  Andersen 
5846 I6000000055814970927  Gabrielsen  Ellen Kirstine  0  Andersen 
5847 I1031623  Gabrielsen  Fordel  0  default 
5848 I1032217  Gabrielsen  Gabriel  0  default 
5849 I1022780  GABRIELSEN  Gabriel  0  default 
5850 I6000000043463878223  Gabrielsen  Gunder Kornelius  0  Andersen 


«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 359» Next»