Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 5851 to 5900 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 5851 | I6000000043480283454 | Gabrielsen | Henrik Martines | 0 | Andersen |
| 5852 | I6000000043461520216 | Gabrielsen | Ingvald | 0 | Andersen |
| 5853 | I1015135 | Gabrielsen | Jacob | 0 | default |
| 5854 | I6000000080752117581 | Gabrielsen | Johan Christian | 0 | Andersen |
| 5855 | I6000000043479168069 | Gabrielsen | Johannes Andreas | 0 | Andersen |
| 5856 | I1032221 | Gabrielsen | Jonas Schanche | 0 | default |
| 5857 | I6000000043479303131 | Gabrielsen | Mads Madsen | 0 | Andersen |
| 5858 | I6000000039352519312 | Gabrielsen | Margrete Fransiska Frederikke | 0 | Andersen |
| 5859 | I6000000032973502501 | Gabrielsen | Marie | 0 | Andersen |
| 5860 | I1032258 | Gabrielsen | Mons | 0 | default |
| 5861 | I6000000043478842206 | Gabrielsen | Nele Marie | 0 | Andersen |
| 5862 | I1015199 | Gabrielsen | Ole | 0 | default |
| 5863 | I6000000043464152030 | Gabrielsen | Ruth | 0 | Andersen |
| 5864 | I1025616 | Gabrielson | Joen | 0 | default |
| 5865 | I1006912 | Gadebusch | 0 | default | |
| 5866 | I1006916 | Gadebusch | Jonas | 0 | default |
| 5867 | I1012404 | Gadebusch | Leonhard | 0 | default |
| 5868 | I1012458 | Gadebusch | Maren Marie | 0 | default |
| 5869 | I1007175 | Galde | Mads Tønnesen | 0 | default |
| 5870 | I1007174 | Galde | Tønne Gautessøn | 0 | default |
| 5871 | 10-2867 | Galle | Christian | 0 | bettina |
| 5872 | 10-2874 | Galle | Emil Georg | 0 | bettina |
| 5873 | I1027440 | Galte | Laurids Johannesen | 0 | default |
| 5874 | I1023184 | Galtung | .... Lauritsdatter | 0 | default |
| 5875 | I1023189 | Galtung | .... Lauritsdatter | 0 | default |
| 5876 | I1023190 | Galtung | .... Lauritsdatter | 0 | default |
| 5877 | I1023199 | Galtung | Dorthe Sofie | 0 | default |
| 5878 | I1027439 | Galtung | Elisabeth Lauridsdatter | 0 | default |
| 5879 | I1023201 | Galtung | Jochum Vincents | 0 | default |
| 5880 | I1023182 | Galtung | Johan | 0 | default |
| 5881 | I1023196 | Galtung | Johan | 0 | default |
| 5882 | I1017921 | Galtung | Johan | 0 | default |
| 5883 | I1023204 | Galtung | Johan Vincents | 0 | default |
| 5884 | I1023206 | Galtung | Karen | 0 | default |
| 5885 | I1023198 | Galtung | Klara Maria | 0 | default |
| 5886 | I1027444 | Galtung | Laurids | 0 | default |
| 5887 | I1023195 | Galtung | Laurits | 0 | default |
| 5888 | I1017944 | Galtung | Laurits | 0 | default |
| 5889 | I1023183 | Galtung | Magdalena Lauritsdatter | 0 | default |
| 5890 | I1023205 | Galtung | Otte | 0 | default |
| 5891 | I1023180 | Galtung | Vincents | 0 | default |
| 5892 | I1022996 | Gamborg | Michael | 0 | default |
| 5893 | I148 | ||||
| 5894 | I198 | Gamby | Marie Hansine Petersen | 0 | Gether-Nielsen |
| 5895 | I99 | ||||
| 5896 | I1031699 | Gamhart | Casper Caspersen | 0 | default |
| 5897 | I2000900 | Gammalsdotter | Anna | 0 | default |
| 5898 | I1007681 | Gammelgaard | Anders Christensen | 0 | default |
| 5899 | I1007683 | Gammelgaard | Anne Elsebeth Andersdatter | 0 | default |
| 5900 | I1008519 | Gammelgaard | Christen | 0 | default |
«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 359» Next»
