Our Family History
Report: individuals: days between birth and baptism
Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop
Matches 601 to 650 of 1596 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 32» Next»
| # | Person ID | Last Name | First Name | Birth Date | Christening Date | NumberTage | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 601 | I1031327 | Steen | Mathias Andreas | 2 Aug 1849 | 16 Sep 1849 | 45 | 0 | default |
| 602 | I1728 | Tronøe (Andersen) | Adolf Julius | 27 Nov 1873 | 11 Jan 1874 | 45 | 0 | Gether-Nielsen |
| 603 | I1289 | Andersen | Charles Vilhelm Niels | 2 Jul 1875 | 15 Aug 1875 | 44 | 0 | Gether-Nielsen |
| 604 | 10-865 | Brandt | Christian Valdemar | 14 Nov 1865 | 28 Dec 1865 | 44 | 0 | bettina |
| 605 | I1928 | Christiansen | Maren Sofie | 3 Sep 1886 | 17 Oct 1886 | 44 | 0 | Gether-Nielsen |
| 606 | I1239 | Due | Thora Caroline Wilhelmine | 5 Jan 1877 | 18 Feb 1877 | 44 | 0 | Gether-Nielsen |
| 607 | I1936 | Falk (Falck) | Ane Marie Cathrine | 30 Oct 1891 | 13 Dec 1891 | 44 | 0 | Gether-Nielsen |
| 608 | I1494 | Hansen | Peder | 10 Jan 1817 | 23 Feb 1817 | 44 | 0 | Gether-Nielsen |
| 609 | 10-176 | Jensen | Anton Nils | 22 Jun 1883 | 5 Aug 1883 | 44 | 0 | bettina |
| 610 | I2113 | Magnusson | Greta Gunhild | 30 Nov 1928 | 13 Jan 1929 | 44 | 0 | Gether-Nielsen |
| 611 | I1195 | Nielsen Rask | Carl Martin | 17 Feb 1874 | 2 Apr 1874 | 44 | 0 | Gether-Nielsen |
| 612 | 10-195 | Olsen | Hansine Mathilde | 2 May 1825 | 15 Jun 1825 | 44 | 0 | bettina |
| 613 | I1873 | Olsen | Karen Marie | 12 Nov 1906 | 26 Dec 1906 | 44 | 0 | Gether-Nielsen |
| 614 | I1874 | Olsen | Kirsten Johanne | 12 Nov 1906 | 26 Dec 1906 | 44 | 0 | Gether-Nielsen |
| 615 | I2003074 | Rasmussen | Mogens Daniel | 29 May 1863 | 12 Jul 1863 | 44 | 0 | default |
| 616 | I27 | Beinkamp | Adolph Henrich | 17 Apr 1802 | 30 May 1802 | 43 | 0 | Johansson |
| 617 | I1334 | Bertelsen | Ellen Margrethe | 7 Oct 1899 | 19 Nov 1899 | 43 | 0 | Gether-Nielsen |
| 618 | 10-2043 | Brandt | Ida Frederikke | 30 Aug 1843 | 12 Oct 1843 | 43 | 0 | bettina |
| 619 | 3-583 | Ernst | Knud Geisler | 27 Jul 1889 | 8 Sep 1889 | 43 | 0 | goeth |
| 620 | 10-1919 | |||||||
| 621 | 10-1514 | Jensdatter | Ane Marie | 27 May 1815 | 9 Jul 1815 | 43 | 0 | bettina |
| 622 | 10-2521 | Jensen | Ole | 9 Jun 1811 | 22 Jul 1811 | 43 | 0 | bettina |
| 623 | I1809 | Klavsen | Edmund Henri | 5 Jun 1921 | 18 Jul 1921 | 43 | 0 | Gether-Nielsen |
| 624 | I1808 | Klavsen | Erik Arnold | 5 Jun 1921 | 18 Jul 1921 | 43 | 0 | Gether-Nielsen |
| 625 | I43 | Petersen | Charles Emilius | 18 Feb 1877 | 2 Apr 1877 | 43 | 0 | Gether-Nielsen |
| 626 | I1016172 | Aas | Margrethe Olsdatter | 5 Mar 1759 | 16 Apr 1759 | 42 | 0 | default |
| 627 | I229 | Andersen | Augusta Nielsine Mathilde | 4 May 1845 | 15 Jun 1845 | 42 | 0 | Gether-Nielsen |
| 628 | I434 | Berg | Antonette Marie | 10 Jul 1835 | 21 Aug 1835 | 42 | 0 | Gether-Nielsen |
| 629 | I120 | Due | Frantz Christian | 20 Nov 1881 | 1 Jan 1882 | 42 | 0 | Gether-Nielsen |
| 630 | 10-2854 | Hogarth | Julius/Hougaard | 24 Dec 1820 | 4 Feb 1821 | 42 | 0 | bettina |
| 631 | 10-28 | Knudsen | Åge Søren Kristen | 20 Apr 1903 | 1 Jun 1903 | 42 | 0 | bettina |
| 632 | I12 | Nielsen | Kristian Kibæk | 30 Jan 1898 | 13 Mar 1898 | 42 | 0 | Bach |
| 633 | 5-118 | Pedersdatter | Karen Marie | 21 Feb 1829 | 4 Apr 1829 | 42 | 0 | kur |
| 634 | I978 | Petersen | Anna Emilie Johanne | 20 May 1864 | 1 Jul 1864 | 42 | 0 | Gether-Nielsen |
| 635 | I1496 | Rasmussen | Jens | 4 Oct 1829 | 15 Nov 1829 | 42 | 0 | Gether-Nielsen |
| 636 | 10-199 | Rasmussen | Søren Anders | 13 Jun 1858 | 25 Jul 1858 | 42 | 0 | bettina |
| 637 | I433 | Børgesen | Skjold Christian Gottlob Eli | 20 Apr 1830 | 31 May 1830 | 41 | 0 | Gether-Nielsen |
| 638 | 10-3317 | Dau | Carl Wilhelm | 25 Feb 1805 | 7 Apr 1805 | 41 | 0 | bettina |
| 639 | 10-477 | Henriksen | Christiane | 25 Sep 1842 | 5 Nov 1842 | 41 | 0 | bettina |
| 640 | 10-259 | Larsen | Aksel Peder | 30 Nov 1900 | 10 Jan 1901 | 41 | 0 | bettina |
| 641 | I45 | Petersen | Emil Vilhelm | 18 Jul 1870 | 28 Aug 1870 | 41 | 0 | Gether-Nielsen |
| 642 | I1014251 | Raphaelsen | Lars Gregus Valberg | 30 May 1825 | 10 Jul 1825 | 41 | 0 | default |
| 643 | 10-566 | Vang | Harry Holm | 8 Apr 1916 | 19 May 1916 | 41 | 0 | bettina |
| 644 | 10-1918 | |||||||
| 645 | I1238 | Due | Anna Johanne | 20 Apr 1875 | 30 May 1875 | 40 | 0 | Gether-Nielsen |
| 646 | 3-138 | Gøth | Anna Marie Sophie | 15 Jul 1848 | 24 Aug 1848 | 40 | 0 | goeth |
| 647 | I870 | Iversen | Peder (Peter) | 5 Apr 1814 | 15 May 1814 | 40 | 0 | Gether-Nielsen |
| 648 | I1805 | Klavsen | Karen Christine Sofie | 23 Jun 1908 | 2 Aug 1908 | 40 | 0 | Gether-Nielsen |
| 649 | I1184 | Offersen | Mette Marie | 20 Jan 1891 | 1 Mar 1891 | 40 | 0 | Gether-Nielsen |
| 650 | 5-79 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 32» Next»
