Our Family History
Report: individuals married with age >= 80 years
Description: individuals married with age >= 80 years
Matches 601 to 650 of 708 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 Next»
| # | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Family ID | age_at_marriage | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | I10 | Skov | Mette Kirstine | F | 24 Feb 1812 | 20 Feb 2009 | 24 Mar 1899 | F6 | 197 | 0 | brinch |
| 602 | I19 | Pedersen | Thøger | M | 1568 | Bef 1768 | 01 Apr 1626 | F6 | 199 | 0 | goeth |
| 603 | I660 | Rasmussen | Nis | M | Abt 1654 | 1854 | 9 Nov 1721 | F409 | 200 | 0 | default |
| 604 | I10 | Martens | Johannes (Johan) Ludvig | M | Abt 1808 | 20 Feb 2009 | F6 | 201 | 0 | brinch | |
| 605 | I12 | Mørch | Margrethe | F | Abt 1731 | 2 Feb 1932 | 1790 | F571 | 201 | 0 | Gether-Nielsen |
| 606 | I80 | Abrahamsdatter | Kirsten | F | Abt 1740 | 25 Oct 1942 | 10 Oct 1798 | F37 | 202 | 0 | kessler |
| 607 | I611 | Lauritsen Foul (Fugl) | Peder | M | ABR 1537 | Abt 1739 | 1615 | F395 | 202 | 0 | default |
| 608 | I638 | Pedersen Bregnemose | Rasmus | M | 1537 | Abt 1739 | Nov 1590 | F395 | 202 | 0 | default |
| 609 | I464 | From | Charlotte Sophie | F | 1737 | 22 Apr 1940 | 1807 | F260 | 203 | 0 | default |
| 610 | I1022 | Andersdatter | Marta | F | 1776 | 7 Jun 1980 | 1838 | F362 | 204 | 0 | Gether-Nielsen |
| 611 | I4 | Mørch | Mathias | M | Abt 1734 | 11 Mar 1938 | Jun 1798 | F2 | 204 | 0 | Gether-Nielsen |
| 612 | I64 | Bomann (Boumand) | Cathrine Justsdatter | F | 1631 | 15 Jan 1836 | F17 | 205 | 0 | hassjensen | |
| 613 | I2 | Jørgensdatter | Dorthe | F | Abt 1777 | 1982 | F5 | 205 | 0 | tarp | |
| 614 | I15 | Thaysen | Cathrine | F | 23 Mar 1803 | 20 Feb 2009 | 21 Jul 1831 | F6 | 206 | 0 | brinch |
| 615 | I1073 | Kristensdatter | Margrete | F | 1730 | 10 Nov 1937 | F385 | 207 | 0 | Gether-Nielsen | |
| 616 | I495 | Nielsen | Iver | M | 1 May 1615 | 1823 | 20 Nov 1666 | F272 | 208 | 0 | default |
| 617 | I374 | Mumme | Talche | F | 1622 | 12 Nov 1831 | 1688 | F129 | 209 | 0 | Gether-Nielsen |
| 618 | I13 | Ullitz | Jacob Christensen | M | 1621 | 10 Jul 1830 | 03 Apr 1685 | F7 | 209 | 0 | Linnet |
| 619 | I88 | Thestrup | Mette Rasmusdatter | F | 14 Mar 1623 | 31 May 1833 | F25 | 210 | 0 | Bach | |
| 620 | I15 | Thaysen | Cathrine | F | 23 Mar 1803 | 2014 | 21 Jul 1831 | F9 | 211 | 0 | brinch |
| 621 | I126 | Jensdatter | Maren | F | Abt 1628 | 14 Jun 1840 | 1689 | F42 | 212 | 0 | Gether-Nielsen |
| 622 | I8 | Mørch (Mørk) | Frantz Klarskov | M | 1780 | 1992 | F5 | 212 | 0 | Winding | |
| 623 | I13 | Ullitz | Jacob Christensen | M | 1621 | 23 Mar 1833 | 03 Apr 1685 | F6 | 212 | 0 | Linnet |
| 624 | I22 | Christensdatter | Ane | F | Abt 1800 | 2014 | F9 | 214 | 0 | brinch | |
| 625 | I911 | Johnsen | Jan | M | Abt 1669 | 19 Aug 1883 | 1728 | F319 | 214 | 0 | Gether-Nielsen |
| 626 | I2 | Jørgensdatter | Dorthe | F | Abt 1777 | 1992 | F5 | 215 | 0 | Winding | |
| 627 | I571 | Christensdatter Achtonia | Sara | F | Abt 1605 | 1823 | 1669 | F364 | 218 | 0 | default |
| 628 | I22 | Madsen | Mads | M | 12 Nov 1794 | 2014 | 3 Oct 1867 | F9 | 220 | 0 | brinch |
| 629 | I624 | Lauritsen | Jørgen | M | 4 Apr 1567 | 1789 | 1648 | F387 | 222 | 0 | default |
| 630 | I4 | Mørch | Mathias | M | Abt 1734 | 1956 | Jun 1798 | F2 | 222 | 0 | Winding |
| 631 | I159 | Hofverberg | Johannes (Hans) Jönsson | M | 21 Oct 1652 | 23 May 1875 | 28 Mar 1728 | F58 | 223 | 0 | Gether-Nielsen |
| 632 | I173 | Drake | Anna | F | 1676 | 1902 | F61 | 226 | 0 | Gether-Nielsen | |
| 633 | I1073 | Kristensdatter | Margrete | F | 1730 | 16 Apr 1957 | F386 | 227 | 0 | Gether-Nielsen | |
| 634 | I12 | Hansen Gjessing | Laurits | M | 18 Aug 1742 | 28 Aug 1971 | 22 Aug 1794 | F4 | 229 | 0 | Diverse |
| 635 | I231 | Jacobsen | Rasmus | M | Abt 1648 | 22 Apr 1877 | Abt 1711 | F439 | 229 | 0 | Gether-Nielsen |
| 636 | I160 | Hofverberg | Margareta Jönsdotter | F | 1645 | 23 May 1875 | 24 May 1708 | F58 | 230 | 0 | Gether-Nielsen |
| 637 | I90 | Winther | Maren Jensdatter | F | 26 Mar 1647 | 21 May 1877 | F26 | 230 | 0 | hassjensen | |
| 638 | I14 | Hansdatter (Leyel) | Kirstine | F | 1602 | 23 Mar 1833 | 4 May 1672 | F6 | 231 | 0 | Linnet |
| 639 | I157 | Axelsdatter | Anne | F | Abt 1673 | 28 Jun 1905 | F56 | 232 | 0 | Gether-Nielsen | |
| 640 | I89 | Winther | Søren Jensen | M | 19 Sep 1644 | 21 May 1877 | 1682 | F26 | 233 | 0 | hassjensen |
| 641 | I15 | Madsen | Morten | M | 1596 | 10 Jul 1830 | 16 Oct 1643 | F7 | 234 | 0 | Linnet |
| 642 | I60 | Lyskander | Claus Christophersen | M | 1558 | 21 Nov 1794 | Abt 1624 | F21 | 236 | 0 | kessler |
| 643 | I13 | Leyel (Leiel) | Willem (Willum) | M | 1593 | 10 Jul 1830 | 1654 | F7 | 237 | 0 | Linnet |
| 644 | I22 | Pedersen | Lorentz Lange | M | Abt 1775 | 2014 | F9 | 239 | 0 | brinch | |
| 645 | I12 | Hansen Gjessing | Laurits | M | 18 Aug 1742 | 1982 | 22 Aug 1794 | F5 | 240 | 0 | tarp |
| 646 | I13 | Leyel (Leiel) | Willem (Willum) | M | 1593 | 23 Mar 1833 | 1654 | F6 | 240 | 0 | Linnet |
| 647 | I12 | Mørch | Margrethe | F | Abt 1731 | 28 Aug 1971 | 1790 | F4 | 240 | 0 | Diverse |
| 648 | I8 | Pedersdatter | Margrethe | F | Abt 1752 | 1992 | F5 | 240 | 0 | Winding | |
| 649 | I160 | Jensen (Aand) | Christen | M | Abt 1634 | 23 May 1875 | F58 | 241 | 0 | Gether-Nielsen | |
| 650 | I643 | Knudsen Alsing | Hans | M | 1530 | 1771 | F398 | 241 | 0 | default |
«Prev «1 ... 9 10 11 12 13 14 15 Next»
