Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 6101 to 6150 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 6101 | I6000000058835701877 | Grage | Marie Vilhelmine Albertine | 0 | Andersen |
| 6102 | I1012425 | Gram | Abel | 0 | default |
| 6103 | I1012524 | Gram | Alette | 0 | default |
| 6104 | I1012553 | Gram | Caspar Rust | 0 | default |
| 6105 | I1019256 | Gram | Hans Jørgensen | 0 | default |
| 6106 | I1012491 | Gram | Hans Thomas Knudtzon «Tommen» | 0 | default |
| 6107 | I1025992 | Gram | Inger Dorthea? | 0 | default |
| 6108 | I1012523 | Gram | Jacob Schavland | 0 | default |
| 6109 | I1007062 | Gram | Johan Peter Rust | 0 | default |
| 6110 | I1026000 | Gram | Lars | 0 | default |
| 6111 | I1012554 | Gram | Lille Margrethe Hagen | 0 | default |
| 6112 | I1012556 | Gram | Malthea Kristiane | 0 | default |
| 6113 | I1012544 | Gram | Maren Olava | 0 | default |
| 6114 | I1007149 | Gram | Peder Hanssøn | 0 | default |
| 6115 | 10-3681 | Gramm | Gebhard Moltke | 0 | bettina |
| 6116 | I1023166 | Gran | Asbjørn | 0 | default |
| 6117 | I6000000055517422949 | Grandez | Augustinus | 0 | Andersen |
| 6118 | I6000000041326881360 | Grandy | Olga | 0 | Andersen |
| 6119 | I6000000021545421298 | Gravdalen | Antonette Olsdotter | 0 | Andersen |
| 6120 | I6000000006808584757 | Graversen | Troels Vaade | 0 | Andersen |
| 6121 | I32 | Green | Lennart | 0 | Diverse |
| 6122 | I1031744 | Green | Peder | 0 | default |
| 6123 | I1026091 | Green | Samuel | 0 | default |
| 6124 | I30 | Green | Walter | 0 | Diverse |
| 6125 | I1027429 | Greersdatter | Maren | 0 | default |
| 6126 | I1025943 | Greger | Abel Margrethe | 0 | default |
| 6127 | I1009335 | Greger | Nils | 0 | default |
| 6128 | I1031981 | Gregersdatter | Anne | 0 | default |
| 6129 | I1011917 | Gregersdatter | Bodil | 0 | default |
| 6130 | I1024977 | Gregersdatter | Kirsten | 0 | default |
| 6131 | I1032726 | Gregersdatter | Maritte | 0 | default |
| 6132 | I1031683 | Gregersen | Hans | 0 | default |
| 6133 | I1009161 | Gregersen | Lars | 0 | default |
| 6134 | I6000000020095723031 | Gregersen | Marianne | 0 | Andersen |
| 6135 | I104 | Gregersen | Peder | 0 | hassjensen |
| 6136 | I6000000055736555916 | Gregoriussen | Niels | 0 | Andersen |
| 6137 | I1007227 | Greisdatter | Anne Margrethe | 0 | default |
| 6138 | 10-2815 | Grenander | Arvidus Nicolai | 0 | bettina |
| 6139 | 10-2797 | Grenander | Maria | 0 | bettina |
| 6140 | 10-2813 | Grenander | Nils | 0 | bettina |
| 6141 | I1013905 | Greve | Bolette Katrine | 0 | default |
| 6142 | I1008581 | Greve | Else Marie | 0 | default |
| 6143 | I1024057 | Greve | Michel | 0 | default |
| 6144 | I1032525 | Grey | Mary Elisabeth | 0 | default |
| 6145 | I1032524 | Grey | William | 0 | default |
| 6146 | I1025511 | Grey | William | 0 | default |
| 6147 | 10-1445 | Griesenbeck | Theodore | 0 | bettina |
| 6148 | I1030357 | Griffenfeld | Charlotte Amalie | 0 | default |
| 6149 | I933 | Griffith | Donald Albert | 0 | default |
| 6150 | I1009835 | Griis | Anne Margrethe | 0 | default |
«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 359» Next»
