Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 6351 to 6400 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 6351 | I2000045 | Gustafsson | Hulda Josefina | 0 | default |
| 6352 | I2000046 | Gustafsson | Josef Amatus | 0 | default |
| 6353 | I2000043 | Gustafsson | Josef Hjalmar | 0 | default |
| 6354 | I786 | guttebarn | Dødfødt | 0 | default |
| 6355 | I6000000057383161011 | Gyldborg | Lis Berrit | 0 | Andersen |
| 6356 | I1025524 | Gyldenaar | Gunhild Mogensdatter | 0 | default |
| 6357 | I1025522 | Gyldenaar | Mogens | 0 | default |
| 6358 | I1007169 | Gyldenløve | Niels Henrikssøn | 0 | default |
| 6359 | I1028232 | Gyldenpalm | Hans | 0 | default |
| 6360 | I1006721 | Gyllembourg-Ehrenswärd | 0 | default | |
| 6361 | I6000000002904226100 | Gyllensteen Söderström | Mathias Christer | 0 | Andersen |
| 6362 | I1011613 | Gyth | Aleksander Andersen | 0 | default |
| 6363 | I1011612 | Gyth | Anders Aleksandersen | 0 | default |
| 6364 | I1028084 | Gyth | Anne Marie | 0 | default |
| 6365 | I1011618 | Gyth | Bereth Andersdatter | 0 | default |
| 6366 | I1011616 | Gyth | Hans Andersen | 0 | default |
| 6367 | I1011617 | Gyth | Maren Andersdatter | 0 | default |
| 6368 | I1011615 | Gyth | Peder Broch Andersen | 0 | default |
| 6369 | I6000000057685513831 | Haack | 0 | Andersen | |
| 6370 | 10-624 | Haagensdatter | Barbara | 0 | bettina |
| 6371 | I1010746 | Haagensdatter | Guru | 0 | default |
| 6372 | I1012223 | Haan | Margrethe Hildebrandtsdatter | 0 | default |
| 6373 | I1023303 | Haar | Anna Jonsdatter | 0 | default |
| 6374 | I1023300 | Haar | Jon | 0 | default |
| 6375 | I1023302 | Haar | Jon Jonsen | 0 | default |
| 6376 | 10-2944 | Haard | Anne Bentsdatter/Haar | 0 | bettina |
| 6377 | I1030240 | Haard | Bent Christopherssøn | 0 | default |
| 6378 | 10-3073 | Haasum | Christiane Magdalene | 0 | bettina |
| 6379 | I1027777 | Haave | Niels Christophersen | 0 | default |
| 6380 | I1027099 | Hadeln | Ifver Christopher von | 0 | default |
| 6381 | I1027100 | Hadeln | Knud? von | 0 | default |
| 6382 | I1011022 | Hadeln | Kristine Munk von | 0 | default |
| 6383 | I1032090 | Haffner | Dagmar Alvilde | 0 | default |
| 6384 | I6000000025168228880 | Hafstad | Einar Albertson | 0 | Andersen |
| 6385 | I6000000186741062822 | Hafstad | Erik Olsen | 0 | Andersen |
| 6386 | I6000000026748155829 | Hafstad | Ingrid Ragnhild Albertsdatter | 0 | Andersen |
| 6387 | I6000000003801751261 | Hafstad | Karl Madsson | 0 | Andersen |
| 6388 | I6000000003821808664 | Hafstad | Mads Mathias | 0 | Andersen |
| 6389 | I6000000025168258923 | Hafstad | Marit Inger Albertsdotter | 0 | Andersen |
| 6390 | I1011432 | Hage | Mads Simenssøn | 0 | default |
| 6391 | I1028191 | Hage | Riborre Madsdatter | 0 | default |
| 6392 | I6000000000047843432 | Hagedorn | Arne | 0 | Andersen |
| 6393 | I6000000042531647011 | Hagedorn | Christopher Emil | 0 | Andersen |
| 6394 | I6000000000047848411 | Hagedorn | Jytte | 0 | Andersen |
| 6395 | I6000000103424284827 | Hagedorn | Margrethe Louise Cathrine | 0 | Andersen |
| 6396 | I1032327 | Hagemann | Anna Karina | 0 | default |
| 6397 | I1032332 | Hagemann | Johan G. | 0 | default |
| 6398 | I1028687 | Hagen | Anna Elisabeth | 0 | default |
| 6399 | 10-3171 | Hagen | Anna Regina | 0 | bettina |
| 6400 | I1012726 | Hagen | Ellen Helene Eliasdatter | 0 | default |
«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 359» Next»
