Our Family History
Report: Persons whose last name is the same as the last name of their mother
Description: Personen met dezelfde achternaam als hun moeder
Matches 651 to 700 of 812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | Father_Nr | Father_lastname | Mother_Nr | Mother_lastname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | 10-3540 | Platou | Eivind Stoud | 8 Dec 1879 | 0 | bettina | 10-3538 | 10-3537 | Platou | 10-3539 | Platou |
| 652 | 10-3541 | Platou | Eivind Stoud | 29 Mar 1883 | 0 | bettina | 10-3538 | 10-3537 | Platou | 10-3539 | Platou |
| 653 | I1019303 | Plogmand | Anders | 0 | default | F2 | I1019301 | Assersen | I1019302 | Plogmand | |
| 654 | I6000000031276267768 | Ramstad | Aleth Haldorsdatter | 1802 | 0 | Andersen | F6000000031276101074 | I6000000031276101067 | Grimelandslid | I6000000031128180790 | Ramstad |
| 655 | I6000000032444200273 | Ramstad | Alette Olsdotter | 1818 | 0 | Andersen | F6000000031277683910 | I6000000031277683905 | Stranden | I6000000031276282099 | Ramstad |
| 656 | I6000000032444441849 | Ramstad | Anna Mari Olsdotter | 1820 | 0 | Andersen | F6000000031277683910 | I6000000031277683905 | Stranden | I6000000031276282099 | Ramstad |
| 657 | I4809426000920125369 | Ramstad | Anna Marie Steffine Andersdatter | 8 Dec 1838 | 0 | Andersen | F6000000008508827022 | I6000000008508827016 | Tjønneland | I6000000008508763005 | Ramstad |
| 658 | I6000000003821812759 | Ramstad | Anne Jensdatter | 1608 | 0 | Andersen | F6000000003821826354 | I6000000003821822562 | Reshaug | I6000000003992741791 | Ramstad |
| 659 | I6000000019092656789 | Ramstad | Anne Marie Kristiansdatter | 30 May 1833 | 0 | Andersen | F6000000031474445955 | I6000000031474445950 | Åse | I6000000031276267768 | Ramstad |
| 660 | I6000000029502020108 | Ramstad | Bernt Haldorsen | 1795 | 0 | Andersen | F6000000031276101074 | I6000000031276101067 | Grimelandslid | I6000000031128180790 | Ramstad |
| 661 | I6000000020979805764 | Ramstad | Christian Andreas Olson | 9 Feb 1826 | 0 | Andersen | F6000000031277683910 | I6000000031277683905 | Stranden | I6000000031276282099 | Ramstad |
| 662 | I6000000031276468942 | Ramstad | Elias Haldorsen | 18 Jan 1790 | 0 | Andersen | F6000000031276101074 | I6000000031276101067 | Grimelandslid | I6000000031128180790 | Ramstad |
| 663 | I6000000031474491906 | Ramstad | Mads Haldorsen | 1806 | 0 | Andersen | F6000000031276101074 | I6000000031276101067 | Grimelandslid | I6000000031128180790 | Ramstad |
| 664 | I6000000031276282099 | Ramstad | Oline Pernille Haldorsdatter | 15 Apr 1788 | 0 | Andersen | F6000000031276101074 | I6000000031276101067 | Grimelandslid | I6000000031128180790 | Ramstad |
| 665 | I6000000003821822415 | Ramstad | Peder Jenson | 1637 | 0 | Andersen | F6000000003821826354 | I6000000003821822562 | Reshaug | I6000000003992741791 | Ramstad |
| 666 | I6000000031474463879 | Ramstad | Rachel Sophie Haldorsdatter | 1800 | 0 | Andersen | F6000000031276101074 | I6000000031276101067 | Grimelandslid | I6000000031128180790 | Ramstad |
| 667 | I6000000024918365183 | Ramstad | Rasmus Andreas Olsson | 1822 | 0 | Andersen | F6000000031277683910 | I6000000031277683905 | Stranden | I6000000031276282099 | Ramstad |
| 668 | I6000000031276370272 | Ramstad | Rasmus Haldorsen | 1792 | 0 | Andersen | F6000000031276101074 | I6000000031276101067 | Grimelandslid | I6000000031128180790 | Ramstad |
| 669 | I6000000031276884840 | Ramstad | Salomon Haldorsen | 1797 | 0 | Andersen | F6000000031276101074 | I6000000031276101067 | Grimelandslid | I6000000031128180790 | Ramstad |
| 670 | I6000000008503893390 | Ramstad | Steffine Ragnilde Andersdatter | 17 Jun 1840 | 0 | Andersen | F6000000008508827022 | I6000000008508827016 | Tjønneland | I6000000008508763005 | Ramstad |
| 671 | I1010838 | Rasch | Boye Tønnesen | 1733 | 0 | default | F1005158 | I1010844 | Boyesen | I1010845 | Rasch |
| 672 | I1028531 | Rasch | Hans Tomassen | 1704 | 0 | default | F1001465 | I1027565 | Mikkelsen | I1028507 | Rasch |
| 673 | I1028527 | Rasch | Kristoffer Tomassen | 1698 | 0 | default | F1001465 | I1027565 | Mikkelsen | I1028507 | Rasch |
| 674 | I1028532 | Rasch | Margrete Tomasdatter | 1710 | 0 | default | F1001465 | I1027565 | Mikkelsen | I1028507 | Rasch |
| 675 | I1028529 | Rasch | Nils Tomassen | 1699 | 0 | default | F1001465 | I1027565 | Mikkelsen | I1028507 | Rasch |
| 676 | I1525 | Rasmussen | Christen | 7 Sep 1872 | 0 | Gether-Nielsen | F540 | I1521 | Christensen | I377 | Rasmussen |
| 677 | I1522 | Rasmussen | Christian Holm | 10 Jul 1863 | 0 | Gether-Nielsen | F540 | I1521 | Christensen | I377 | Rasmussen |
| 678 | I1524 | Rasmussen | Gjerta Katinka | 25 Aug 1867 | 0 | Gether-Nielsen | F540 | I1521 | Christensen | I377 | Rasmussen |
| 679 | I1526 | Rasmussen | Henrik Rikard Holm | 7 Feb 1875 | 0 | Gether-Nielsen | F540 | I1521 | Christensen | I377 | Rasmussen |
| 680 | I1523 | Rasmussen | Karoline Dorthea | 26 Apr 1865 | 0 | Gether-Nielsen | F540 | I1521 | Christensen | I377 | Rasmussen |
| 681 | I28 | Rasmussen | Rasmine Marie | 25 Apr 1870 | 0 | szhirley | F17 | I31 | Rasmussen | I32 | Rasmussen |
| 682 | I1527 | Rasmussen | Svend Georg Holm | 28 Oct 1877 | 0 | Gether-Nielsen | F540 | I1521 | Christensen | I377 | Rasmussen |
| 683 | I1032954 | Reener | Hans Morten | 1757 | 0 | default | F1003111 | I1032953 | Erichsen | I1032944 | Reener |
| 684 | I1032922 | Reener | Joen Hansen | 3 Jun 1760 | 0 | default | F1003111 | I1032953 | Erichsen | I1032944 | Reener |
| 685 | I6000000029861523955 | Reiakvam | Jan Oddvar | 1938 | 0 | Andersen | F6000000029861456901 | I6000000029861456894 | Solheim | I6000000029861247127 | Reiakvam |
| 686 | I6000000189053543842 | Reiakvam | Johanne Mosesdtr | 1845 | 0 | Andersen | F6000000170130013876 | I6000000170130013872 | Reiakvam | I6000000170130219846 | Reiakvam |
| 687 | I6000000189053431839 | Reiakvam | Karen Mosesdtr | 1847 | 0 | Andersen | F6000000170130013876 | I6000000170130013872 | Reiakvam | I6000000170130219846 | Reiakvam |
| 688 | I6000000170130423835 | Reiakvam | Ludvig Mathias Rasmus Mosesson | 17 Nov 1842 | 0 | Andersen | F6000000170130013876 | I6000000170130013872 | Reiakvam | I6000000170130219846 | Reiakvam |
| 689 | I6000000189052913873 | Reiakvam | Matias Mosesson | Abt 1851 | 0 | Andersen | F6000000170130013876 | I6000000170130013872 | Reiakvam | I6000000170130219846 | Reiakvam |
| 690 | I6000000029861570967 | Reiakvam | Oddlaug | 16 Sep 1940 | 0 | Andersen | F6000000029861456901 | I6000000029861456894 | Solheim | I6000000029861247127 | Reiakvam |
| 691 | I6000000036066219215 | Reiakvam | Olaug Marie Bruheim | 0 | Andersen | F6000000027650826917 | I6000000027637735185 | Reiakvam | I6000000027650826912 | Reiakvam | |
| 692 | I6000000034619466944 | Reiakvam | Oleanne Lovise Mosesdtr | 1840 | 0 | Andersen | F6000000170130013876 | I6000000170130013872 | Reiakvam | I6000000170130219846 | Reiakvam |
| 693 | I6000000034619467921 | Reiakvam | Oleanne Mathea Kristine Mosesdtr | 1841 | 0 | Andersen | F6000000170130013876 | I6000000170130013872 | Reiakvam | I6000000170130219846 | Reiakvam |
| 694 | I21 | Rifbjerg | Thorvald Frands | 26 Jun 1888 | 0 | tarp | F11 | I23 | Petersen | I24 | Rifbjerg |
| 695 | I1011254 | ||||||||||
| 696 | I1030532 | Schjelderup | Anders | 1798 | 0 | default | F1002273 | I1025417 | Israelsen | I1024161 | Schjelderup |
| 697 | I1030541 | Schjelderup | Anders Johnsen | 1816 | 0 | default | F1002275 | I1030534 | Andersen | I1024163 | Schjelderup |
| 698 | I1026511 | Schjelderup | Anna Catharine | 0 | default | F1000715 | I1026502 | Hansen | I1024009 | Schjelderup | |
| 699 | I1010372 | Schjelderup | Anne Svendsdatter | 1708 | 0 | default | F1004937 | I1010238 | Rasmussen | I1010236 | Schjelderup |
| 700 | I1018072 | Schjelderup | Conrad Koplau | 0 | default | F1005856 | I1023337 | Ellingsen | I1023548 | Schjelderup |
«Prev «1 ... 10 11 12 13 14 15 16 17 Next»
