Our Family History
Report: individuals married with age >= 80 years
Description: individuals married with age >= 80 years
Matches 651 to 700 of 708 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 Next»
| # | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Family ID | age_at_marriage | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | I626 | Lauritsdatter | Anne | F | 19 Apr 1579 | 1820 | F388 | 241 | 0 | default | |
| 652 | I158 | Hofverberg | Salomon Jönsson | M | 26 Jan 1648 | 5 Oct 1890 | F618 | 242 | 0 | Gether-Nielsen | |
| 653 | I934 | Asmussen Torn | Niels | M | 1657 | 17 Jul 1902 | 1690 | F557 | 245 | 0 | default |
| 654 | I36 | Trane | Laurits Christensen | M | 1602 | 8 Oct 1847 | 15 Oct 1666 | F10 | 245 | 0 | hassjensen |
| 655 | I165 | Flodalin | Magnus Olof (Mogens Olssøn) | M | 1644 | 21 Dec 1890 | 1713 | F59 | 246 | 0 | Gether-Nielsen |
| 656 | I22 | Pedersdatter | Else | F | 1559 | 1805 | 17 May 1591 | F12 | 246 | 0 | Mygind |
| 657 | I13 | Ullitz | Jacob Christensen | M | 1621 | 30 Apr 1870 | 03 Apr 1685 | F5 | 249 | 0 | Johansson |
| 658 | I12 | Mørch | Margrethe | F | Abt 1731 | 1982 | 1790 | F5 | 251 | 0 | tarp |
| 659 | I430 | Anchersen Colding | Søren | M | 1638 | 23 Jun 1890 | 03 Feb 1670 | F142 | 252 | 0 | Gether-Nielsen |
| 660 | I22 | Møller (Müller) | Jensine Dorthea | F | Abt 1759 | 2014 | F9 | 255 | 0 | brinch | |
| 661 | I662 | Andersen Erreboe (Errboe) | Thomas | M | Abt 1635 | 1893 | 1709 | F410 | 258 | 0 | default |
| 662 | I663 | Thomasdatter | Sidsel | F | Abt 1635 | 1893 | Abt 1660 | F410 | 258 | 0 | default |
| 663 | I22 | Pedersen | Niels | M | Abt 1754 | 2014 | F9 | 260 | 0 | brinch | |
| 664 | I179 | Christensen (Aand) | Christen | M | Abt 1664 | 26 Jun 1928 | F63 | 264 | 0 | Gether-Nielsen | |
| 665 | I621 | Maren | F | Abt 1525 | 1794 | F385 | 269 | 0 | default | ||
| 666 | I166 | Rahm | Olof Claeson | M | Between 1620 and 1625 | 21 Dec 1890 | 27 May 1678 | F59 | 270 | 0 | Gether-Nielsen |
| 667 | I593 | Jensdatter (Sadolin) | Dorthea | F | Abt 1500 | 1772 | Abt 1537 | F374 | 272 | 0 | default |
| 668 | I49 | Kjeldsdatter | Marine | F | 1591 | 17 Jan 1865 | 14 Nov 1658 | F12 | 274 | 0 | Bach |
| 669 | I429 | Nielsdatter Bøgvad | Maren | F | 1619 | 29 Apr 1893 | 1639 | F141 | 274 | 0 | Gether-Nielsen |
| 670 | I436 | Taulov | Jørgen Bertelsen | M | 06 Apr 1606 | 27 Oct 1881 | 14 May 1680 | F145 | 275 | 0 | Gether-Nielsen |
| 671 | I13 | Leyel (Leiel) | Willem (Willum) | M | 1593 | 30 Apr 1870 | 1654 | F5 | 277 | 0 | Johansson |
| 672 | I594 | Tausen | Hans | M | 1494 | 1772 | 11 Nov 1561 | F374 | 278 | 0 | default |
| 673 | I573 | Jensdatter Fugl | Maren | F | Abt 1574 | 1854 | Abt 1595 | F365 | 280 | 0 | default |
| 674 | I58 | Scavenius | Laurids Clausen | M | 1562 | 19 Jul 1844 | 01 Dec 1626 | F19 | 282 | 0 | Gether-Nielsen |
| 675 | I184 | Hoel | Iver Olufsen | M | Abt 1643 | 17 Apr 1932 | 1692 | F513 | 289 | 0 | Gether-Nielsen |
| 676 | I572 | Lauritsen | Christen | M | Abt 1565 | 1854 | Abt 1628 | F365 | 289 | 0 | default |
| 677 | I152 | Simonsen | Niels | M | 1495 | 1787 | 1561 | F44 | 292 | 0 | Bach |
| 678 | I13 | Ullitz | Jacob Christensen | M | 1621 | 29 Oct 1916 | 03 Apr 1685 | F6 | 295 | 0 | hassjensen |
| 679 | I14 | Hansdatter (Leyel) | Kirstine | F | 1602 | 7 Jun 1899 | 4 May 1672 | F24 | 297 | 0 | kessler |
| 680 | I165 | Christensen Aand | Iver | M | Abt 1589 | 21 Dec 1890 | 1675 | F59 | 301 | 0 | Gether-Nielsen |
| 681 | I60 | Lyskander | Claus Christophersen | M | 1558 | 12 Jul 1865 | Abt 1624 | F13 | 307 | 0 | Lund-Madsen |
| 682 | I629 | Lauritsen | Rasmus | M | Abt 1560 | 1871 | Sep 1646 | F390 | 311 | 0 | default |
| 683 | I167 | Nielsdatter | Karen | F | 23 Jan 1599 | 14 May 1913 | 19 Feb 1675 | F359 | 314 | 0 | Gether-Nielsen |
| 684 | I155 | Lend | Hans Nielsen | M | Abt 1593 | 15 Nov 1908 | 28 Apr 1656 | F55 | 315 | 0 | Gether-Nielsen |
| 685 | I19 | Pedersen | Thøger | M | 1568 | 19 Oct 1884 | 01 Apr 1626 | F406 | 316 | 0 | Gether-Nielsen |
| 686 | I4 | Christensen (Kjedelsmed) | Oluf | M | 1587 | 30 Apr 1910 | 1655 | F2 | 323 | 0 | Diverse |
| 687 | I13 | Leyel (Leiel) | Willem (Willum) | M | 1593 | 29 Oct 1916 | 1654 | F6 | 323 | 0 | hassjensen |
| 688 | I14 | Hansdatter (Leyel) | Kirstine | F | 1602 | 1 Oct 1933 | 4 May 1672 | F8 | 331 | 0 | frank |
| 689 | I22 | Pedersdatter | Else | F | 1559 | 5 Oct 1892 | 17 May 1591 | F10 | 333 | 0 | kessler |
| 690 | I14 | Hansdatter (Leyel) | Kirstine | F | 1602 | 23 May 1936 | 4 May 1672 | F365 | 334 | 0 | Gether-Nielsen |
| 691 | I15 | Madsen | Morten | M | 1596 | 8 Dec 1931 | 16 Oct 1643 | F560 | 335 | 0 | Gether-Nielsen |
| 692 | I22 | Pedersdatter | Else | F | 1559 | 27 Mar 1895 | 17 May 1591 | F7 | 336 | 0 | Diverse |
| 693 | I15 | Madsen | Morten | M | 1596 | 1 Oct 1933 | 16 Oct 1643 | F8 | 337 | 0 | frank |
| 694 | I16 | Leiel (Leyel) | Frederik | M | Abt 1538 | 13 Oct 1883 | 13 Mar 1601 | F7 | 345 | 0 | Johansson |
| 695 | I13 | Ullitz | Jacob Christensen | M | 1621 | 28 Aug 1971 | 03 Apr 1685 | F4 | 350 | 0 | Diverse |
| 696 | I4 | Christensen (Kjedelsmed) | Oluf | M | 1587 | 11 Mar 1938 | 1655 | F2 | 351 | 0 | Gether-Nielsen |
| 697 | I19 | Pedersen | Thøger | M | 1568 | 24 Jul 1920 | 01 Apr 1626 | F6 | 352 | 0 | Diverse |
| 698 | I22 | Pedersdatter | Else | F | 1559 | 24 Nov 1918 | 17 May 1591 | F10 | 359 | 0 | tarp |
| 699 | I4 | Christensen (Kjedelsmed) | Oluf | M | 1587 | 1956 | 1655 | F2 | 369 | 0 | Winding |
| 700 | I117 | Mogensen | Hans | M | Abt 1525 | Abt 1895 | 30 Nov 1595 | F39 | 370 | 0 | Gether-Nielsen |
«Prev «1 ... 10 11 12 13 14 15 Next»
