Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 6701 to 6750 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 6701 | I1027146 | Hansdatter | Øllegård | 0 | default |
| 6702 | I6000000043478845334 | Hansdatter | Pernille | 0 | Andersen |
| 6703 | I1024544 | Hansdatter | Petrikka | 0 | default |
| 6704 | I1011848 | Hansdatter | Ragnhild | 0 | default |
| 6705 | I105 | Hansdatter | Riborg | 0 | default |
| 6706 | I1026032 | Hansdatter | Sara | 0 | default |
| 6707 | I1010769 | Hansdatter | Sesillia | 0 | default |
| 6708 | 10-85 | Hansdatter | Sidsel | 0 | bettina |
| 6709 | I805 | Hansdatter | Sidsel | 0 | Gether-Nielsen |
| 6710 | 10-2635 | Hansdatter | Sidsel | 0 | bettina |
| 6711 | I1011423 | Hansdatter | Siri | 0 | default |
| 6712 | I1022662 | Hansdatter | Sophia | 0 | default |
| 6713 | I1023798 | Hansdatter | Sophie | 0 | default |
| 6714 | I6000000177615952896 | Hansdatter | Stine | 0 | Andersen |
| 6715 | I1010402 | Hansdatter | Susanne | 0 | default |
| 6716 | I1010487 | Hansdatter | Thrine | 0 | default |
| 6717 | I1028638 | Hansdatter | Tora | 0 | default |
| 6718 | I1026801 | Hansdatter | Trine | 0 | default |
| 6719 | I6000000076978532703 | Hansdatter (Hansen) | Ane Kirstine | 0 | Andersen |
| 6720 | I6000000076979467877 | Hansdatter (Hansen) | Dorthe | 0 | Andersen |
| 6721 | I276 | Hansdatter (Høibye) | Elisabeth | 0 | default |
| 6722 | I431 | Hansdatter (Kiær, Kjær) | Maren | 0 | default |
| 6723 | I6000000004103650698 | Hansdatter (Klyne) | Birthe | 0 | Andersen |
| 6724 | I2002574 | Hansdatter Brangstrup | Marie Elisabeth | 0 | default |
| 6725 | 10-893 | Hansdatter Finne | Elisabeth | 0 | bettina |
| 6726 | I507 | Hansdatter From | (Dorothea?) | 0 | Gether-Nielsen |
| 6727 | 10-1226 | Hansdatter Fyhn | Maren | 0 | bettina |
| 6728 | I11 | Hansdatter Klarskov | Elisabeth | 0 | bettina |
| 6729 | I6000000084846890060 | Hansdatter Klyne | Elisabeth | 0 | Andersen |
| 6730 | 10-711 | Hansdatter Kofoed | Maren | 0 | bettina |
| 6731 | I6000000013487314146 | Hansdatter Lindschou | Maren | 0 | Andersen |
| 6732 | I381 | Hansdatter Mumme | Elsebeth | 0 | default |
| 6733 | 10-644 | Hansdatter Reimert | Anne Dorthe | 0 | bettina |
| 6734 | I498 | Hansdatter Rosenfeldt | Else | 0 | Gether-Nielsen |
| 6735 | I5763 | Hansdatter Rød | Øllegaard | 0 | default |
| 6736 | 10-757 | Hansdatter Stage | Egidia | 0 | bettina |
| 6737 | I2001767 | Hansdotter | Elna | 0 | default |
| 6738 | I2001991 | Hansdotter | Hanna | 0 | default |
| 6739 | I2002266 | Hansdotter | Johanna | 0 | default |
| 6740 | I2002469 | Hansdotter | Johanne | 0 | default |
| 6741 | 10-1962 | Hansen | 0 | bettina | |
| 6742 | I6000000021098564447 | Hansen | 5 børn | 0 | Andersen |
| 6743 | I1032422 | Hansen | Adam | 0 | default |
| 6744 | 10-3423 | Hansen | Alvilda | 0 | bettina |
| 6745 | 10-2612 | Hansen | Anders | 0 | bettina |
| 6746 | 10-1138 | Hansen | Anders | 0 | bettina |
| 6747 | 10-397 | Hansen | Anders | 0 | bettina |
| 6748 | 10-1474 | Hansen | Anders | 0 | bettina |
| 6749 | 10-1492 | Hansen | Anders | 0 | bettina |
| 6750 | 10-571 | Hansen | Anders | 0 | bettina |
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 359» Next»
