Our Family History
Report: families: wifes
Description: families: wifes
Matches 6951 to 7000 of 12087 » All Reports » Comma-delimited CSV file
«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 242» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 6951 | F325 | 19 Sep 1641 | I923 | Knudsdatter Lerche | Sidsel Marie | 14 Apr 1624 | 0 | Gether-Nielsen |
| 6952 | F6000000018950572719 | 13 Nov 1874 | I6000000018950572715 | Knudsen | Ane | 25 Feb 1848 | 0 | Andersen |
| 6953 | F4030842976990011186 | 8 Apr 1828 | I6000000019308020406 | Knudsen | Ane Kirstine Meldgaard | 2 Mar 1806 | 0 | Andersen |
| 6954 | 10-4 | |||||||
| 6955 | F321 | I915 | Knudsen | Bolette Dorothea | Feb 1770 | 0 | Gether-Nielsen | |
| 6956 | F667 | I1913 | Knudsen | Gunna | 29 Jul 1911 | 0 | Gether-Nielsen | |
| 6957 | F4082741928320036407 | I4082741903150072975 | Knudsen | Julie Kirstine | 12 Apr 1885 | 0 | Andersen | |
| 6958 | F6000000003914677145 | 10 Nov 1886 | I6000000003914680127 | Knudsen | Karen | 21 Jun 1866 | 0 | Andersen |
| 6959 | F4077241607800034919 | I4077225752800048643 | Knudsen | Kirsten | 0 | Andersen | ||
| 6960 | F37 | I115 | Knudsen | Laura Sofie Rasmine | 1 Jul 1874 | 0 | Gether-Nielsen | |
| 6961 | F39 | Abt 1895 | I115 | Knudsen | Laura Sofie Rasmine | 1 Jul 1874 | 0 | Gether-Nielsen |
| 6962 | 10-351 | |||||||
| 6963 | F5054825733690113135 | 20 Dec 1901 | I5054803964660051442 | Knudsen | Marianne | 14 Mar 1880 | 0 | Andersen |
| 6964 | F1003706 | 5 Nov 1843 | I1012493 | Knudtzon | Dorothea Jeanette | 5 Nov 1823 | 0 | default |
| 6965 | F1003685 | 1801 | I1012454 | Knudtzon | Magdalena Boletta | 1779 | 0 | default |
| 6966 | F1003686 | 1804 | I1012455 | Knudtzon | Sarah Marie | 1782 | 0 | default |
| 6967 | F1003443 | I1011980 | Knudzdatter | Maren | 1641 | 0 | default | |
| 6968 | F26 | 21 May 1877 | I90 | Knuth | Madsine | 26 Nov 1851 | 0 | hassjensen |
| 6969 | F1000916 | I1027036 | Knutsdatter | Anne | 0 | default | ||
| 6970 | F1000951 | I1027151 | Knutsdatter | Inga | 0 | default | ||
| 6971 | F1005760 | Bef 1536 | I1017844 | Knutsdatter | Karen | 0 | default | |
| 6972 | F1004361 | 1850 | I1014268 | Knutsdatter | Maren Maria Schjelderup | 1823 | 0 | default |
| 6973 | F1004074 | I1013549 | Knutsdatter | Marie | 1749 | 0 | default | |
| 6974 | F1001333 | I1028154 | Knutsen | Karen Antonidatter | 0 | default | ||
| 6975 | F1001815 | I1029394 | Knutzen | Anne Marie Pauline | 0 | default | ||
| 6976 | F1002217 | I1030372 | Koch | Maren Jensdatter | 1690 | 0 | default | |
| 6977 | F1003461 | 4 Feb 1706 | I1006524 | Koch | Martha Knudsdatter | 0 | default | |
| 6978 | 10-1903 | 24 Aug 1940 | 10-1922 | Kofod | Bodil (Hansen) | 19 Jun 1920 | 0 | bettina |
| 6979 | F1004935 | 7 Dec 1805 | I1018341 | Kofod | Marthe Margrethe Marie | 4 Aug 1775 | 0 | default |
| 6980 | F6000000022544837105 | I6000000022544837100 | Kofoed | Anne Marie Jacobsdatter | 1727 | 0 | Andersen | |
| 6981 | F6000000176091537940 | I6000000176091537860 | Kofoed | Berte Marie | Abt 1700 | 0 | Andersen | |
| 6982 | F6000000004543942812 | 18 Jul 1778 | I6000000002999543161 | Kofoed | Kathrine Adolphsdatter | 1753 | 0 | Andersen |
| 6983 | F6000000029541520880 | I6000000021502566051 | Kofoed | Maren Absalonsdatter | 22 Nov 1747 | 0 | Andersen | |
| 6984 | F6000000021502566056 | 19 Mar 1768 | I6000000021502566051 | Kofoed | Maren Absalonsdatter | 22 Nov 1747 | 0 | Andersen |
| 6985 | F6000000000564945676 | 1678 | I6000000000564703828 | Kofoed | Maren Hansdatter | 1660 | 0 | Andersen |
| 6986 | F6000000024465881671 | I6000000024465999393 | Kofoed | Mette Margrethe Hansdatter | 27 Jul 1796 | 0 | Andersen | |
| 6987 | F6000000176099455839 | I6000000002277172047 | Kofoed | Mette Margrethe Margrethe | 7 Nov 1762 | 0 | Andersen | |
| 6988 | F544 | 1960 | I1585 | Kolb | Liesel | 0 | Gether-Nielsen | |
| 6989 | F558 | I1585 | Kolb | Liesel | 0 | Gether-Nielsen | ||
| 6990 | F6000000073184545827 | 30 Mar 1917 | I6000000073184545822 | Kolbe | Edith Vica | 31 Oct 1898 | 0 | Andersen |
| 6991 | F1002220 | 1747 | I1030383 | Kolderup | Karen Kirstine | 0 | default | |
| 6992 | F1001541 | Abt 1707 | I1028717 | Kolderup | Mille Cathrine Jespersdatter | Feb 1688 | 0 | default |
| 6993 | F1004767 | I1015247 | Kolding | Karen Nilsdatter | 0 | default | ||
| 6994 | F1004447 | I1008884 | Kolten | Johanne Cathrine | 0 | default | ||
| 6995 | 10-826 | |||||||
| 6996 | F1005457 | I1023546 | Koplau | Dorothea | 0 | default | ||
| 6997 | F1005274 | 3 Aug 1737 | I1011112 | Koppelow | Maria Margaretha von | 0 | default | |
| 6998 | F89 | I256 | Korch | Caroline Christine | 1811 | 0 | Gether-Nielsen | |
| 6999 | F6000000042038680345 | I6000000042019163184 | Kordts | Editha* Elwine Bertha | Nov 1887 | 0 | Andersen | |
| 7000 | F1001782 | 22 Nov 1815 | I1029322 | Koren | Anna Maria Randulf | 29 Oct 1794 | 0 | default |
«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 242» Next»
