Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 701 to 750 of 1596   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
701 I2000985  Johansson  Petter  28 Jun 1780  2 Aug 1780  35  default 
702 3-253  Jørgensen  Ellen  30 Oct 1840  4 Dec 1840  35  goeth 
703 I1557  Lund  Axel  13 Feb 1874  20 Mar 1874  35  Gether-Nielsen 
704 I46  Petersen  Agnes Louise Kalovna  24 Jun 1866  29 Jul 1866  35  Gether-Nielsen 
705 10-476  Vang  Mads Peter  15 Sep 1839  20 Oct 1839  35  bettina 
706 3-534  Andreasdatter  Kirstine / Kirsten  21 May 1798  24 Jun 1798  34  goeth 
707 I1747  Hansen  Otto  6 Nov 1911  10 Dec 1911  34  Gether-Nielsen 
708 I1765  Hjardemaal  Kaj Martin Gideon Nordentoft  3 Aug 1908  6 Sep 1908  34  Gether-Nielsen 
709 I854  Jensen (Jensdatter)  Maren  22 Mar 1847  25 Apr 1847  34  Gether-Nielsen 
710 I2000733               
711 I1249  Madsen  Merry Johanne Marie  12 Nov 1888  16 Dec 1888  34  Gether-Nielsen 
712 10-2565  Nielsen  Jochum  22 Nov 1848  26 Dec 1848  34  bettina 
713 I1197  Nielsen Rask  Søren  22 Mar 1841  25 Apr 1841  34  Gether-Nielsen 
714 10-209  Olsen  Jacob Valentin  6 Jun 1835  10 Jul 1835  34  bettina 
715 10-2656  Pedersen  Ib  17 Jun 1816  21 Jul 1816  34  bettina 
716 I838  Pedersen  Louise Helene Cathrine  31 Jul 1882  3 Sep 1882  34  Gether-Nielsen 
717 5-93  Petersen  Clara Jensine  2 Aug 1886  5 Sep 1886  34  kur 
718 5-39  Petersen  Ida Adolphine Bodil  6 Dec 1897  9 Jan 1898  34  kur 
719 10-201  Rasmussen  Bodil Marie  5 Sep 1862  9 Oct 1862  34  bettina 
720 I1732  Tronøe  Anker  9 Jul 1923  12 Aug 1923  34  Gether-Nielsen 
721 I1735  Tronøe  Ruth  2 Jun 1930  6 Jul 1930  34  Gether-Nielsen 
722 10-1925               
723 10-2078  Ammentorp  Peter Bergenhammer  26 Jun 1877  29 Jul 1877  33  bettina 
724 10-829  Dige  Johanne Birgitte  6 Jun 1841  9 Jul 1841  33  bettina 
725 I1322  Hansen  Karen Marie  31 Aug 1852  3 Oct 1852  33  Gether-Nielsen 
726 I1583               
727 I9  Nielsen  Rasmus Bach  19 Aug 1924  21 Sep 1924  33  Bach 
728 I996  Petersen  Lilian Inger  5 Feb 1915  10 Mar 1915  33  Gether-Nielsen 
729 I853  Petersen (Pedersen)  Peter (Peder)  14 Dec 1841  16 Jan 1842  33  Gether-Nielsen 
730 I1927  Thomas  Ingeborg Charlotte Emilie  18 May 1880  20 Jun 1880  33  Gether-Nielsen 
731 10-1915               
732 I1303               
733 10-2051  Hougaard  Charlotte Christine  24 Dec 1812  25 Jan 1813  32  bettina 
734 10-938  Jensen  Caroline Margrethe  18 Apr 1872  20 May 1872  32  bettina 
735 10-2132  Jensen  Nicoline Dorthea  14 Jul 1813  15 Aug 1813  32  bettina 
736 I169  Knoblauch  Mads Michell  31 Jul 1822  1 Sep 1822  32  Gether-Nielsen 
737 I2002994  Schmelling  Christian Maria  5 Aug 1846  6 Sep 1846  32  default 
738 10-1906  Vang  Gulvig  23 Nov 1927  25 Dec 1927  32  bettina 
739 10-1910               
740 I406  Børgesen  Frederik  26 Aug 1802  26 Sep 1802  31  Gether-Nielsen 
741 10-192  Hansen Lund  Karen  30 Jul 1829  30 Aug 1829  31  bettina 
742 I1881  Møller  Johanne Andrea Nikoline  19 Nov 1885  20 Dec 1885  31  Gether-Nielsen 
743 I132  Nielsen  Niels  10 Dec 1835  10 Jan 1836  31  Gether-Nielsen 
744 10-324  Olsen  Karen Marie  18 Sep 1845  19 Oct 1845  31  bettina 
745 5-115  Petersen  Agnes Marie  27 Feb 1891  30 Mar 1891  31  kur 
746 I1024417  Strøm  Eilev Berteus  26 Apr 1844  27 May 1844  31  default 
747 10-483  Vang  Hans Peter  4 May 1848  4 Jun 1848  31  bettina 
748 I251  (Andersen) Nielsen  Maria Anthonette  15 Feb 1805  17 Mar 1805  30  Gether-Nielsen 
749 10-1596  Christensen  Carl Christian Gabriel  12 Nov 1869  12 Dec 1869  30  bettina 
750 10-1008  Finne  Janusine Jacobine  9 May 1834  8 Jun 1834  30  bettina 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»