Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 701 to 750 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 701 | Bagenkop, Magleby, Langeland, Danmark | I732 | Christensen | Peder | Abt 1755 | 0 | Gether-Nielsen | |
| 702 | Bagenkop, Magleby, Langeland, Danmark | I813 | Jensdatter | Gjertrud | Abt 1748 | 0 | Gether-Nielsen | |
| 703 | Bagenkop, Magleby, Langeland, Danmark | I706 | Jensen | Mads | 1749 | 19 Oct 1749 | 0 | Gether-Nielsen |
| 704 | Bagenkop, Magleby, Langeland, Danmark | I762 | Rasmusdatter | Dorthe | 1711 | 22 Feb 1711 | 0 | Gether-Nielsen |
| 705 | Bagenkop, Magleby, Langeland, Danmark | I761 | Rasmusdatter | Johanne | Abt 1706 | 0 | Gether-Nielsen | |
| 706 | Bagergård | I6000000178182133822 | Bærildsdatter | Birthe | 1710 | 0 | Andersen | |
| 707 | Baggaards Parcel, Klemensker, Klemensker sogn, Nørre herred, Bornholms amt | 10-1887 | Vang | Karlo | 16 Aug 1919 | 19 Oct 1919 | 0 | bettina |
| 708 | Baggesensgade 23, København, Danmark | I1247 | Andersen | Elna Elisa Kristine | 19 Oct 1879 | 21 Mar 1880 | 0 | Gether-Nielsen |
| 709 | Baggesensgade 23, København, Danmark | I1246 | Andersen | Viggo Evald Theobald | 7 Aug 1878 | 6 Oct 1878 | 0 | Gether-Nielsen |
| 710 | Baker, Oregon | I2000739 | DeBaets | Gerarda "Sally" | 29 Jul 1913 | 0 | default | |
| 711 | I1012516 | |||||||
| 712 | Bakkegårdsallé 18, Frederiksberg, København, Danmark | I828 | Fastholm | Aase Ragnhild | 12 May 1931 | 0 | Gether-Nielsen | |
| 713 | Bakkegårdsallé 18, Frederiksberg, København, Danmark | I822 | Fastholm | Jørgen Mogens | 6 Sep 1923 | 0 | Gether-Nielsen | |
| 714 | Bakkegårdsallé 18, Frederiksberg, København, Danmark | I2218 | Fastholm | Steen | 13 Mar 1937 | 0 | Gether-Nielsen | |
| 715 | Bakken | I6000000020405217165 | Jensen | Christian Peter | 20 Mar 1864 | 0 | Andersen | |
| 716 | Bakken | I6000000020405217147 | Jensen | Jens Christian | 17 Feb 1867 | 0 | Andersen | |
| 717 | Bakkevej 18, Kolding, Brusk Herred, Vejle Amt, Danmark | I1572 | Rasmussen | Esther Naomi | 13 Aug 1912 | 0 | Gether-Nielsen | |
| 718 | Baldersgade 44,2. | I6000000008317432781 | Andersen | Osvald Richard Michael | 23 Feb 1903 | 0 | Andersen | |
| 719 | Balestrand, Sogn og Fjordane | I6000000177100035822 | Ese | Oddmund | 13 Feb 1891 | 0 | Andersen | |
| 720 | Bälinge, Oderljunga (L) | I2000525 | Carlsson | Johannes | 14 Sep 1850 | 0 | default | |
| 721 | Ballebyhuus, Lemvig | I186 | Pedersen | Hansine | 12 Jan 1839 | 0 | Gether-Nielsen | |
| 722 | Ballerup, København, Danmark | I39 | Schleimann | Birte Marie | 2 May 1925 | 0 | Diverse | |
| 723 | Balsamgade 2, Nyboder, København, Danmark | I978 | Petersen | Anna Emilie Johanne | 20 May 1864 | 1 Jul 1864 | 0 | Gether-Nielsen |
| 724 | Balsby, Nosaby (L) | I2000330 | Jespersson | Nils | 0 | default | ||
| 725 | Balsby, Nosaby (L) | I2000335 | Nilsdotter | Anna | 1706 | 15 Jul 1706 | 0 | default |
| 726 | Balsby, Nosaby (L) | I2000334 | Nilsdotter | Ellena | 21 Aug 1704 | 0 | default | |
| 727 | Balsby, Nosaby (L) | I2000333 | Nilsdotter | Elna | 30 Nov 1702 | 0 | default | |
| 728 | Balsby, Nosaby (L) | I2000297 | Nilsson | Jesper | Mar 1701 | 0 | default | |
| 729 | Balsby, Nosaby (L) | I2000336 | Nilsson | Olof | 1708 | 16 Aug 1708 | 0 | default |
| 730 | Balsby, Nosaby (L) | I2000331 | Nilsson | Oluf | 17 Sep 1699 | 0 | default | |
| 731 | Balsnes i Ofoten | I1024488 | Larsdatter | Malene | Abt 1720 | 0 | default | |
| 732 | Balsnes i Ofoten | I1031235 | Larsen | Kristoffer | 11 Sep 1730 | 0 | default | |
| 733 | Balsnes, Balangen, Nordland, Norge | I752 | Larssen | Mads | 1733 | 0 | default | |
| 734 | Balstad, Tjeldsund. | I1024477 | Andersen | Iver | 26 May 1692 | 0 | default | |
| 735 | Balstad, Tjeldsund. | I1024473 | Andersen | Jakob | Abt 1686 | 0 | default | |
| 736 | Balstad, Tjeldsund. | I1025174 | Michelsen | Niels | Abt 1705 | 0 | default | |
| 737 | Balteskar, Astafjord sokn, Ibestad prestegjeld, Troms, Norge | I1006291 | Ellefsen | Steinar | 15 Jan 1934 | 0 | default | |
| 738 | Balteskard | I1025651 | Balteskard | Bendiks Heiberg Simonsen | 1904 | 0 | default | |
| 739 | Balteskard | I1025775 | Balteskard | Hans Sakarias Simonsen | 1906 | 0 | default | |
| 740 | Balteskard | I1026022 | Balteskard | Nanna Rebekka Simonsen | 1910 | 0 | default | |
| 741 | Balteskard | I1026145 | Balteskard | Sigurd Andreas Harr Simonsen | 1914 | 0 | default | |
| 742 | Balteskard | I1025899 | Balteskard | Solveig Antonette Simonsen | 1910 | 0 | default | |
| 743 | Balteskard | I1025972 | Markusdatter | Nanna Rebekka | 1860 | 0 | default | |
| 744 | Balteskard | I1025960 | Markusdatter | Nikolina Sofia | 1857 | 0 | default | |
| 745 | Balteskard | I1024576 | Markussen | Ester Bergljot | 1904 | 0 | default | |
| 746 | Balteskard | I1025997 | Markussen | Håkon Berg | 22 May 1866 | 0 | default | |
| 747 | Balteskard | I1025984 | Markussen | Hans Sakarias | 1863 | 0 | default | |
| 748 | Balteskard | I1025282 | Markussen | Simon Harr | 22 May 1866 | 0 | default | |
| 749 | Balteskard, Skånland | I1025948 | Hansdatter | Barbro Maria | 7 Aug 1833 | 13 Oct 1833 | 0 | default |
| 750 | Balteskard, skånland | I1024578 | Markussen | Helfryda Margrete | 1907 | 0 | default |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 262» Next»
