Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 7001 to 7050 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 7001 | I1030989 | Har | Peder Hansen | 0 | default |
| 7002 | I1030990 | Har | Sigrid (Siri) Hansdatter | 0 | default |
| 7003 | I1027828 | Haraldsdatter | Ingeborg | 0 | default |
| 7004 | 10-1360 | Haraldsdatter | Thyra | 0 | bettina |
| 7005 | 10-1403 | Haraldsen Litle | Oluf | 0 | bettina |
| 7006 | I1028138 | Haram | Guttorm | 0 | default |
| 7007 | I1010661 | Harberg | Ananias Christopher | 0 | default |
| 7008 | I1010660 | Harberg | Hans Christopherssøn | 0 | default |
| 7009 | 10-3295 | Harboe | Charlotte Juliane | 0 | bettina |
| 7010 | 10-3296 | Harboe | Jacob | 0 | bettina |
| 7011 | 10-3294 | Harboe | Mechtel | 0 | bettina |
| 7012 | I298 | Harbou | Andreas | 0 | default |
| 7013 | I324 | Harck | Claus | 0 | default |
| 7014 | I1013658 | Harder | Bergitte | 0 | default |
| 7015 | I1013647 | Harder | Nicolai Christian | 0 | default |
| 7016 | I1006835 | Harders | Cathrine | 0 | default |
| 7017 | I1029676 | Hardersdatter | Margrethe | 0 | default |
| 7018 | I94 | Harding | Hans Bendixen | 0 | default |
| 7019 | 10-3693 | Harstad | Johannes Tollefsen | 0 | bettina |
| 7020 | I6000000007924752787 | Hart | Ellen Jean | 0 | Andersen |
| 7021 | I1007741 | Hartgen | Jørgen Blix | 0 | default |
| 7022 | I1032841 | Hartvigsdatter | 0 | default | |
| 7023 | I1013260 | Hartvigsdatter | (Øllegaard) Petronella | 0 | default |
| 7024 | I1025382 | Hartvigsdatter | Anne | 0 | default |
| 7025 | I1023959 | Hartvigsdatter | Elen | 0 | default |
| 7026 | I1028275 | Hartvigsdatter | Elen Leth | 0 | default |
| 7027 | I1032842 | Hartvigsdatter | Gurina | 0 | default |
| 7028 | I1032839 | Hartvigsdatter | Gurina Sophia | 0 | default |
| 7029 | I1031656 | Hartvigsdatter | Ingeborg | 0 | default |
| 7030 | I1022884 | Hartvigsdatter | Inger | 0 | default |
| 7031 | I1009413 | Hartvigsdatter | Maren | 0 | default |
| 7032 | I1032719 | Hartvigsdatter | Maren Leth | 0 | default |
| 7033 | I1032838 | Hartvigsdatter | Maren Marie | 0 | default |
| 7034 | I1031665 | Hartvigsdatter | Øllegaard | 0 | default |
| 7035 | I1025383 | Hartvigsen | Anders | 0 | default |
| 7036 | I1025384 | Hartvigsen | Anders | 0 | default |
| 7037 | I1031120 | Hartvigsen | Hans | 0 | default |
| 7038 | I1031657 | Hartvigsen | Hartvig | 0 | default |
| 7039 | I1025378 | Hartvigsen | Hartvig | 0 | default |
| 7040 | I1025380 | Hartvigsen | Jens | 0 | default |
| 7041 | I1013251 | Hartvigsen | Jochum | 0 | default |
| 7042 | I1031666 | Hartvigsen | Mogens | 0 | default |
| 7043 | I1032645 | Hartvigsen | Oluf | 0 | default |
| 7044 | I1025377 | Hartvigsen | Paul | 0 | default |
| 7045 | I1010250 | Hartvigssøn | Arent | 0 | default |
| 7046 | I1029992 | Hase | Jeremias | 0 | default |
| 7047 | I1029993 | Hase | Marit | 0 | default |
| 7048 | I1031546 | Haslef | Anne Christine | 0 | default |
| 7049 | I1023374 | Haslund | Maren | 0 | default |
| 7050 | I1028104 | Hass | Anna Margrethe | 0 | default |
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 359» Next»
