Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 7101 to 7150 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 139 140 141 142 143 144 145 146 147 ... 359» Next»

# Person ID Last Name First Name Living Tree
7101 I6000000043461924005  Haugland  Sara  0  Andersen 
7102 I1032568  Haukaas  Johannes  0  default 
7103 I1011078  Hausmann  Margrethe Sophie  0  default 
7104 I1025923  Hausmann  Ulrikke  0  default 
7105 I1029803  Haxthausen  Juliane Marie  0  default 
7106 I1032157  Hays  Luytke  0  default 
7107 I1022587  Haysen  Rickert  0  default 
7108 5-92  Hecht  Anna  0  kur 
7109 I5404782356130129244  Hedegaard  Thomas /Jensen  0  Andersen 
7110 I1024207  Hedemark  Birgitte  0  default 
7111 I1010898  Heerfort  Kristoffer  0  default 
7112 I979         
7113 I1031544  Heftye  Johannes Georg  0  default 
7114 I1031545  Heftye  Johannes Thomassen  0  default 
7115 I1031543  Heftye  Jørgen Haslef  0  default 
7116 I1023134  Hegelund  Anne Pedersdatter  0  default 
7117 I1023144  Hegelund  Anne Pedersdatter  0  default 
7118 I1023127  Hegelund  Christen Mortensen  0  default 
7119 I1026938  Hegelund  Christine Søfrensdatter  0  default 
7120 I1020598  Hegelund  Elsebe Pedersdatter  0  default 
7121 I1027015  Hegelund  Frantz Christian Søfrensen  0  default 
7122 I1023132  Hegelund  Hans Pedersen  0  default 
7123 I1023130  Hegelund  Jacob Pedersen  0  default 
7124 I1023143  Hegelund  Maren Pedersdatter  0  default 
7125 I1017887  Hegelund  Maren Pedersdatter  0  default 
7126 I1017880  Hegelund  Margrethe Pedersdatter  0  default 
7127 I1027016  Hegelund  Mette Christina Søfrensdatter  0  default 
7128 I15  Hegelund  Mette Sørensdatter  0  default 
7129 I1031682  Hegelund  Niels  0  default 
7130 I1020603  Hegelund  Peder Mortensen  0  default 
7131 I1027014  Hegelund  Søfren Søfrensen  0  default 
7132 I537  Hegelund (Heggelund)  Hans  0  default 
7133 I48  Hegelund (Jelling)  Peder Jørgensen  0  default 
7134 I1010444  Hegermand  Dirich  0  default 
7135 I6000000019136840396  Heggdal  Anne Arnesdatter  0  Andersen 
7136 I6000000001169302027  Heggdal  Brite Arnesdtr.  0  Andersen 
7137 I1030390  Hegge  Markus Olsen  0  default 
7138 I1030401  Hegge  Ole Thorbergsen  0  default 
7139 I1030400  Hegge  Thorberg  0  default 
7140 I1033538  Heggelund  Ane Jensdatter  0  default 
7141 I1033232  Heggelund  Christen Mortensen  0  default 
7142 I1031748  Heggelund  Hans Frederik  0  default 
7143 I1033526  Heggelund  Henrik Jensen  0  default 
7144 I1033502  Heggelund  Jens Michelsen  0  default 
7145 I1031447  Heggelund  Maren  0  default 
7146 I1033514  Heggelund  Michel Jensen  0  default 
7147 I1032351  Heggelund  Sofie Charlotte Myhlenphort  0  default 
7148 I1033367  Heggelund  Søfren Mortensen  0  default 
7149 I6000000038261022998  Hegrenes  Andreas Ellingsen  0  Andersen 
7150 I6000000011982544642  Hegrenes  Mari Pedersdatter  0  Andersen 


«Prev «1 ... 139 140 141 142 143 144 145 146 147 ... 359» Next»