Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 7401 to 7450 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 359» Next»

# Person ID Last Name First Name Living Tree
7401 I1029360  Heyerdahl  Andrea Margrethe  0  default 
7402 10-3612  Heyerdahl  Christiane  0  bettina 
7403 10-3613  Heyerdahl  Jens Paludan  0  bettina 
7404 10-3616         
7405 10-3619         
7406 10-3618         
7407 10-3611  Heyerdahl  Niels Roth  0  bettina 
7408 I1010640  Heyerdahl  Thora Juliane Margrethe  0  default 
7409 I1010440  Heyermand  Gidsken Didrichsdatter  0  default 
7410 I1012088  Hiermann  Jens Pedersen  0  default 
7411 I1009773  Hiermann  Maren Pedersdatter  0  default 
7412 I1025901  Hieronimidatter  Barbara  0  default 
7413 I1022704  Hillebrand  Friederich Curt  0  default 
7414 10-1069  Hillebrandt  Jens  0  bettina 
7415 I1029306  Hillemann  Ide Christine  0  default 
7416 I1029367  Hillemann  Laurs Laurssen  0  default 
7417 I385  Himmerich  Jens Nielsen  0  default 
7418 I387  Himmerich Grotum  Henrich  0  default 
7419 I1009792  Hind  Agnete  0  default 
7420 I1028323  Hind  Cathrine Marie  0  default 
7421 I1008245  Hind  Ellen Cathrine Pedersdatter  0  default 
7422 I1029112  Hind  Jon  0  default 
7423 I1009791  Hind  Jonathan  0  default 
7424 I1029111  Hind  Niels  0  default 
7425 I1008239  Hind  Sara Marie Pedersdatter  0  default 
7426 I1009087  Hindberg  Hans Kristian  0  default 
7427 I1009434  Hindsche  Jochum  0  default 
7428 I6000000012631011087  Hinnum  Ane Louise Rask  0  Andersen 
7429 I6000000012631449868  Hinnum  Benjamin Rask  0  Andersen 
7430 10-2826  Hintze  Abraham  0  bettina 
7431 10-2977  Hintze  Cecilie Amalie  0  bettina 
7432 10-2975  Hintze  Frederik Ludvig  0  bettina 
7433 10-2970  Hintze  Gottlob  0  bettina 
7434 10-2824  Hintze  Heiderid  0  bettina 
7435 10-2823  Hintze  Johan Christopher  0  bettina 
7436 10-2828  Hintze  Johan Christopher  0  bettina 
7437 10-2790  Hintze  Johanna Maria  0  bettina 
7438 10-2827  Hintze  Jöran  0  bettina 
7439 10-2976  Hintze  Lisbeth Birgitte  0  bettina 
7440 10-2974  Hintze  Ole Carl  0  bettina 
7441 10-2829  Hintze  Sophia  0  bettina 
7442 I1032271  Hiort  Anders  0  default 
7443 I1032278  Hiort  Anders  0  default 
7444 I1032276  Hiort  Anna  0  default 
7445 I1026548  Hiort  Bente Jacobsdatter  0  default 
7446 I1032272  Hiort  Christine Sylvius  0  default 
7447 I1010231  Hiort  Hans Gregersen  0  default 
7448 I1032277  Hiort  Kirsten  0  default 
7449 I1032273  Hiort  Lars  0  default 
7450 I1032279  Hiort  Lars  0  default 


«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 359» Next»