Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 7451 to 7500 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 146 147 148 149 150 151 152 153 154 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 7451 | Oderljunga (L) | I2000565 | Lindau | Annie Cornelia | 9 Feb 1889 | 0 | default | |
| 7452 | Oderljunga (L) | I2000567 | Lindau | Est(h)er Elin | 16 Feb 1897 | 0 | default | |
| 7453 | Oderljunga (L) | I2000566 | Lindau | Gottfrid Gotthard | 30 Oct 1892 | 0 | default | |
| 7454 | Oderljunga (L) | I2000568 | Lindau | Gustaf Leonard | 11 Sep 1900 | 0 | default | |
| 7455 | I2000578 | |||||||
| 7456 | I2000570 | |||||||
| 7457 | I2000576 | |||||||
| 7458 | Oderljunga (L) | I2000623 | Nilsdotter | Boel | 3 Mar 1767 | 8 Mar 1767 | 0 | default |
| 7459 | Oderljunga (L) | I2000492 | Nilsdotter | Eleonra "Elin*" | 17 Jan 1858 | 0 | default | |
| 7460 | Oderljunga (L) | I2000600 | Nilsdotter | Elna | 30 Nov 1799 | 8 Dec 1799 | 0 | default |
| 7461 | Oderljunga (L) | I2002201 | Nilsdotter | Kjersti | 9 Mar 1797 | 11 Mar 1797 | 0 | default |
| 7462 | Oderljunga (L) | I2002203 | Nilsdotter | Sissela | 8 Feb 1803 | 9 Feb 1803 | 0 | default |
| 7463 | Oderljunga (L) | I2000584 | Nilsson | Erik Wilhelm | 10 Jul 1908 | 0 | default | |
| 7464 | Oderljunga (L) | I2000585 | Nilsson | Gunnar Sigvard | 10 Jul 1908 | 0 | default | |
| 7465 | Oderljunga (L) | I2000582 | Nilsson | Mimmi Magnhild | 5 Mar 1898 | 0 | default | |
| 7466 | Oderljunga (L) | I2000581 | Nilsson | Nils Henry* | 8 Oct 1895 | 0 | default | |
| 7467 | Oderljunga (L) | I2002626 | Nilsson | Sven | 3 Apr 1764 | 6 Apr 1764 | 0 | default |
| 7468 | Oderljunga (L) | I2000580 | Petersson | Axel Alfred | 6 Mar 1908 | 0 | default | |
| 7469 | I2000693 | |||||||
| 7470 | I2000692 | |||||||
| 7471 | Oderljunga (L) | I2000691 | Svensson | Hans Bertil | 25 Jul 1949 | 27 Jul 1949 | 0 | default |
| 7472 | Odinsgaard ved Slagelse | 10-3406 | Platou | Valdemar | 14 Sep 1865 | 0 | bettina | |
| 7473 | of | I6000000035361597319 | Hviid | Birgitte Johanne Louise | Bef 13 Aug 1847 | 0 | Andersen | |
| 7474 | of | I6000000020030873277 | Schou | Maren Kirstine | Abt May 1776 | 0 | Andersen | |
| 7475 | Of Horsens, Skanderborg, Denmark | I1022758 | NYSTED | Hans | 1746 | 0 | default | |
| 7476 | Ofoten, Nordland | I1028704 | Møller | Elisabet | 1741 | 0 | default | |
| 7477 | Ofoten, Nordland. | I1013688 | Joakimsdatter | Lavina | 1810 | 0 | default | |
| 7478 | Ofoten, Nordland. | I1013690 | Joakimsdatter | Mette Grønn Ovidia | 1806 | 0 | default | |
| 7479 | Ofoten, Nordland. | I1013593 | Nilsdatter | Maren Kristense | 1816 | 0 | default | |
| 7480 | I1033228 | |||||||
| 7481 | Öja (D) | I2002742 | Olsson | Anna Catharina | 11 Jun 1836 | 14 Jun 1836 | 0 | default |
| 7482 | Olastorp, Osby (L) | I2002313 | Jonsson | Per | 1540 | 0 | default | |
| 7483 | Olastorp, Osby (L) | I2002318 | Nielssön | Joen | 1510 | 0 | default | |
| 7484 | Olastorp, Osby (L) | I2002308 | Pedersdotter | Hanne | 1570 | 0 | default | |
| 7485 | Oldensworth | I1021141 | Ivars | Søster | 29 Aug 1574 | 0 | default | |
| 7486 | Oldham, Kingsbury, South Dakota, United States | I6000000198808169874 | Jensen | Dena | 5 Jun 1898 | 0 | Andersen | |
| 7487 | Oldham, Kingsbury, South Dakota, United States | I6000000198808481834 | Jensen | Harry | 6 Mar 1903 | 0 | Andersen | |
| 7488 | Oldham, Kingsbury, South Dakota, United States | I6000000198808325837 | Jensen | Lillie | 14 Sep 1894 | 0 | Andersen | |
| 7489 | Oldham, Kingsbury, South Dakota, United States | I6000000198808392853 | Peterson | Carrie M | Oct 1889 | 0 | Andersen | |
| 7490 | Oldhusene | I6000000174654364835 | Matthiasen | Jens | May 1718 | 0 | Andersen | |
| 7491 | Ole Bulls gade 8. st., København, Danmark | I1403 | Kreutzer | Ejner Helge Kurt Plym | 10 Aug 1925 | 0 | Gether-Nielsen | |
| 7492 | Olsgard i Nes | I1028958 | Hallvordsson | Kristian | 1760 | 0 | default | |
| 7493 | Olsker sogn, Bornholm amt | 10-1011 | Andersen | Marie Margrethe | 1815 | 0 | bettina | |
| 7494 | Olsker sogn, Bornholm amt | 10-1005 | Hansen | Esper | 1813 | 0 | bettina | |
| 7495 | Olsker sogn, Bornholm amt | 10-672 | Hansen | Henrich | 8 Sep 1812 | 20 Sep 1812 | 0 | bettina |
| 7496 | Olsker sogn, Bornholm amt | 10-954 | Ipsen | Augusta Louise Hansine | 1887 | 0 | bettina | |
| 7497 | Olsker sogn, Bornholm amt | 10-952 | Ipsen | Jeppe Peter | 1852 | 0 | bettina | |
| 7498 | Olsker sogn, Bornholm amt | 10-453 | Jensdatter | Marta | 8 Aug 1779 | 0 | bettina | |
| 7499 | Olsker sogn, Bornholm amt | 10-1779 | Jensen | Karen Kirstine | 1815 | 0 | bettina | |
| 7500 | Olsker sogn, Bornholm amt | 10-454 | Jensen | Peder | 21 Jul 1782 | 0 | bettina |
«Prev «1 ... 146 147 148 149 150 151 152 153 154 ... 262» Next»
