Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 751 to 800 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 751 | Balteskard, skånland | I1024583 | Markussen | Henry Peder Gran | 1915 | 0 | default | |
| 752 | Balteskard, skånland | I1024580 | Markussen | Johanna Ellida | 1909 | 0 | default | |
| 753 | Balteskard, skånland | I1024581 | Markussen | Martin Berg | 1911 | 0 | default | |
| 754 | Balteskard, skånland | I1024577 | Markussen | Nanna Rebekka | 1905 | 0 | default | |
| 755 | Balteskard, skånland | I1024582 | Markussen | Rakel | 1913 | 0 | default | |
| 756 | Balteskard, Skånland, Troms, Norge | I1028860 | Balteskard | Gudrun Johanna Simonsen | 30 Aug 1900 | 0 | default | |
| 757 | Balteskard, Skånland. | I1033541 | Andersdatter | Anna | 1752 | 0 | default | |
| 758 | Balteskard, Skånland. | I1033542 | Andersdatter | Marta | 1757 | 0 | default | |
| 759 | Balteskard, Skånland. | I1024534 | Andersdatter | Synnøve | 1748 | 0 | default | |
| 760 | Balteskard, Skånland. | I1033543 | Anderssen | Jens | 1743 | 0 | default | |
| 761 | Balteskard, Skånland. | I1025348 | Anderssen | Ole | 1755 | 0 | default | |
| 762 | Balteskard, Skånland. | I1025399 | Anderssen | Paul | 1760 | 0 | default | |
| 763 | Balteskard, Skånland. | I1033544 | Anderssen | Peder | 1747 | 0 | default | |
| 764 | Balteskard, Skånland. | I1033546 | Kinapel | Birgitta Bentsdatter | 1778 | 0 | default | |
| 765 | Balteskard, Skånland. | I1033545 | Kinapel | Nils Helgen Winter Bentsen | 1777 | 0 | default | |
| 766 | Balteskard, Skånland. | I1011796 | Olsdatter | Bergitta | 1783 | 0 | default | |
| 767 | Balteskard, Skånland. | I1011801 | Olsdatter | Golla | 1793 | 0 | default | |
| 768 | Balteskard, Skånland. | I1011799 | Olsdatter | Johanna | 1787 | 0 | default | |
| 769 | Balteskard, Skånland. | I1011797 | Olsdatter | Margrete | 1785 | 0 | default | |
| 770 | Balteskard, Skånland. | I1011802 | Olsen | Andreas | 1799 | 0 | default | |
| 771 | Balteskard, Skånland. | I1024180 | Olsen | Hans | 1796 | 0 | default | |
| 772 | Balteskard, Skånland. | I1011800 | Olsen | Peder | 1791 | 0 | default | |
| 773 | Balteskard, Skånland. | I1011807 | Sørensdatter | Anna Marta | 1785 | 0 | default | |
| 774 | Balteskard, Skånland. | I1011808 | Sørensen | Andreas Petter | 1787 | 0 | default | |
| 775 | Balteskard, Skånland. | I1011810 | Sørensen | Berteus | 1796 | 0 | default | |
| 776 | Balteskard, Skånland. | I1011806 | Sørensen | Jens | 1783 | 0 | default | |
| 777 | Balteskard, Skånland. | I1011811 | Sørensen | Kornelius | 1799 | 0 | default | |
| 778 | Balteskard, Skånland. | I1011803 | Sørensen | Nils | 1789 | 0 | default | |
| 779 | Bamle | I1031811 | Budde | Christian Frederik | 25 Feb 1733 | 0 | default | |
| 780 | Bamle | I1031805 | Budde | Christopher | 22 Sep 1720 | 0 | default | |
| 781 | Bamle | I1031750 | Budde | Christopher Frederik | 3 Sep 1724 | 0 | default | |
| 782 | Bamle | I1031818 | Budde | Christopher Johan | 23 Nov 1749 | 0 | default | |
| 783 | Bamle | I1031809 | Budde | Helene Sophie | 22 Jun 1728 | 0 | default | |
| 784 | Bamle | I1031807 | Budde | Mette Sophie | 22 Nov 1726 | 0 | default | |
| 785 | Bamle | I1031813 | Budde | Ole Johan | 6 Jun 1734 | 0 | default | |
| 786 | Bamle | I1031806 | Budde | Peter Nicolaj | 28 Jun 1722 | 0 | default | |
| 787 | Bamle | I1031810 | Budde | Susanne Kirstine Røyen | 23 Apr 1730 | 0 | default | |
| 788 | Bamle. | I1009836 | Alstrup | Christine Rebekka | 10 Mar 1707 | 0 | default | |
| 789 | Bamle. | I1009839 | Glad | Kristine Rebekka | 16 Mar 1729 | 0 | default | |
| 790 | Bangertsgade 6, Nørrebro, København, Danmark | I2019 | Rasmussen | Axeline Eleonora | 28 Jun 1892 | 0 | Gether-Nielsen | |
| 791 | Bangsminde | I6000000021554487770 | Christensen | Ellen Margrethe | 6 Oct 1910 | 0 | Andersen | |
| 792 | I1033276 | |||||||
| 793 | Barkeryd (F) | I2002672 | Bolander | Carl Johan | 4 Feb 1854 | 0 | default | |
| 794 | Barkeryd (F) | I2002683 | Bolander | Pehr August | 5 Sep 1850 | 0 | default | |
| 795 | Barkeryd (F) | I2002678 | Jönsdotter | Maria | 4 Jan 1797 | 6 Jan 1797 | 0 | default |
| 796 | Barkeryd (F) | I2002684 | Jönsson Svanberg | Jöns | 20 Aug 1794 | 24 Aug 1794 | 0 | default |
| 797 | Barkeryd (F) | I2002675 | Petersdotter (Lindqvist) | Anna Greta | 17 Nov 1825 | 20 Nov 1825 | 0 | default |
| 798 | Barøen | I1032835 | Hartvigsen | Ole Iver | 5 Feb 1779 | 0 | default | |
| 799 | Barrit, Jylland, Danmark | I815 | Pedersen | Anna Margrethe Jensine Petra | 25 Feb 1887 | 0 | Gether-Nielsen | |
| 800 | Bårup | I6000000176657642843 | Nielsen | Jens | Mar 1728 | 0 | Andersen |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 262» Next»
