Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 7501 to 7550 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 147 148 149 150 151 152 153 154 155 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 7501 | I1030100 | Hoff | Hans Lauritssøn | 0 | default |
| 7502 | I1026271 | Hoff | Knud | 0 | default |
| 7503 | I1010180 | Hoff | Ole Eliassen | 0 | default |
| 7504 | I1007052 | Hoff | Peder Mortensen | 0 | default |
| 7505 | I1026713 | Hoff | Peder Simonsen | 0 | default |
| 7506 | I1024912 | Hoff | Simon | 0 | default |
| 7507 | I1029615 | Hoffgaard | Rasmus | 0 | default |
| 7508 | I1010078 | Hoffmann | Henrik | 0 | default |
| 7509 | I1007150 | Hoffnagel | Henrik | 0 | default |
| 7510 | I1007144 | Hoffnagel | Trine Henriksdatter | 0 | default |
| 7511 | I1023043 | Hofgaard | 0 | default | |
| 7512 | I1023045 | Hofgaard | Marie | 0 | default |
| 7513 | I1029815 | Hofgaard | Mathilde Abigael | 0 | default |
| 7514 | I1023044 | Hofgaard | Sofie | 0 | default |
| 7515 | I1020830 | Hofman | Søren | 0 | default |
| 7516 | I2 | ||||
| 7517 | I170 | Hofverberg | Christian Jönsson | 0 | default |
| 7518 | I161 | Hofverberg | Christina (Kirsten) | 0 | default |
| 7519 | I169 | Hofverberg | Elisabeth Jönsdotter | 0 | default |
| 7520 | I159 | Hofverberg | Johannes (Hans) Jönsson | 0 | default |
| 7521 | I158 | Hofverberg | Salomon Jönsson | 0 | default |
| 7522 | I1025592 | Hofvet | Anna Nielsdatter | 0 | default |
| 7523 | I290 | Högen | Anna Elisabeth von | 0 | Gether-Nielsen |
| 7524 | 3-202 | Hogo | Johanne Marie | 0 | goeth |
| 7525 | I1032036 | Hogtop | Claus | 0 | default |
| 7526 | I1029636 | Hogtop | Herman | 0 | default |
| 7527 | I1029637 | Hogtop | Herman Hermansen | 0 | default |
| 7528 | I1025560 | Hohlman | Rasmus Rasmussen | 0 | default |
| 7529 | I1027231 | Holbæk | ________ Eriksdatter | 0 | default |
| 7530 | I1027228 | Holbæk | Erik Claussøn | 0 | default |
| 7531 | I1020119 | Holberg | Christian Nielsen | 0 | default |
| 7532 | I1020141 | Holberg | Fredrik Christian | 0 | default |
| 7533 | I1031253 | Holbye | Else Maria | 0 | default |
| 7534 | I1031259 | Holbye | Helle Margrethe | 0 | default |
| 7535 | I1031257 | Holbye | Henrik Nilsen | 0 | default |
| 7536 | I1009827 | Holbye | Paul Christian | 0 | default |
| 7537 | I1027757 | Holch | Elisabeth (Lisbeth) Iversdatter | 0 | default |
| 7538 | I1027756 | Holch | Ellen Iversdatter | 0 | default |
| 7539 | I1027736 | Holch | Iver Olufsen | 0 | default |
| 7540 | I1027755 | Holch | Johanne Iversdatter | 0 | default |
| 7541 | I1027737 | Holch | Margrethe | 0 | default |
| 7542 | I1027754 | Holch | Oluf Iversen | 0 | default |
| 7543 | 10-3396 | Holch-Winterfeldt | Caroline Amalie | 0 | bettina |
| 7544 | I1024883 | Holck | Aage Aagesen | 0 | default |
| 7545 | I1024879 | Holck | Aage Christopherssøn | 0 | default |
| 7546 | I1027918 | Holck | Aage Kaabøll | 0 | default |
| 7547 | I1031801 | Holck | Albrecht Christopher | 0 | default |
| 7548 | I1027555 | Holck | Anfinn Sigurdssøn | 0 | default |
| 7549 | I1024887 | Holck | Anna Aagesdatter | 0 | default |
| 7550 | I1027518 | Holck | Anna Henrichsdatter | 0 | default |
«Prev «1 ... 147 148 149 150 151 152 153 154 155 ... 359» Next»
