Our Family History

Report: individuals, by place of baptism

         Description: individuals, by place of baptism


Matches 7551 to 7600 of 13079   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 148 149 150 151 152 153 154 155 156 ... 262» Next»

# Place_name Person ID Last Name First Name Birth Date Christening Date Living Tree
7551 Örkelljunga (L)  I2001190  Andersson  Gudmund  11 Sep 1783  14 Sep 1783  0  default 
7552 Örkelljunga (L)  I2001099  Andersson  Johan  19 Mar 1791  20 Mar 1791  0  default 
7553 Örkelljunga (L)  I2001507  Andersson  Jöns  9 Jun 1735  13 Jun 1735  0  default 
7554 Örkelljunga (L)  I2000805  Andersson  Ola  12 Oct 1795  18 Oct 1795  0  default 
7555 Örkelljunga (L)  I2001183  Andersson  Pehr  3 Mar 1794  9 Mar 1794  0  default 
7556 Örkelljunga (L)  I2001508  Andersson  Per  25 May 1738  28 May 1738  0  default 
7557 Örkelljunga (L)  I2000903  Andersson  Per  19 Jun 1804  25 Jun 1804  0  default 
7558 Örkelljunga (L)  I2000804  Andersson  Sven  7 Mar 1793  10 Mar 1793  0  default 
7559 Örkelljunga (L)  I2001187  Andersson  Sven  28 Jan 1775  5 Feb 1775  0  default 
7560 Örkelljunga (L)  I2000809  Andersson Dur (Duur)  Bengt  21 Dec 1793  26 Dec 1793  0  default 
7561 Örkelljunga (L)  I2000520  Andersson Lundahl  Johannes  23 Feb 1799  3 Mar 1799  0  default 
7562 Örkelljunga (L)  I2001370  Andreasdotter Hörning  Elisabet  9 Sep 1734  17 Sep 1734  0  default 
7563 Örkelljunga (L)  I2001372  Andreasdotter Hörning  Hedvig Christina  13 Nov 1739  20 Nov 1739  0  default 
7564 Örkelljunga (L)  I2001375  Andreasdotter Hörning  Ingebor Maria  29 Mar 1746  2 Apr 1746  0  default 
7565 Örkelljunga (L)  I2001369  Andreasdotter Hörning  Ingebor Maria  28 Jun 1731  11 Jul 1731  0  default 
7566 Örkelljunga (L)  I2001374  Andreasdotter Hörning  Margareta Catharina  19 Jul 1743  26 Jul 1743  0  default 
7567 Örkelljunga (L)  I2001371  Andreasdotter Hörning  Ulrika Malena  6 Feb 1737  15 Feb 1737  0  default 
7568 Örkelljunga (L)  I2001378  Andreasson Hörning  Jonas  10 Jan 1754  18 Jan 1754  0  default 
7569 Örkelljunga (L)  I2001373  Andreasson Hörning  Nicolaus / Niklas  26 Feb 1742  5 Mar 1742  0  default 
7570 Örkelljunga (L)  I2001376  Andreasson Hörning  Peter  17 Feb 1749  17 Feb 1749  0  default 
7571 Örkelljunga (L)  I2001700  Bengtsdotter  Annika  5 Aug 1767  1767  0  default 
7572 Örkelljunga (L)  I2001677  Bengtsdotter  Annika  25 Dec 1731  2 Jan 1732  0  default 
7573 Örkelljunga (L)  I2000030  Bengtsdotter  Assarina  27 Nov 1852    0  default 
7574 Örkelljunga (L)  I2001689  Bengtsdotter  Bengta  26 May 1758  1758  0  default 
7575 Örkelljunga (L)  I2001668  Bengtsdotter  Bengta  1 Jun 1747  7 Jun 1747  0  default 
7576 Örkelljunga (L)  I2001681  Bengtsdotter  Bengta  24 Aug 1742  5 Sep 1742  0  default 
7577 Örkelljunga (L)  I2000843  Bengtsdotter  Bengta  17 Oct 1775  (Dom. 19 P. Trins.)  0  default 
7578 Örkelljunga (L)  I2001746  Bengtsdotter  Boel  9 Dec 1782  15 Dec 1782  0  default 
7579 Örkelljunga (L)  I2000029  Bengtsdotter  Charlotta  25 Nov 1849    0  default 
7580 Örkelljunga (L)  I2001741  Bengtsdotter  Elna  1 Nov 1792  4 Nov 1792  0  default 
7581 Örkelljunga (L)  I2001745  Bengtsdotter  Gunnel  10 Oct 1784  24 Oct 1784  0  default 
7582 Örkelljunga (L)  I2001665  Bengtsdotter  Johanna  21 Apr 1763  24 Apr 1763  0  default 
7583 Örkelljunga (L)  I2001664  Bengtsdotter  Johanna  29 Nov 1760  7 Dec 1760  0  default 
7584 Örkelljunga (L)  I2001744  Bengtsdotter  Lusse  19 Nov 1784  28 Nov 1784  0  default 
7585 Örkelljunga (L)  I2001675  Bengtsdotter  Maria  10 Feb 1729  19 Feb 1729  0  default 
7586 Örkelljunga (L)  I2001666  Bengtsdotter  Marna  18 Mar 1767  19 Mar 1767  0  default 
7587 Örkelljunga (L)  I2001809  Bengtsdotter  Nilla  11 Dec 1810  12 Dec 1810  0  default 
7588 Örkelljunga (L)  I2000848  Bengtsdotter  Nilla  16 Jan 1778  25 Jan 1778  0  default 
7589 Örkelljunga (L)  I2001680  Bengtsdotter  Olu  10 May 1740  15 May 1740  0  default 
7590 Örkelljunga (L)  I2001701  Bengtsdotter  Olu  7 Dec 1769  1769  0  default 
7591 Örkelljunga (L)  I2001702  Bengtsdotter  Olu  11 Mar 1772  1772  0  default 
7592 Örkelljunga (L)  I2001692  Bengtsdotter  Pernilla  4 Dec 1754  1754  0  default 
7593 Örkelljunga (L)  I2001676  Bengtsdotter  Pernilla  10 Feb 1729  19 Feb 1729  0  default 
7594 Örkelljunga (L)  I2001663  Bengtsdotter  Pernilla  11 Aug 1751  25 Aug 1751  0  default 
7595 Örkelljunga (L)  I2001756  Bengtsdotter  Pernilla  5 Sep 1779  12 Sep 1779  0  default 
7596 Örkelljunga (L)  I2000823  Bengtsdotter  Pernilla  8 Aug 1801  16 Aug 1801  0  default 
7597 Örkelljunga (L)  I2000854  Bengtsdotter  Sissa  15 Nov 1783  23 Nov 1783  0  default 
7598 Örkelljunga (L)  I2001748  Bengtsdotter  Sissa  19 Dec 1794  22 Dec 1794  0  default 
7599 Örkelljunga (L)  I2000874  Bengtsdotter (Lindberg)  Kiersti  26 Aug 1746  31 Aug 1746  0  default 
7600 Örkelljunga (L)  I2000835  Bengtsdotter (Spångberg)  Elna  19 Mar 1775  (Jungfru Marie bebodelse dag)  0  default 


«Prev «1 ... 148 149 150 151 152 153 154 155 156 ... 262» Next»