Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 7601 to 7650 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 149 150 151 152 153 154 155 156 157 ... 359» Next»

# Person ID Last Name First Name Living Tree
7601 I1027988  Holck  Peder Andersen  0  default 
7602 I1027070  Holck  Peder Hanssøn  0  default 
7603 I1027946         
7604 I1027932  Holck  Povl  0  default 
7605 I1027505  Holck  Sigurd Christopherssøn  0  default 
7606 I1027920  Holck  Søren Hagerup  0  default 
7607 I1027926  Holck  Søren Hagerup  0  default 
7608 I1027949  Holck  Tove  0  default 
7609 I1027927  Holck  Vilhelm Thaning  0  default 
7610 I1027916  Holck  Wilhelmine Christiane  0  default 
7611 I1027510  Holck  Zacharias Christopherssøn  0  default 
7612 I1026489  Holck  Zacharias Christopherssøn  0  default 
7613 I1030626  Holdte  Inger Pedersdatter  0  default 
7614 I1031531  Holfeldt  C. H.  0  default 
7615 I1031530  Holfeldt  Marthe Catharine  0  default 
7616 I1026871  Holgersdatter  Helene  0  default 
7617 I1032456  Holgersdatter  Marie  0  default 
7618 10-3122  Holgersdatter (Wolf)  Maren  0  bettina 
7619 10-2138  Holgersdatter Ferslev  Mette  0  bettina 
7620 I1010997  Holgersen  Hans  0  default 
7621 I1027187  Holgerssøn  Laurits  0  default 
7622 I1027807  Holk  Jon  0  default 
7623 I1027802  Holk  Laurits Olufssøn  0  default 
7624 I1027804  Holk  Maren Lauritsdatter  0  default 
7625 I1027876  Holk  Oluf  0  default 
7626 I1027547  Holk  Peder Mikkelssøn  0  default 
7627 I1027793  Holk  Randi Lauritsdatter  0  default 
7628 I1027805  Holk  Raune (Ranveig) Lauritsdatter  0  default 
7629 10-996  Holm  Andreas Peter  0  bettina 
7630 3-335  Holm  Anna  0  goeth 
7631 I365  Holm  Anna  0  default 
7632 I144  Holm  Anne Magdalene  0  Gether-Nielsen 
7633 10-534  Holm  Christian  0  bettina 
7634 I348  Holm  Else Jacobsdatter  0  default 
7635 I354  Holm  Else Jacobsdatter  0  default 
7636 3-118  Holm  Else Kirstine  0  goeth 
7637 3-97  Holm  Hans Christensen  0  goeth 
7638 I1029925  Holm  Hans Christensen  0  default 
7639 10-1897  Holm  Hans Kristian  0  bettina 
7640 10-999  Holm  Hans Olsen  0  bettina 
7641 I6000000076039160147  Holm  Harlan Daniel  0  Andersen 
7642 I6000000076041145896  Holm  Harriet  0  Andersen 
7643 I1011183         
7644 I355  Holm  Jacob  0  default 
7645 I1020910  Holm  Jacob  0  default 
7646 10-995  Holm  Jens Olsen  0  bettina 
7647 10-1091  Holm  Jens Peter  0  bettina 
7648 I1029154  Holm  Johan Peter  0  default 
7649 I15         
7650 I352  Holm  Kirsten  0  default 


«Prev «1 ... 149 150 151 152 153 154 155 156 157 ... 359» Next»