Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 7651 to 7700 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 150 151 152 153 154 155 156 157 158 ... 359» Next»

# Person ID Last Name First Name Living Tree
7651 I1011191         
7652 I141  Holm  Lars Jørgensen  0  default 
7653 10-925  Holm  Laura Judithe  0  bettina 
7654 I351  Holm  Maren  0  default 
7655 I1029926  Holm  Margrete Hansdatter  0  default 
7656 I364  Holm  Margrethe  0  default 
7657 I1011190         
7658 I28  Holm  Morten  0  default 
7659 I1011184         
7660 I350  Holm  Niels  0  default 
7661 10-993  Holm  Niels Olsen  0  bettina 
7662 I1031815  Holm  Peder  0  default 
7663 I353  Holm  Peder  0  default 
7664 10-2285  Holm  Rasmus  0  bettina 
7665 I1011180  Holm  Regnar  0  default 
7666 10-420  Holm  Thor Hansen  0  bettina 
7667 I349  Holm  Tøger  0  default 
7668 3-331  Holm  Ulrica Christiana  0  goeth 
7669 10-1533  Holmberg  Inger Cathrine/Holmgren  0  bettina 
7670 I926  Holmberg  Lennart  0  default 
7671 I2002013  Holmberg  Pär  0  default 
7672 I1030580  Holmen  Constance  0  default 
7673 I1028851  Holmer  Hans  0  default 
7674 10-3590  Holmsen  Karoline  0  bettina 
7675 I1010983  Holmsted  Bernt  0  default 
7676 I6000000000950572067  Holsen  Anne Rasmusdatter  0  Andersen 
7677 I1006543  Holst  Abel Clausdatter  0  default 
7678 I1012025  Holst  Abel Lucia Lorentzdatter  0  default 
7679 I1012022  Holst  Anna (Annichen) Clausdatter  0  default 
7680 I1007335  Holst  Anne  0  default 
7681 I1012026  Holst  Anne Cathrine Lorentzdatter  0  default 
7682 10-3636  Holst  Charite Nicoline  0  bettina 
7683 I1028167  Holst  Christian Munck  0  default 
7684 10-2097  Holst  Clarine Kirstine  0  bettina 
7685 I1023327  Holst  Conrad  0  default 
7686 I1026247  Holst  F.  0  default 
7687 I1011436  Holst  Hans Petter  0  default 
7688 I1010860  Holst  Harder  0  default 
7689 I1007334  Holst  Harder  0  default 
7690 I1011010  Holst  Jørgen Jacobsen  0  default 
7691 I1014946  Holst  Lucia Clausdatter  0  default 
7692 I1028693  Holst  Magdalene Birgitte  0  default 
7693 I1007650  Holst  Marcus  0  default 
7694 I1030612  Holst  Maren  0  default 
7695 I1006531  Holst  Maren Maria Lorentzdatter  0  default 
7696 I1006534  Holst  Maria Clausdatter  0  default 
7697 I1006385  Holst  Mathias  0  default 
7698 I1008498  Holst  Mathias Torkelsøn  0  default 
7699 I1030611  Holst  Michael  0  default 
7700 I1011442  Holst  Ribor Catharina  0  default 


«Prev «1 ... 150 151 152 153 154 155 156 157 158 ... 359» Next»