Our Family History
Report: families: wifes
Description: families: wifes
Matches 7751 to 7800 of 12087 » All Reports » Comma-delimited CSV file
«Prev «1 ... 152 153 154 155 156 157 158 159 160 ... 242» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 7751 | F1005259 | 6 May 1839 | I1011055 | Madsen | Theodora Regine Dorthea | 0 | default | |
| 7752 | F684 | I1943 | Madsen | Thora Emilie | 8 Mar 1901 | 0 | Gether-Nielsen | |
| 7753 | F465 | I1314 | Madsen (Madsdatter) | Anne | 22 Aug 1824 | 0 | Gether-Nielsen | |
| 7754 | F5 | 11 Dec 1856 | I10 | Madsen (Madsdatter) | Bodil Marie | 04 Apr 1833 | 0 | Gether-Nielsen |
| 7755 | F466 | I1317 | Madsen (Madsdatter) | Karen | 4 May 1830 | 0 | Gether-Nielsen | |
| 7756 | F640 | I1819 | Magnussen | Elly Margrethe | 30 Apr 1910 | 0 | Gether-Nielsen | |
| 7757 | F1001722 | I1029157 | Magnussen | Ida Sophie | 0 | default | ||
| 7758 | F516 | I688 | Magnusson | Johanna Mathilda “Tillie” | 15 Nov 1855 | 0 | default | |
| 7759 | F6000000021220337447 | I6000000021220337442 | Mahler | Rebekka Sophie Sofie | 1789 | 0 | Andersen | |
| 7760 | F6000000022506512267 | I6000000022506512262 | Mahlgren | Hanna | 0 | Andersen | ||
| 7761 | F5 | 1992 | I8 | Malling | Anne Kirsten Victoria (Bibi) | 0 | Winding | |
| 7762 | F1003700 | I1012482 | Malling | Susanne | 1781 | 0 | default | |
| 7763 | F2000514 | I2000515 | Malmros | Paulina | 0 | default | ||
| 7764 | 10-2831 | 10-2832 | Malmström | Anna Lena | 0 | bettina | ||
| 7765 | F2001273 | I2000673 | Malmström | Harriet Ulla Ingeborg | 15 Feb 1929 | 0 | default | |
| 7766 | F2000674 | 5 Nov 1955 | I2000672 | Malmström | Kerstin Helena | 13 Jan 1925 | 0 | default |
| 7767 | F1005731 | I1023007 | Malthe | Marie Margrethe Aimâee Josephine | 0 | default | ||
| 7768 | F6000000009774415559 | 23 Apr 1873 | I6000000009774348875 | Mandelberg | Ane Marie Sophie Frederikke | 17 Apr 1848 | 0 | Andersen |
| 7769 | F6000000016969267429 | 22 Nov 1894 | I6000000016344890889 | Mangor | Anna Olivia | 1 Mar 1873 | 0 | Andersen |
| 7770 | F6000000025771860078 | I6000000016344678999 | Mangor | Hanne Bredaline | 7 Jan 1869 | 0 | Andersen | |
| 7771 | F6000000016969634521 | 27 Aug 1921 | I6000000016345238083 | Mangor | Marie Christine | 18 Nov 1878 | 0 | Andersen |
| 7772 | F2000395 | 31 Oct 1819 | I2000398 | Månsdotter | Anna | 15 Aug 1802 | 0 | default |
| 7773 | F2000944 | I2001092 | Månsdotter | Annika | Cal 1711 | 0 | default | |
| 7774 | F2001810 | I2001794 | Månsdotter | Annika | 0 | default | ||
| 7775 | F2001793 | 27 Oct 1811 | I2001794 | Månsdotter | Annika | 0 | default | |
| 7776 | 10-1455 | 10-1457 | Månsdotter | Elin | 0 | bettina | ||
| 7777 | F2002062 | I2002065 | Månsdotter | Elin | 1757 | 0 | default | |
| 7778 | F2000917 | 18 Oct 1724 | I2000918 | Månsdotter | Elsa | INT Apr 1704 (Död *34 åhr ringare än 3 månader gl. | 0 | default |
| 7779 | F2001834 | 14 Nov 1761 | I2001829 | Månsdotter | Gertrud | 8 Mar 1730 | 0 | default |
| 7780 | F2002154 | I2002155 | Månsdotter | Gunnil | 0 | default | ||
| 7781 | F2001885 | 1 Nov 1752 | I2001880 | Månsdotter | Karin | 13 Mar 1732 | 0 | default |
| 7782 | F2001893 | 14 Mar 1760 | I2001880 | Månsdotter | Karin | 13 Mar 1732 | 0 | default |
| 7783 | F2000420 | I2000421 | Månsdotter | Kristina | 1859 | 0 | default | |
| 7784 | F278 | I512 | Månsdotter | Maria | 0 | default | ||
| 7785 | F2000915 | 17 Nov 1751 | I2000916 | Månsdotter | Nilla | 27 Jun 1727 | 0 | default |
| 7786 | F146 | I439 | Månsdotter | Nilla | Abt 30 Oct 1800 | 0 | Gether-Nielsen | |
| 7787 | F147 | I439 | Månsdotter | Nilla | Abt 30 Oct 1800 | 0 | Gether-Nielsen | |
| 7788 | F2002275 | I2002277 | Månsdotter | Pernilla | Abt 1643 | 0 | default | |
| 7789 | F2000400 | I2000402 | Månsdotter | Sissa | 1768 | 0 | default | |
| 7790 | F2001832 | 17 Mar 1758 | I2001824 | Månsdotter | Sissa | 11 Jan 1727 | 0 | default |
| 7791 | F2001909 | Abt 1753 | I2001879 | Månsdotter | Sissa | 16 Aug 1730 | 0 | default |
| 7792 | F2002718 | I2002720 | Månsdotter | Stina | 1748 | 0 | default | |
| 7793 | F2000882 | 1711 | I2000884 | Månsdotter Graa | Annicka | Abt 1689 | 0 | default |
| 7794 | F1003585 | I1025457 | Mantzin | Lydia | 15 Dec 1727 | 0 | default | |
| 7795 | F1000296 | I1025457 | Mantzin | Lydia | 15 Dec 1727 | 0 | default | |
| 7796 | F1004696 | 1769 | I1009547 | Manzin | Elisabeth Johansdatter | 1737 | 0 | default |
| 7797 | F1003652 | (1738 ?) | I1006897 | Manzin | Maria | 0 | default | |
| 7798 | F541 | I904 | Maples | ? | 0 | default | ||
| 7799 | 10-3218 | 4 Jan 1730 | 10-3219 | Marcusdatter | Kirsten | 0 | bettina | |
| 7800 | F1006059 | I1007651 | Marcusdatter | Kirstine | 0 | default |
«Prev «1 ... 152 153 154 155 156 157 158 159 160 ... 242» Next»
