Our Family History

Report: individuals, by place of baptism

         Description: individuals, by place of baptism


Matches 7801 to 7850 of 13079   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 262» Next»

# Place_name Person ID Last Name First Name Birth Date Christening Date Living Tree
7801 Örkelljunga (L)  I2001267  Nilsdotter  Bengta  21 Dec 1810  26 Dec 1810  0  default 
7802 Örkelljunga (L)  I2000627  Nilsdotter  Bengta  3 Feb 1780  INT 6 Feb 1780 (fastl. söndag)  0  default 
7803 Örkelljunga (L)  I2000963  Nilsdotter  Elna  22 Apr 1749  (5 Söndagen efter Påsk)  0  default 
7804 Örkelljunga (L)  I2000628  Nilsdotter  Elna  27 Jul 1782  INT 4 Aug 1782 (10. söndag e. Tref.)  0  default 
7805 Örkelljunga (L)  I2001930  Nilsdotter  Elna  4 May 1769  15 May 1769  0  default 
7806 Örkelljunga (L)  I2001657  Nilsdotter  Elna  5 Apr 1786  9 Apr 1786  0  default 
7807 Örkelljunga (L)  I2001602  Nilsdotter  Elsa  30 May 1758  4 Jun 1758  0  default 
7808 Örkelljunga (L)  I2000967  Nilsdotter  Gunnel  29 Jun 1762  (Dom. 4. post Trin:s)  0  default 
7809 Örkelljunga (L)  I2001650  Nilsdotter  Hanna  8 Nov 1791  13 Nov 1791  0  default 
7810 Örkelljunga (L)  I2001658  Nilsdotter  Johanna  15 Jul 1804  18 Jul 1804  0  default 
7811 Örkelljunga (L)  I2001624  Nilsdotter  Johanna  22 Sep 1722  29 Sep 1722  0  default 
7812 Örkelljunga (L)  I2001626  Nilsdotter  Johanna  21 Apr 1731  25 Apr 1731  0  default 
7813 Örkelljunga (L)  I2001840  Nilsdotter  Johanna  25 May 1766  27 May 1766  0  default 
7814 Örkelljunga (L)  I2000552  Nilsdotter  Johanna  8 Jan 1786  15 Jan 1786  0  default 
7815 Örkelljunga (L)  I2000004  Nilsdotter  Marna  5 May 1794  11 May 1794  0  default 
7816 Örkelljunga (L)  I2001644  Nilsdotter  Marna  19 Nov 1794  23 Nov 1794  0  default 
7817 Örkelljunga (L)  I2000968  Nilsdotter  Marna (Marina)  7 Jan 1765  (Dom. Septuagesima)  0  default 
7818 Örkelljunga (L)  I2000003  Nilsdotter  Nilla  13 Aug 1791  21 Aug 1791  0  default 
7819 Örkelljunga (L)  I2000629  Nilsdotter  Pernilla  12 Oct 1788  19 Oct 1788  0  default 
7820 Örkelljunga (L)  I2001266  Nilsdotter  Pernilla  19 Aug 1808  21 Aug 1808  0  default 
7821 Örkelljunga (L)  I2001843  Nilsdotter  Pernilla  17 Aug 1772  1772  0  default 
7822 Örkelljunga (L)  I2001604  Nilsdotter  Pernilla  28 Jan 1761  2 Feb 1761  0  default 
7823 Örkelljunga (L)  I2000826  Nilsdotter  Sophia  1 Feb 1747  (Förste Söndagen i fastan [1747])  0  default 
7824 Örkelljunga (L)  I2001124  Nilsson  Ada Theresia Ingeborg  22 Jan 1908    0  default 
7825 Örkelljunga (L)  I2001929  Nilsson  Anders  23 Apr 1763  1 May 1763  0  default 
7826 Örkelljunga (L)  I2001654  Nilsson  Bengt  28 Dec 1778  3 Jan 1779  0  default 
7827 Örkelljunga (L)  I2000842  Nilsson  Bengt  13 Sep 1744  16 Sep 1744  0  default 
7828 Örkelljunga (L)  I2000966  Nilsson  Bengt  5 Apr 1760  (första Söndaga efter Påsk)  0  default 
7829 Örkelljunga (L)  I2000006  Nilsson  Bengt  5 Apr 1799  7 Apr 1799  0  default 
7830 Örkelljunga (L)  I2000007  Nilsson  Elias  18 Nov 1801  22 Nov 1801  0  default 
7831 Örkelljunga (L)  I2000885  Nilsson  Elias  1 Jan 1783  (13tonde dag Juhl)  0  default 
7832 Örkelljunga (L)  I2000965  Nilsson  Elias  24 Aug 1757  (Dom. 12 post Trin:s)  0  default 
7833 Örkelljunga (L)  I2001600  Nilsson  Elias  13 Apr 1753  20 Apr 1753  0  default 
7834 Örkelljunga (L)  I2001656  Nilsson  Johan(nes)  25 Apr 1782  28 Apr 1782  0  default 
7835 Örkelljunga (L)  I2001655  Nilsson  Johannes  11 Feb 1781  18 Feb 1781  0  default 
7836 Örkelljunga (L)  I2001571  Nilsson  Jöns  2 Jun 1735  9 Jun 1735  0  default 
7837 Örkelljunga (L)  I2001572  Nilsson  Jöns  15 Dec 1737  26 Dec 1737  0  default 
7838 Örkelljunga (L)  I2001488  Nilsson  Nils  18 Jan 1745  20 Jan 1745  0  default 
7839 Örkelljunga (L)  I2001931  Nilsson  Nils  13 Jan 1776  14 Jan 1776  0  default 
7840 Örkelljunga (L)  I2000861  Nilsson  Nils  21 May 1753  (5. Söndagen efter Påsk [1753])  0  default 
7841 Örkelljunga (L)  I2000625  Nilsson  Nils  19 Aug 1754  (Dom. 12 post Trinit)  0  default 
7842 Örkelljunga (L)  I2000005  Nilsson  Pål  6 Oct 1796  9 Oct 1796  0  default 
7843 Örkelljunga (L)  I2001652  Nilsson  Pål  14 May 1797  21 May 1797  0  default 
7844 Örkelljunga (L)  I2001651  Nilsson  Pål  2 May 1793  8 May 1793  0  default 
7845 Örkelljunga (L)  I2001653  Nilsson  Per  13 Feb 1800  16 Feb 1800  0  default 
7846 Örkelljunga (L)  I2001842  Nilsson  Per  7 May 1770  13 May 1770  0  default 
7847 Örkelljunga (L)  I2000891  Nilsson  Sven  7 Jan 1792  11 Jan 1792  0  default 
7848 Örkelljunga (L)  I2000881  Nilsson  Sven  3 Oct 1780  (Dom. 20 P. Trins.)  0  default 
7849 Örkelljunga (L)  I2000964  Nilsson  Tufwe  14 Jul 1751  (Dom. 8 post Trins)  0  default 
7850 Örkelljunga (L)  I2000962  Nilsson  Tufwe  12 Nov 1747  (Dom. 27 post Trin:)  0  default 


«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 262» Next»