Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 7901 to 7950 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 155 156 157 158 159 160 161 162 163 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 7901 | I1024980 | Ibsen | Christen | 0 | default |
| 7902 | I1025040 | Ibsen | Christen | 0 | default |
| 7903 | 10-1680 | Ibsen | Joseph | 0 | bettina |
| 7904 | I1031497 | Ibsen | Mads | 0 | default |
| 7905 | I1009523 | Ibsen | Nils | 0 | default |
| 7906 | I1022636 | Ifversdatter | Kirsten | 0 | default |
| 7907 | I1022638 | Ifversdatter | Lucia | 0 | default |
| 7908 | I1022637 | Ifversdatter | Maria | 0 | default |
| 7909 | I1022635 | Ifversen | Jens | 0 | default |
| 7910 | I1022633 | Ifversen | Niels | 0 | default |
| 7911 | I1022634 | Ifversen | Ole | 0 | default |
| 7912 | I1031520 | Ihlen | Nils | 0 | default |
| 7913 | I6000000022362476802 | Indrebøen | Gjø | 0 | Andersen |
| 7914 | I6000000022362870869 | Indrebøen | Rognald Olson | 0 | Andersen |
| 7915 | I1010309 | Ingebretsdatter | Malene | 0 | default |
| 7916 | I1011475 | Ingebrigtsdatter | Kirstine | 0 | default |
| 7917 | I1011604 | Ingebrigtsen | Christen | 0 | default |
| 7918 | I1030875 | Ingebrigtsen | Frida Aldis | 0 | default |
| 7919 | I6000000021554683586 | Ingemann Pedersen | Carl | 0 | Andersen |
| 7920 | I6000000010186483109 | Ingemann-Petersen | Margrethe Højbo | 0 | Andersen |
| 7921 | 5-72 | ||||
| 7922 | 5-70 | ||||
| 7923 | 5-63 | ||||
| 7924 | 5-68 | ||||
| 7925 | 5-67 | ||||
| 7926 | 5-64 | ||||
| 7927 | I1023019 | Ingier | Anna Ursula | 0 | default |
| 7928 | 10-3652 | Ingstad | Gunvor | 0 | bettina |
| 7929 | 10-3644 | Ingstad | Hans Henrik Emil | 0 | bettina |
| 7930 | 10-3643 | Ingstad | Louise | 0 | bettina |
| 7931 | 10-3646 | Ingstad | Olav | 0 | bettina |
| 7932 | 10-3640 | Ingstad | Wilhelmine Sofie | 0 | bettina |
| 7933 | I1027877 | Ingvarsdatter | Kirsten | 0 | default |
| 7934 | I2000860 | Ingvarsdotter | Gunnel (Gunilla) | 0 | default |
| 7935 | I2000713 | ||||
| 7936 | I6000000029948470938 | Instebø | Inga Marie | 0 | Andersen |
| 7937 | 10-1187 | Ipsdatter | Maren | 0 | bettina |
| 7938 | 10-1964 | Ipsen | 0 | bettina | |
| 7939 | 10-1104 | Ipsen | Hans Peter | 0 | bettina |
| 7940 | 10-1136 | Ipsen | Jens | 0 | bettina |
| 7941 | 10-1105 | Ipsen | Karen Kirstine | 0 | bettina |
| 7942 | I6000000019109656594 | Ipsen | Lasse | 0 | Andersen |
| 7943 | 10-1166 | Ipsen | Rasmus | 0 | bettina |
| 7944 | 10-1106 | Ipsen | Søren Peter | 0 | bettina |
| 7945 | I1023329 | Irgens | Anna Margrethe | 0 | default |
| 7946 | I1030552 | Irgens | Anne Catharina | 0 | default |
| 7947 | I1030503 | Irgens | Christen Rasmussen? | 0 | default |
| 7948 | I1030491 | Irgens | Christian Frederik | 0 | default |
| 7949 | I1030527 | Irgens | Elisabeth Sophia | 0 | default |
| 7950 | I1029497 | Irgens | Hartvig | 0 | default |
«Prev «1 ... 155 156 157 158 159 160 161 162 163 ... 359» Next»
