Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 801 to 850 of 1596   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
801 I1885  Andersen  Gunner Møller  4 Apr 1917  29 Apr 1917  25  0  Gether-Nielsen 
802 I74  Christiansdatter Robertsen  Cathrine   02 Nov 1791  27 Nov 1791  25  0  Gether-Nielsen 
803 I2001638  Eskilsdotter  Tyre  30 Jan 1754  24 Feb 1754  25  0  default 
804 I115  Knudsen  Laura Sofie Rasmine   1 Jul 1874  26 Jul 1874  25  0  Gether-Nielsen 
805 I22  Madsen  Mads   12 Nov 1794  7 Dec 1794  25  0  Gether-Nielsen 
806 I1143  Nielsen  Karoline  28 Mar 1889  22 Apr 1889  25  0  Gether-Nielsen 
807 I18  Nielsen  Niels   16 May 1867  10 Jun 1867  25  0  Gether-Nielsen 
808 I17  Pedersen Rosenlund  Niels  11 Jul 1838  5 Aug 1838  25  0  frank 
809 10-3509  Platou  Carl Nicolai Stoud  26 Jun 1809  21 Jul 1809  25  0  bettina 
810 10-3573  Platou  Frederik Christian Stoud  17 Feb 1811  14 Mar 1811  25  0  bettina 
811 10-1881  Vang  Marie Ottoline  16 May 1900  10 Jun 1900  25  0  bettina 
812 10-2851  Hougaard  Christian  14 Nov 1815  8 Dec 1815  24  0  bettina 
813 10-2850  Hougaard  Ludvig  14 Nov 1815  8 Dec 1815  24  0  bettina 
814 10-2133  Jensen  Else Marie  30 Jul 1807  23 Aug 1807  24  0  bettina 
815 10-2130  Jensen  Jens Henrich  30 Jul 1807  23 Aug 1807  24  0  bettina 
816 I10  Madsen (Madsdatter)  Bodil Marie   04 Apr 1833  28 Apr 1833  24  0  Gether-Nielsen 
817 I25  Nielsdatter  Ane Marie  7 Jun 1810  1 Jul 1810  24  0  Gether-Nielsen 
818 I1025959  Sommerschield  Hans Jacob Arnold  2 Apr 1802  26 Apr 1802  24  0  default 
819 10-1949               
820 10-481  Vang  Hanne Elsebeth  24 Jun 1841  18 Jul 1841  24  0  bettina 
821 10-2048  With  Johan Christopher  19 Apr 1810  13 May 1810  24  0  bettina 
822 10-2056  Blichfeldt  (Ane) Ida Elisabeth  12 Aug 1814  4 Sep 1814  23  0  bettina 
823 I1012516               
824 I872  Iversdatter  Marie  20 Jun 1823  13 Jul 1823  23  0  Gether-Nielsen 
825 I2002617  Jensdatter  Anne Margrete  15 Jan 1669  7 Feb 1669  23  0  default 
826 I1212  Nielsen  Ester Lauritsen  19 Jul 1912  11 Aug 1912  23  0  Gether-Nielsen 
827 10-1522  Plambech  Carl Christian  18 Aug 1831  10 Sep 1831  23  0  bettina 
828 10-3455  Platou  Johanne  16 Mar 1785  8 Apr 1785  23  0  bettina 
829 I1012893  Schøller  Melchior Eilersen  7 Oct 1659  30 Oct 1659  23  0  default 
830 I1026221  Schytte  Elisabeth Lucie Opdal  8 Mar 1747  31 Mar 1747  23  0  default 
831 10-332  Vang  Kristine Margrethe  31 Aug 1887  23 Sep 1887  23  0  bettina 
832 10-2925  Grønberg  Lars Christian  11 Mar 1865  2 Apr 1865  22  0  bettina 
833 10-2846  Hougaard  Niels  26 Mar 1784  17 Apr 1784  22  0  bettina 
834 I2086  Jakobsen  Valdemar  30 Aug 1908  21 Sep 1908  22  0  Gether-Nielsen 
835 I13  Nielsen  Kaj Lykke  11 Jan 1897  2 Feb 1897  22  0  Bach 
836 I21  Nielsen  Lilly Carmen Kibæk  9 Mar 1918  31 Mar 1918  22  0  Bach 
837 I33  Pedersen Bach  Søren  21 Apr 1803  13 May 1803  22  0  Bach 
838 10-3655  Platou  Ludvig Otto Stoud  30 May 1814  21 Jun 1814  22  0  bettina 
839 I1405  Rasmussen  Karen  20 Nov 1847  12 Dec 1847  22  0  Gether-Nielsen 
840 10-100  Rasmussen  Ole  1 Mar 1883  23 Mar 1883  22  0  bettina 
841 I35  Sørensen Mutti  Peder  21 Feb 1829  15 Mar 1829  22  0  Bach 
842 10-801  Thedin  Cathrine Marie  8 May 1803  30 May 1803  22  0  bettina 
843 I2002567  Clairfelt  Mauritz Gabriel  17 Sep 1821  8 Oct 1821  21  0  default 
844 I28  Due  Christian Peter(sen)   27 Feb 1820  19 Mar 1820  21  0  Gether-Nielsen 
845 I407  Lehmann  Peter Christian  2 Nov 1789  23 Nov 1789  21  0  Gether-Nielsen 
846 I26  Olson  Maren Oline  9 Apr 1865  30 Apr 1865  21  0  Bach 
847 I49  Petersen  Wilhelmine Eline   5 Oct 1832  26 Oct 1832  21  0  Gether-Nielsen 
848 I1025234  Roaldssøn  Anders  9 Mar 1609  30 Mar 1609  21  0  default 
849 I2057  Robertson  Frederik Christian  5 Dec 1824  26 Dec 1824  21  0  Gether-Nielsen 
850 5-191  Tønnesen  Lars Tobias  3 Apr 1842  24 Apr 1842  21  0  kur 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»