Our Family History
Report: Husband is female
Description: Marriages where the husband is female and therefore a mistake might have been made.
Huwelijken waar de man vrouwelijk is en er mogelijk een fout gemaakt is.
Matches 851 to 900 of 39958 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 800» Next»
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | F000000004 | I11 | Madsen (Madsdatter) | Bodil Marie | F | 04 Apr 1833 | I11 | Kloppenborg Skrumsager | Hans Didrik | M | 0 | Anderberg | |
| 852 | F000000004 | I11 | Madsen (Madsdatter) | Bodil Marie | F | 04 Apr 1833 | I11 | Willumsen | Hans | M | 0 | Anderberg | |
| 853 | F000000004 | I11 | Madsen (Madsdatter) | Bodil Marie | F | 04 Apr 1833 | I11 | Andersen | Jørgen | M | 0 | Anderberg | |
| 854 | F000000004 | I11 | Madsen (Madsdatter) | Bodil Marie | F | 04 Apr 1833 | I11 | Petersen | Maren Kirstine | F | Abt 1814 | 0 | Anderberg |
| 855 | F000000004 | I11 | Madsen (Madsdatter) | Bodil Marie | F | 04 Apr 1833 | I11 | Hansdatter (Burchard) | Karen | F | 0 | Anderberg | |
| 856 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Kruse | Hansine Cathrine | F | 29 Nov 1890 | 0 | Anderberg |
| 857 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Hansdatter Klarskov | Elisabeth | F | 0 | Anderberg | |
| 858 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Pedersdatter | Ane | F | 0 | Anderberg | |
| 859 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Ane Katrine | F | 0 | Anderberg | ||
| 860 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Christiansen | Lisbet Brendekilde | F | 22 Feb 1924 | 0 | Anderberg |
| 861 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Grönqvist | Alfred Charles | M | 10 Apr 1872 | 0 | Anderberg |
| 862 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Dissing | Christen Andersen | M | 14 Apr 1837 | 0 | Anderberg |
| 863 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Voss | Emilie | F | 1876 | 0 | Anderberg |
| 864 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Willadsen | Henning Ørtoft | M | 0 | Anderberg | |
| 865 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Mørch | Julie Johanne | F | 0 | Anderberg | |
| 866 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Nielsen | Bodil Kirstine | F | 1852 | 0 | Anderberg |
| 867 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Møller | Kirsten Mærsk Mc-Kinney | F | 1944 | 0 | Anderberg |
| 868 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Nielsen | Ane Marie | F | 22 Mar 1869 | 0 | Anderberg |
| 869 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Nielsen | Frederik | M | 1882 | 0 | Anderberg |
| 870 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Christensen | Anders | M | 0 | Anderberg | |
| 871 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Hansen | Margrethe Hansine | F | 22 Apr 1880 | 0 | Anderberg |
| 872 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Madsen | Mette Kirstine | F | 20 Oct 1868 | 0 | Anderberg |
| 873 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Kloppenborg Skrumsager | Hans Didrik | M | 0 | Anderberg | |
| 874 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Willumsen | Hans | M | 0 | Anderberg | |
| 875 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Andersen | Jørgen | M | 0 | Anderberg | |
| 876 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Petersen | Maren Kirstine | F | Abt 1814 | 0 | Anderberg |
| 877 | F000000004 | I11 | Rifbjerg | Marie Sophie | F | 1845 | I11 | Hansdatter (Burchard) | Karen | F | 0 | Anderberg | |
| 878 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Kruse | Hansine Cathrine | F | 29 Nov 1890 | 0 | Anderberg |
| 879 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Hansdatter Klarskov | Elisabeth | F | 0 | Anderberg | |
| 880 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Pedersdatter | Ane | F | 0 | Anderberg | |
| 881 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Ane Katrine | F | 0 | Anderberg | ||
| 882 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Christiansen | Lisbet Brendekilde | F | 22 Feb 1924 | 0 | Anderberg |
| 883 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Grönqvist | Alfred Charles | M | 10 Apr 1872 | 0 | Anderberg |
| 884 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Dissing | Christen Andersen | M | 14 Apr 1837 | 0 | Anderberg |
| 885 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Voss | Emilie | F | 1876 | 0 | Anderberg |
| 886 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Willadsen | Henning Ørtoft | M | 0 | Anderberg | |
| 887 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Mørch | Julie Johanne | F | 0 | Anderberg | |
| 888 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Nielsen | Bodil Kirstine | F | 1852 | 0 | Anderberg |
| 889 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Møller | Kirsten Mærsk Mc-Kinney | F | 1944 | 0 | Anderberg |
| 890 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Nielsen | Ane Marie | F | 22 Mar 1869 | 0 | Anderberg |
| 891 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Nielsen | Frederik | M | 1882 | 0 | Anderberg |
| 892 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Christensen | Anders | M | 0 | Anderberg | |
| 893 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Hansen | Margrethe Hansine | F | 22 Apr 1880 | 0 | Anderberg |
| 894 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Madsen | Mette Kirstine | F | 20 Oct 1868 | 0 | Anderberg |
| 895 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Kloppenborg Skrumsager | Hans Didrik | M | 0 | Anderberg | |
| 896 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Willumsen | Hans | M | 0 | Anderberg | |
| 897 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Andersen | Jørgen | M | 0 | Anderberg | |
| 898 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Petersen | Maren Kirstine | F | Abt 1814 | 0 | Anderberg |
| 899 | F000000004 | I11 | Skov | Mette Kirstine | F | 24 Feb 1812 | I11 | Hansdatter (Burchard) | Karen | F | 0 | Anderberg | |
| 900 | F000000004 | I11 | Kloppenborg | Ane Marie | F | 1 Sep 1834 | I11 | Kruse | Hansine Cathrine | F | 29 Nov 1890 | 0 | Anderberg |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 800» Next»
